Comex 信息 菲律賓 27 - mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes 2710 - 精炼石油
圖形 - 菲律賓 - 進口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
圖形 - 菲律賓 - 進口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
表 - 菲律賓 - 進口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
Date
Export Countries
|
2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
中國大陸 | 2.621.356.367 | 2.533.688.201 | 3.127.624.868 | 2.177.365.344 | 2.885.462.483 |
韩国 | 1.826.619.000 | 859.811.000 | 1.684.619.000 | 4.443.599.000 | 2.972.701.000 |
台灣 | 1.083.994.000 | 774.927.000 | 368.355.000 | 1.272.687.000 | 284.077.000 |
馬來西亞 | 530.013.996 | 427.033.458 | 669.652.324 | 921.841.361 | 1.219.190.875 |
日本 | 256.901.565 | 53.794.762 | 218.432.531 | 1.128.938.107 | 461.092.794 |
泰國 | 93.602.005 | 71.856.946 | 512.067.657 | 257.165.990 | 446.579.659 |
美國 | 6.053.170 | 21.889.099 | 24.925.297 | 51.805.254 | 15.290.816 |
巴西 | 11.176.205 | 9.411.556 | 9.630.839 | 8.330.722 | 9.235.375 |
俄羅斯 | 16.922.871 | 10.458.436 | 8.894.195 | 662.000 | |
德國 | 1.758.539 | 1.052.140 | 2.353.354 | 2.170.954 | 2.119.651 |
Others | 4.818.946 | 4.472.284 | 2.987.269 | 3.499.255 | 4.165.565 |
Total | 6,453,216,664 | 4,768,394,882 | 6,629,542,333 | 10,268,064,986 | 8,299,915,218 |
圖形 - 菲律賓 - 進口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
圖形 - 菲律賓 - 進口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
表 - 菲律賓 - 進口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
Date
Export Countries
|
01 - 2024 | 02 - 2024 | 03 - 2024 | 04 - 2024 | 05 - 2024 | 06 - 2024 |
---|---|---|---|---|---|---|
韩国 | 221.321.000 | 400.522.000 | 229.533.000 | 317.706.000 | 453.639.000 | 259.864.000 |
中國大陸 | 49.421.098 | 86.521.501 | 279.321.761 | 235.548.213 | 465.308.964 | 336.576.521 |
馬來西亞 | 127.389.248 | 91.972.522 | 47.338.551 | 180.713.529 | 245.311.041 | 121.948.292 |
台灣 | 95.405.000 | 80.454.000 | 1.759.000 | 64.864.000 | 55.806.000 | 11.523.000 |
日本 | 61.529.299 | 34.799.084 | 84.493.058 | 52.891.776 | 836.885 | 857.391 |
泰國 | 11.151.173 | 8.111.367 | 13.246.253 | 6.970.650 | 14.583.384 | 9.385.251 |
美國 | 335.035 | 578.557 | 475.046 | 815.331 | 465.380 | 905.661 |
巴西 | 477.161 | 232.357 | 693.843 | 659.412 | 172.435 | 929.963 |
德國 | 124.153 | 186.703 | 125.569 | 116.279 | 215.632 | 121.161 |
比利時 | 35.181 | 76.575 | 72.757 | 76.298 | 45.389 | 67.649 |
Others | 173.429 | 214.104 | 221.614 | 172.513 | 231.117 | 127.186 |
Total | 567,361,777 | 703,668,770 | 657,280,452 | 860,534,002 | 1,236,615,227 | 742,306,074 |
圖形 - 菲律賓 - 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
圖形 - 菲律賓 - 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
表 - 菲律賓 - 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
Date
Import Countries
|
2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
馬來西亞 | 56.430.170 | 79.562.065 | 67.983.851 | 182.429.870 | 82.231.194 |
韩国 | 12.834.000 | 805.000 | 375.000 | 1.686.000 | 44.587.000 |
中國大陸 | 17.850 | 84.863 | 13.282.142 | 11.753.377 | |
台灣 | 24.619.000 | ||||
日本 | 536.300 | 19.960.070 | 241.246 | 231.761 | |
泰國 | 27.986 | 15.384.592 | 39.129 | 17.095 | 2.831 |
美國 | 7.106.233 | 3.254 | |||
法國 | 412.673 | 18.811 | 47.672 | 6.247 | |
荷蘭 | 1.224 | 2.680 | 2.649 | 2.611 | |
冰島 | 7.203 | ||||
Others | 1.056 | 3.784 | 1.020 | 3.690 | 952 |
Total | 77,366,269 | 140,357,800 | 68,486,543 | 197,710,363 | 138,823,174 |
圖形 - 菲律賓 - 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
圖形 - 菲律賓 - 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
表 - 菲律賓 - 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
Date
Import Countries
|
01 - 2024 | 02 - 2024 | 03 - 2024 | 04 - 2024 | 05 - 2024 | 06 - 2024 |
---|---|---|---|---|---|---|
馬來西亞 | 41.519.475 | 677.535 | 268.851 | 533.328 | 692.226 | 894.187 |
韩国 | 567.000 | 14.125.000 | 504.000 | 452.000 | 336.000 | 382.000 |
日本 | 42.377 | 27.340 | 18.433 | 31.431 | 20.736 | 45.091 |
法國 | 16.013 | |||||
泰國 | 542 | 150 | 126 | 76 | 495 | 72 |
德國 | 1.254 | |||||
丹麥 | 442 | |||||
薩爾瓦多 | 442 | |||||
比利時 | 73 | 88 | 06 | 97 | ||
荷蘭 | 37 | 01 | 119 | 01 | 02 | 02 |
Total | 42,129,504 | 14,831,281 | 808,073 | 1,016,843 | 1,049,900 | 1,321,450 |
圖形 - 菲律賓 - 進口 - 進化 / 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
圖形 - 菲律賓 - 進口 - 進化 / 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
表 - 菲律賓 - 進口 - 進化 / 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
Date
Export Countries
|
2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Importaciones | |||||
中國大陸 | 2.621.356.367 | 2.533.688.201 | 3.127.624.868 | 2.177.365.344 | 2.885.462.483 |
韩国 | 1.826.619.000 | 859.811.000 | 1.684.619.000 | 4.443.599.000 | 2.972.701.000 |
台灣 | 1.083.994.000 | 774.927.000 | 368.355.000 | 1.272.687.000 | 284.077.000 |
馬來西亞 | 530.013.996 | 427.033.458 | 669.652.324 | 921.841.361 | 1.219.190.875 |
日本 | 256.901.565 | 53.794.762 | 218.432.531 | 1.128.938.107 | 461.092.794 |
泰國 | 93.602.005 | 71.856.946 | 512.067.657 | 257.165.990 | 446.579.659 |
美國 | 6.053.170 | 21.889.099 | 24.925.297 | 51.805.254 | 15.290.816 |
巴西 | 11.176.205 | 9.411.556 | 9.630.839 | 8.330.722 | 9.235.375 |
俄羅斯 | 16.922.871 | 10.458.436 | 8.894.195 | 662.000 | |
德國 | 1.758.539 | 1.052.140 | 2.353.354 | 2.170.954 | 2.119.651 |
Others | 4.818.946 | 4.472.284 | 2.987.269 | 3.499.255 | 4.165.565 |
Total | 6,453,216,664 | 4,768,394,882 | 6,629,542,333 | 10,268,064,986 | 8,299,915,218 |
Date
Import Countries
|
2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Exportaciones | |||||
馬來西亞 | 56.430.170 | 79.562.065 | 67.983.851 | 182.429.870 | 82.231.194 |
韩国 | 12.834.000 | 805.000 | 375.000 | 1.686.000 | 44.587.000 |
中國大陸 | 17.850 | 84.863 | 13.282.142 | 11.753.377 | |
台灣 | 24.619.000 | ||||
日本 | 536.300 | 19.960.070 | 241.246 | 231.761 | |
泰國 | 27.986 | 15.384.592 | 39.129 | 17.095 | 2.831 |
美國 | 7.106.233 | 3.254 | |||
法國 | 412.673 | 18.811 | 47.672 | 6.247 | |
荷蘭 | 1.224 | 2.680 | 2.649 | 2.611 | |
冰島 | 7.203 | ||||
Others | 1.056 | 3.784 | 1.020 | 3.690 | 952 |
Total | 77,366,269 | 140,357,800 | 68,486,543 | 197,710,363 | 138,823,174 |
圖形 - 菲律賓 - 進口 - 進化 / 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
圖形 - 菲律賓 - 進口 - 進化 / 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
表 - 菲律賓 - 進口 - 進化 / 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
Date
Export Countries
|
01 - 2024 | 02 - 2024 | 03 - 2024 | 04 - 2024 | 05 - 2024 | 06 - 2024 |
---|---|---|---|---|---|---|
Importaciones | ||||||
韩国 | 221.321.000 | 400.522.000 | 229.533.000 | 317.706.000 | 453.639.000 | 259.864.000 |
中國大陸 | 49.421.098 | 86.521.501 | 279.321.761 | 235.548.213 | 465.308.964 | 336.576.521 |
馬來西亞 | 127.389.248 | 91.972.522 | 47.338.551 | 180.713.529 | 245.311.041 | 121.948.292 |
台灣 | 95.405.000 | 80.454.000 | 1.759.000 | 64.864.000 | 55.806.000 | 11.523.000 |
日本 | 61.529.299 | 34.799.084 | 84.493.058 | 52.891.776 | 836.885 | 857.391 |
泰國 | 11.151.173 | 8.111.367 | 13.246.253 | 6.970.650 | 14.583.384 | 9.385.251 |
美國 | 335.035 | 578.557 | 475.046 | 815.331 | 465.380 | 905.661 |
巴西 | 477.161 | 232.357 | 693.843 | 659.412 | 172.435 | 929.963 |
德國 | 124.153 | 186.703 | 125.569 | 116.279 | 215.632 | 121.161 |
比利時 | 35.181 | 76.575 | 72.757 | 76.298 | 45.389 | 67.649 |
Others | 173.429 | 214.104 | 221.614 | 172.513 | 231.117 | 127.186 |
Total | 567,361,777 | 703,668,770 | 657,280,452 | 860,534,002 | 1,236,615,227 | 742,306,074 |
Date
Import Countries
|
01 - 2024 | 02 - 2024 | 03 - 2024 | 04 - 2024 | 05 - 2024 | 06 - 2024 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
馬來西亞 | 41.519.475 | 677.535 | 268.851 | 533.328 | 692.226 | 894.187 |
韩国 | 567.000 | 14.125.000 | 504.000 | 452.000 | 336.000 | 382.000 |
日本 | 42.377 | 27.340 | 18.433 | 31.431 | 20.736 | 45.091 |
法國 | 16.013 | |||||
泰國 | 542 | 150 | 126 | 76 | 495 | 72 |
德國 | 1.254 | |||||
丹麥 | 442 | |||||
薩爾瓦多 | 442 | |||||
比利時 | 73 | 88 | 06 | 97 | ||
荷蘭 | 37 | 01 | 119 | 01 | 02 | 02 |
Total | 42,129,504 | 14,831,281 | 808,073 | 1,016,843 | 1,049,900 | 1,321,450 |