部署報告





圖形 - 馬爾他 - 進口 - 進化 - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - 全年 FOB USD

圖形 - 馬爾他 - 進口 - 進化 - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - 全年 FOB USD

表 - 馬爾他 - 進口 - 進化 - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - 全年 FOB USD

Date
Export Countries
2018 2019 2020 2021 2022
義大利 22.243.892 26.467.870 21.795.645 25.877.169 32.778.545
德國 32.056.960 30.042.934 24.484.103 21.911.000 19.231.999
荷蘭 16.334.042 13.395.164 17.183.404 19.856.997 20.278.257
美國 9.326.974 9.555.628 9.570.165 12.131.524 7.191.257
中國大陸 3.909.999 3.123.944 5.828.790 4.958.397 4.262.961
英國 12.306.174 9.226.876 509.865
法國 3.941.328 4.131.111 3.436.971 4.400.891 4.950.303
西班牙 5.644.262 1.155.318 1.475.597 6.309.082 4.959.659
比利時 3.134.751 2.048.102 2.378.216 3.158.184 3.415.922
日本 1.180.313 4.027.352 3.528.397 2.759.285 1.399.459
Others 17.787.988 14.345.145 10.968.665 15.864.482 13.794.347
Total 127,866,682 117,519,444 101,159,817 117,227,012 112,262,709

圖形 - 馬爾他 - 進口 - 進化 - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - 每月 FOB USD

圖形 - 馬爾他 - 進口 - 進化 - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - 每月 FOB USD

表 - 馬爾他 - 進口 - 進化 - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - 每月 FOB USD

Date
Export Countries
01 - 2023 02 - 2023 03 - 2023 04 - 2023 05 - 2023 06 - 2023
義大利 2.345.470 2.929.475 3.621.674 3.700.717 4.144.568 2.730.544
德國 1.414.951 2.447.471 3.132.865 3.210.262 1.222.025 2.997.357
荷蘭 1.432.742 1.054.848 3.674.705 1.635.629 1.317.895 1.760.923
美國 1.200.639 1.185.211 872.783 521.020 2.079.273 569.846
馬來西亞 835 1.270.055 2.023 2.074.481
日本 1.430.383 89.480 60.260 137.353 740.386 199.921
法國 325.508 397.215 523.868 260.422 545.858 378.015
西班牙 298.788 452.475 452.706 393.104 361.801 470.369
中國大陸 499.043 168.968 321.233 346.217 375.827 544.102
比利時 319.462 271.560 259.644 286.491 578.271 295.771
Others 1.116.768 1.037.697 1.826.234 1.592.237 887.360 1.157.017
Total 10,383,754 10,035,234 16,016,027 12,083,454 12,255,287 13,178,346

圖形 - 馬爾他 - 出口 - 進化 - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - 全年 FOB USD

圖形 - 馬爾他 - 出口 - 進化 - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - 全年 FOB USD

表 - 馬爾他 - 出口 - 進化 - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - 全年 FOB USD

Date
Import Countries
2018 2019 2020 2021 2022
德國 16.208.490 13.878.052 17.920.204 22.055.992 22.126.634
義大利 26.185.821 13.499.207 13.458.147 15.249.021 12.627.309
匈牙利 105.408 2.030.316 13.536.121 26.700.291 33.020.649
奧地利 1.538.017 770.737 498.277 11.138.729 15.798.739
韩国 6.643.000 7.710.000 4.238.000 3.210.000 4.753.000
中國大陸 4.814.784 4.311.436 5.385.428 5.380.102 4.173.282
台灣 2.005.000 5.285.000 4.880.000 5.691.000 3.910.000
比利時 6.126.730 2.266.519 4.283.309 4.803.414 1.261.210
美國 1.863.831 3.192.505 2.384.587 4.297.412 3.160.980
法國 4.362.126 2.276.211 1.850.506 2.242.258 2.106.951
Others 22.534.691 16.178.964 19.554.676 18.523.928 19.283.542
Total 92,387,898 71,398,946 87,989,255 119,292,148 122,222,297

圖形 - 馬爾他 - 出口 - 進化 - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - 每月 FOB USD

圖形 - 馬爾他 - 出口 - 進化 - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - 每月 FOB USD

表 - 馬爾他 - 出口 - 進化 - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - 每月 FOB USD

Date
Import Countries
01 - 2023 02 - 2023 03 - 2023 04 - 2023 05 - 2023 06 - 2023
義大利 3.111.778 3.642.413 2.821.368 2.285.612 1.874.929 1.961.412
匈牙利 4.304.769 3.265.281 2.431.203 2.404.890 1.597.546
德國 1.985.197 1.475.432 2.408.618 1.470.536 1.397.044 1.938.454
奧地利 56.611 90.153 1.793.963 1.477.033 931.834 639.754
荷蘭 577.079 422.309 351.583 448.569 255.306 298.142
中國大陸 172.743 275.552 451.089 249.967 363.883 245.672
美國 150.854 171.448 164.408 227.323 496.053 442.682
捷克 552.737 198.320 41.740 203.300 357.277 226.301
韩国 507.000 299.000 67.000 165.000 347.000 188.000
比利時 208.579 153.281 105.446 302.572 241.292 352.902
Others 1.597.436 1.357.957 1.535.428 1.309.089 1.947.989 1.032.902
Total 13,224,784 8,085,865 13,005,924 10,570,205 10,617,497 8,923,768

圖形 - 馬爾他 - 進口 - 進化 / 出口 - 進化 - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - 全年 FOB USD

圖形 - 馬爾他 - 進口 - 進化 / 出口 - 進化 - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - 全年 FOB USD

表 - 馬爾他 - 進口 - 進化 / 出口 - 進化 - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - 全年 FOB USD

Date
Export Countries
2018 2019 2020 2021 2022
Importaciones
義大利 22.243.892 26.467.870 21.795.645 25.877.169 32.778.545
德國 32.056.960 30.042.934 24.484.103 21.911.000 19.231.999
荷蘭 16.334.042 13.395.164 17.183.404 19.856.997 20.278.257
美國 9.326.974 9.555.628 9.570.165 12.131.524 7.191.257
中國大陸 3.909.999 3.123.944 5.828.790 4.958.397 4.262.961
英國 12.306.174 9.226.876 509.865
法國 3.941.328 4.131.111 3.436.971 4.400.891 4.950.303
西班牙 5.644.262 1.155.318 1.475.597 6.309.082 4.959.659
比利時 3.134.751 2.048.102 2.378.216 3.158.184 3.415.922
日本 1.180.313 4.027.352 3.528.397 2.759.285 1.399.459
Others 17.787.988 14.345.145 10.968.665 15.864.482 13.794.347
Total 127,866,682 117,519,444 101,159,817 117,227,012 112,262,709

Date
Import Countries
2018 2019 2020 2021 2022
Exportaciones
德國 16.208.490 13.878.052 17.920.204 22.055.992 22.126.634
義大利 26.185.821 13.499.207 13.458.147 15.249.021 12.627.309
匈牙利 105.408 2.030.316 13.536.121 26.700.291 33.020.649
奧地利 1.538.017 770.737 498.277 11.138.729 15.798.739
韩国 6.643.000 7.710.000 4.238.000 3.210.000 4.753.000
中國大陸 4.814.784 4.311.436 5.385.428 5.380.102 4.173.282
台灣 2.005.000 5.285.000 4.880.000 5.691.000 3.910.000
比利時 6.126.730 2.266.519 4.283.309 4.803.414 1.261.210
美國 1.863.831 3.192.505 2.384.587 4.297.412 3.160.980
法國 4.362.126 2.276.211 1.850.506 2.242.258 2.106.951
Others 22.534.691 16.178.964 19.554.676 18.523.928 19.283.542
Total 92,387,898 71,398,946 87,989,255 119,292,148 122,222,297

圖形 - 馬爾他 - 進口 - 進化 / 出口 - 進化 - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - 每月 FOB USD

圖形 - 馬爾他 - 進口 - 進化 / 出口 - 進化 - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - 每月 FOB USD

表 - 馬爾他 - 進口 - 進化 / 出口 - 進化 - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - 每月 FOB USD

Date
Export Countries
01 - 2023 02 - 2023 03 - 2023 04 - 2023 05 - 2023 06 - 2023
Importaciones
義大利 2.345.470 2.929.475 3.621.674 3.700.717 4.144.568 2.730.544
德國 1.414.951 2.447.471 3.132.865 3.210.262 1.222.025 2.997.357
荷蘭 1.432.742 1.054.848 3.674.705 1.635.629 1.317.895 1.760.923
美國 1.200.639 1.185.211 872.783 521.020 2.079.273 569.846
馬來西亞 835 1.270.055 2.023 2.074.481
日本 1.430.383 89.480 60.260 137.353 740.386 199.921
法國 325.508 397.215 523.868 260.422 545.858 378.015
西班牙 298.788 452.475 452.706 393.104 361.801 470.369
中國大陸 499.043 168.968 321.233 346.217 375.827 544.102
比利時 319.462 271.560 259.644 286.491 578.271 295.771
Others 1.116.768 1.037.697 1.826.234 1.592.237 887.360 1.157.017
Total 10,383,754 10,035,234 16,016,027 12,083,454 12,255,287 13,178,346

Date
Import Countries
01 - 2023 02 - 2023 03 - 2023 04 - 2023 05 - 2023 06 - 2023
Exportaciones
義大利 3.111.778 3.642.413 2.821.368 2.285.612 1.874.929 1.961.412
匈牙利 4.304.769 3.265.281 2.431.203 2.404.890 1.597.546
德國 1.985.197 1.475.432 2.408.618 1.470.536 1.397.044 1.938.454
奧地利 56.611 90.153 1.793.963 1.477.033 931.834 639.754
荷蘭 577.079 422.309 351.583 448.569 255.306 298.142
中國大陸 172.743 275.552 451.089 249.967 363.883 245.672
美國 150.854 171.448 164.408 227.323 496.053 442.682
捷克 552.737 198.320 41.740 203.300 357.277 226.301
韩国 507.000 299.000 67.000 165.000 347.000 188.000
比利時 208.579 153.281 105.446 302.572 241.292 352.902
Others 1.597.436 1.357.957 1.535.428 1.309.089 1.947.989 1.032.902
Total 13,224,784 8,085,865 13,005,924 10,570,205 10,617,497 8,923,768