Comex 信息 德國 27 - mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes 2710 - 精炼石油
圖形 - 德國 - 進口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
圖形 - 德國 - 進口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
表 - 德國 - 進口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
Date
Export Countries
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
荷蘭 | 8.397.319.910 | 5.934.884.900 | 10.305.016.129 | 16.087.495.498 | 15.789.138.961 | 5.967.140.433 |
比利時 | 3.375.015.817 | 2.431.580.156 | 3.408.724.617 | 4.624.999.014 | 5.437.590.736 | 2.480.857.496 |
俄羅斯 | 3.290.633.424 | 2.158.885.733 | 2.903.854.557 | 5.401.480.043 | 672.865.255 | 91 |
美國 | 120.039.807 | 92.614.245 | 625.660.619 | 421.667.572 | 844.716.717 | 725.798.819 |
法國 | 588.519.915 | 328.245.247 | 468.579.055 | 394.981.422 | 619.241.872 | 378.746.824 |
阿爾及利亞 | 189.222.382 | 219.692.726 | 345.215.244 | 793.830.842 | 407.971.034 | 259.201.217 |
捷克 | 321.481.219 | 206.281.857 | 436.679.556 | 413.944.806 | 413.021.467 | 149.280.056 |
瑞典 | 341.368.224 | 234.236.921 | 248.015.213 | 225.136.750 | 457.467.941 | 216.664.861 |
卡達 | 164.851.550 | 114.974.350 | 357.804.478 | 392.535.228 | 434.207.170 | 188.727.808 |
挪威 | 152.829.474 | 163.711.769 | 343.684.761 | 372.345.434 | 363.911.587 | 122.297.514 |
Others | 1.511.360.045 | 1.158.786.980 | 1.200.388.980 | 2.006.076.073 | 4.069.703.546 | 1.394.222.415 |
Total | 18,452,641,767 | 13,043,894,884 | 20,643,623,211 | 31,134,492,681 | 29,509,836,286 | 11,882,937,534 |
圖形 - 德國 - 進口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
圖形 - 德國 - 進口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
表 - 德國 - 進口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
Date
Export Countries
|
01 - 2024 | 02 - 2024 | 03 - 2024 | 04 - 2024 | 05 - 2024 | 06 - 2024 |
---|---|---|---|---|---|---|
荷蘭 | 869.456.235 | 834.845.746 | 989.808.553 | 1.088.725.376 | 1.256.333.669 | 927.970.854 |
比利時 | 425.381.231 | 322.331.654 | 399.871.135 | 477.518.294 | 531.088.966 | 324.666.216 |
美國 | 218.183.738 | 93.418.054 | 102.392.036 | 111.947.215 | 150.034.381 | 49.823.394 |
法國 | 53.212.357 | 54.189.314 | 85.592.628 | 63.647.576 | 57.671.948 | 64.433.000 |
阿爾及利亞 | 37.666.967 | 42.444.985 | 31.855.128 | 47.240.202 | 54.956.019 | 45.037.916 |
科威特 | 46.227.335 | 115 | 44.868.255 | 53.538.386 | 101.756.840 | |
瑞典 | 9.240.750 | 6.062.458 | 77.306.545 | 62.882.498 | 17.711.020 | 43.461.592 |
卡達 | 1.181.648 | 104.473.828 | 33.955.853 | 29.163.462 | 19.953.017 | |
印度 | 1.913 | 1.225 | 27.113.610 | 3.412 | 43.755.206 | 96.822.381 |
捷克 | 28.194.407 | 25.851.647 | 22.505.665 | 24.297.564 | 26.011.746 | 22.419.026 |
Others | 190.825.208 | 144.555.144 | 143.059.460 | 225.047.666 | 274.441.808 | 124.502.056 |
Total | 1,832,162,805 | 1,571,109,210 | 1,983,978,704 | 2,180,133,911 | 2,494,706,613 | 1,820,846,291 |
圖形 - 德國 - 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
圖形 - 德國 - 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
表 - 德國 - 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
Date
Import Countries
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
奧地利 | 2.006.783.783 | 1.720.787.762 | 2.754.874.621 | 5.467.811.000 | 3.890.795.683 | 1.886.289.507 |
瑞士 | 1.927.425.493 | 1.430.873.540 | 2.176.736.738 | 3.246.295.773 | 2.742.031.954 | 1.829.561.416 |
荷蘭 | 1.294.779.832 | 1.006.895.606 | 2.201.885.772 | 3.237.584.727 | 2.411.159.121 | 1.638.737.433 |
波蘭 | 644.446.516 | 603.512.609 | 1.235.386.076 | 2.760.234.100 | 2.272.811.823 | 1.501.118.971 |
捷克 | 788.393.473 | 615.903.895 | 1.240.730.105 | 2.283.872.065 | 1.939.132.133 | 1.170.801.642 |
法國 | 613.704.198 | 612.544.396 | 813.815.649 | 2.135.114.095 | 1.314.721.789 | 534.605.127 |
比利時 | 446.162.159 | 390.187.615 | 822.570.775 | 831.924.670 | 550.807.834 | 502.731.236 |
盧森堡 | 266.192.467 | 221.424.827 | 327.813.075 | 404.590.825 | 260.159.832 | 173.899.310 |
英國 | 192.011.441 | 172.373.195 | 163.855.178 | 341.236.747 | 256.654.368 | 119.413.456 |
瑞典 | 106.321.307 | 114.493.842 | 269.242.030 | 220.676.501 | 257.154.653 | 121.621.685 |
Others | 1.428.925.814 | 1.541.840.040 | 2.291.799.895 | 2.852.446.656 | 2.817.693.224 | 1.589.821.283 |
Total | 9,715,146,486 | 8,430,837,329 | 14,298,709,913 | 23,781,787,159 | 18,713,122,414 | 11,068,601,066 |
圖形 - 德國 - 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
圖形 - 德國 - 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
表 - 德國 - 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
Date
Import Countries
|
01 - 2024 | 02 - 2024 | 03 - 2024 | 04 - 2024 | 05 - 2024 | 06 - 2024 |
---|---|---|---|---|---|---|
奧地利 | 328.165.199 | 298.638.612 | 308.291.961 | 320.671.554 | 308.111.631 | 322.410.550 |
瑞士 | 300.855.224 | 253.151.786 | 270.112.852 | 303.633.945 | 365.478.485 | 336.329.125 |
荷蘭 | 263.802.529 | 289.511.710 | 415.503.860 | 277.091.288 | 221.763.421 | 171.064.625 |
波蘭 | 216.186.431 | 242.259.607 | 242.962.723 | 282.478.199 | 269.825.150 | 247.406.861 |
捷克 | 164.977.966 | 165.273.108 | 189.957.200 | 190.174.239 | 247.073.119 | 213.346.012 |
法國 | 88.046.371 | 82.537.084 | 103.765.703 | 89.491.886 | 98.707.237 | 72.056.846 |
比利時 | 109.899.836 | 77.554.144 | 97.938.239 | 64.070.106 | 77.567.561 | 75.701.349 |
盧森堡 | 27.258.527 | 26.572.082 | 23.143.854 | 57.519.147 | 27.056.510 | 12.349.190 |
美國 | 13.685.394 | 13.631.073 | 13.899.032 | 84.983.250 | 11.653.062 | 12.644.192 |
烏克蘭 | 11.025.805 | 18.805.510 | 19.878.987 | 24.377.469 | 26.270.036 | 23.137.894 |
Others | 210.285.654 | 228.606.667 | 243.738.308 | 332.370.581 | 275.734.067 | 266.129.443 |
Total | 1,734,188,935 | 1,696,541,384 | 1,929,192,717 | 2,026,861,663 | 1,929,240,279 | 1,752,576,088 |
圖形 - 德國 - 進口 - 進化 / 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
圖形 - 德國 - 進口 - 進化 / 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
表 - 德國 - 進口 - 進化 / 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
Date
Export Countries
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Importaciones | ||||||
荷蘭 | 8.397.319.910 | 5.934.884.900 | 10.305.016.129 | 16.087.495.498 | 15.789.138.961 | 5.967.140.433 |
比利時 | 3.375.015.817 | 2.431.580.156 | 3.408.724.617 | 4.624.999.014 | 5.437.590.736 | 2.480.857.496 |
俄羅斯 | 3.290.633.424 | 2.158.885.733 | 2.903.854.557 | 5.401.480.043 | 672.865.255 | 91 |
美國 | 120.039.807 | 92.614.245 | 625.660.619 | 421.667.572 | 844.716.717 | 725.798.819 |
法國 | 588.519.915 | 328.245.247 | 468.579.055 | 394.981.422 | 619.241.872 | 378.746.824 |
阿爾及利亞 | 189.222.382 | 219.692.726 | 345.215.244 | 793.830.842 | 407.971.034 | 259.201.217 |
捷克 | 321.481.219 | 206.281.857 | 436.679.556 | 413.944.806 | 413.021.467 | 149.280.056 |
瑞典 | 341.368.224 | 234.236.921 | 248.015.213 | 225.136.750 | 457.467.941 | 216.664.861 |
卡達 | 164.851.550 | 114.974.350 | 357.804.478 | 392.535.228 | 434.207.170 | 188.727.808 |
挪威 | 152.829.474 | 163.711.769 | 343.684.761 | 372.345.434 | 363.911.587 | 122.297.514 |
Others | 1.511.360.045 | 1.158.786.980 | 1.200.388.980 | 2.006.076.073 | 4.069.703.546 | 1.394.222.415 |
Total | 18,452,641,767 | 13,043,894,884 | 20,643,623,211 | 31,134,492,681 | 29,509,836,286 | 11,882,937,534 |
Date
Import Countries
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
奧地利 | 2.006.783.783 | 1.720.787.762 | 2.754.874.621 | 5.467.811.000 | 3.890.795.683 | 1.886.289.507 |
瑞士 | 1.927.425.493 | 1.430.873.540 | 2.176.736.738 | 3.246.295.773 | 2.742.031.954 | 1.829.561.416 |
荷蘭 | 1.294.779.832 | 1.006.895.606 | 2.201.885.772 | 3.237.584.727 | 2.411.159.121 | 1.638.737.433 |
波蘭 | 644.446.516 | 603.512.609 | 1.235.386.076 | 2.760.234.100 | 2.272.811.823 | 1.501.118.971 |
捷克 | 788.393.473 | 615.903.895 | 1.240.730.105 | 2.283.872.065 | 1.939.132.133 | 1.170.801.642 |
法國 | 613.704.198 | 612.544.396 | 813.815.649 | 2.135.114.095 | 1.314.721.789 | 534.605.127 |
比利時 | 446.162.159 | 390.187.615 | 822.570.775 | 831.924.670 | 550.807.834 | 502.731.236 |
盧森堡 | 266.192.467 | 221.424.827 | 327.813.075 | 404.590.825 | 260.159.832 | 173.899.310 |
英國 | 192.011.441 | 172.373.195 | 163.855.178 | 341.236.747 | 256.654.368 | 119.413.456 |
瑞典 | 106.321.307 | 114.493.842 | 269.242.030 | 220.676.501 | 257.154.653 | 121.621.685 |
Others | 1.428.925.814 | 1.541.840.040 | 2.291.799.895 | 2.852.446.656 | 2.817.693.224 | 1.589.821.283 |
Total | 9,715,146,486 | 8,430,837,329 | 14,298,709,913 | 23,781,787,159 | 18,713,122,414 | 11,068,601,066 |
圖形 - 德國 - 進口 - 進化 / 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
圖形 - 德國 - 進口 - 進化 / 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
表 - 德國 - 進口 - 進化 / 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
Date
Export Countries
|
01 - 2024 | 02 - 2024 | 03 - 2024 | 04 - 2024 | 05 - 2024 | 06 - 2024 |
---|---|---|---|---|---|---|
Importaciones | ||||||
荷蘭 | 869.456.235 | 834.845.746 | 989.808.553 | 1.088.725.376 | 1.256.333.669 | 927.970.854 |
比利時 | 425.381.231 | 322.331.654 | 399.871.135 | 477.518.294 | 531.088.966 | 324.666.216 |
美國 | 218.183.738 | 93.418.054 | 102.392.036 | 111.947.215 | 150.034.381 | 49.823.394 |
法國 | 53.212.357 | 54.189.314 | 85.592.628 | 63.647.576 | 57.671.948 | 64.433.000 |
阿爾及利亞 | 37.666.967 | 42.444.985 | 31.855.128 | 47.240.202 | 54.956.019 | 45.037.916 |
科威特 | 46.227.335 | 115 | 44.868.255 | 53.538.386 | 101.756.840 | |
瑞典 | 9.240.750 | 6.062.458 | 77.306.545 | 62.882.498 | 17.711.020 | 43.461.592 |
卡達 | 1.181.648 | 104.473.828 | 33.955.853 | 29.163.462 | 19.953.017 | |
印度 | 1.913 | 1.225 | 27.113.610 | 3.412 | 43.755.206 | 96.822.381 |
捷克 | 28.194.407 | 25.851.647 | 22.505.665 | 24.297.564 | 26.011.746 | 22.419.026 |
Others | 190.825.208 | 144.555.144 | 143.059.460 | 225.047.666 | 274.441.808 | 124.502.056 |
Total | 1,832,162,805 | 1,571,109,210 | 1,983,978,704 | 2,180,133,911 | 2,494,706,613 | 1,820,846,291 |
Date
Import Countries
|
01 - 2024 | 02 - 2024 | 03 - 2024 | 04 - 2024 | 05 - 2024 | 06 - 2024 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
奧地利 | 328.165.199 | 298.638.612 | 308.291.961 | 320.671.554 | 308.111.631 | 322.410.550 |
瑞士 | 300.855.224 | 253.151.786 | 270.112.852 | 303.633.945 | 365.478.485 | 336.329.125 |
荷蘭 | 263.802.529 | 289.511.710 | 415.503.860 | 277.091.288 | 221.763.421 | 171.064.625 |
波蘭 | 216.186.431 | 242.259.607 | 242.962.723 | 282.478.199 | 269.825.150 | 247.406.861 |
捷克 | 164.977.966 | 165.273.108 | 189.957.200 | 190.174.239 | 247.073.119 | 213.346.012 |
法國 | 88.046.371 | 82.537.084 | 103.765.703 | 89.491.886 | 98.707.237 | 72.056.846 |
比利時 | 109.899.836 | 77.554.144 | 97.938.239 | 64.070.106 | 77.567.561 | 75.701.349 |
盧森堡 | 27.258.527 | 26.572.082 | 23.143.854 | 57.519.147 | 27.056.510 | 12.349.190 |
美國 | 13.685.394 | 13.631.073 | 13.899.032 | 84.983.250 | 11.653.062 | 12.644.192 |
烏克蘭 | 11.025.805 | 18.805.510 | 19.878.987 | 24.377.469 | 26.270.036 | 23.137.894 |
Others | 210.285.654 | 228.606.667 | 243.738.308 | 332.370.581 | 275.734.067 | 266.129.443 |
Total | 1,734,188,935 | 1,696,541,384 | 1,929,192,717 | 2,026,861,663 | 1,929,240,279 | 1,752,576,088 |