Comex 信息 孟加拉 85 - electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 8511 - 引燃的电
圖形 - 孟加拉 - 進口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 全年 FOB USD
圖形 - 孟加拉 - 進口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 全年 FOB USD
表 - 孟加拉 - 進口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 全年 FOB USD
Date
Export Countries
|
2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
中國大陸 | 2.551.791 | 2.342.280 | 2.177.176 | 2.003.923 | 3.475.251 |
德國 | 3.437.103 | 1.893.147 | 1.689.629 | 1.606.462 | 2.122.941 |
立陶宛 | 1.990.985 | 2.508.729 | 1.901.916 | 1.598.393 | 1.660.538 |
英國 | 1.413.935 | 2.356.174 | 1.677.028 | 26.068 | |
拉脫維亞 | 914.876 | 698.116 | 1.140.134 | 1.639.156 | 1.029.168 |
荷蘭 | 1.090.255 | 906.719 | 750.679 | 728.257 | 1.134.926 |
義大利 | 1.142.508 | 678.799 | 589.560 | 541.791 | 921.763 |
丹麥 | 553.360 | 566.502 | 500.144 | 549.911 | 806.261 |
斯洛維尼亞 | 1.516.847 | 181.232 | 96.599 | 121.149 | 184.056 |
美國 | 497.339 | 556.029 | 378.111 | 306.746 | 284.127 |
Others | 2.104.112 | 2.199.656 | 1.558.029 | 1.615.138 | 2.003.852 |
Total | 17,213,112 | 14,887,384 | 12,459,005 | 10,736,995 | 13,622,883 |
圖形 - 孟加拉 - 進口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 每月 FOB USD
圖形 - 孟加拉 - 進口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 每月 FOB USD
表 - 孟加拉 - 進口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 每月 FOB USD
Date
Export Countries
|
06 - 2022 | 07 - 2022 | 08 - 2022 | 09 - 2022 | 10 - 2022 | 11 - 2022 |
---|---|---|---|---|---|---|
中國大陸 | 507.616 | 256.885 | 266.499 | 345.594 | 150.564 | 209.827 |
荷蘭 | 17.314 | 21.422 | 160.787 | 193.562 | 16.517 | 17.609 |
拉脫維亞 | 239.219 | |||||
美國 | 5.939 | 6.500 | 3.203 | 28.373 | 104.871 | 58.864 |
德國 | 10.223 | 32.993 | 27.284 | 6.600 | 37.314 | 30.092 |
日本 | 7.810 | 5.115 | 13.142 | 14.742 | 17.057 | |
西班牙 | 2.240 | 22.925 | 6.149 | |||
泰國 | 9.365 | 1.424 | 3.311 | 679 | ||
巴西 | 9.500 | |||||
韩国 | 7.000 | |||||
Others | 7.787 | 1.000 | 162 | 1.000 | 2.117 | 12.651 |
Total | 805,273 | 325,339 | 476,628 | 598,053 | 349,454 | 346,100 |
圖形 - 孟加拉 - 出口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 全年 FOB USD
圖形 - 孟加拉 - 出口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 全年 FOB USD
表 - 孟加拉 - 出口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 全年 FOB USD
Date
Import Countries
|
2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
斯洛維尼亞 | 1.980.623 | 2.082.750 | 1.541.023 | 992.800 | 1.466.692 |
美國 | 2.388 | 952.435 | |||
匈牙利 | 186.330 | 212.825 | 102.317 | 205.836 | 230.867 |
立陶宛 | 206.926 | 187.263 | 98.330 | 197.739 | 179.906 |
德國 | 112.018 | 32.985 | 1.502 | 1.825 | 4.566 |
保加利亞 | 34.456 | 33.447 | 11.527 | 19.613 | 12.828 |
拉脫維亞 | 14.411 | 11.572 | 7.705 | 18.946 | 39.622 |
羅馬尼亞 | 5.577 | 6.425 | 5.475 | 7.828 | 9.519 |
斯洛伐克 | 22.370 | 114 | 3.704 | ||
愛沙尼亞 | 2.255 | 6.592 | 3.249 | 2.021 | 5.639 |
Others | 2.013 | 8.203 | 10.938 | 11.276 | 11.235 |
Total | 2,569,366 | 2,582,176 | 2,734,500 | 1,457,885 | 1,964,579 |
圖形 - 孟加拉 - 出口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 每月 FOB USD
圖形 - 孟加拉 - 出口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 每月 FOB USD
表 - 孟加拉 - 出口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 每月 FOB USD
Date
Import Countries
|
06 - 2022 | 07 - 2022 | 08 - 2022 | 09 - 2022 | 10 - 2022 | 11 - 2022 |
---|---|---|---|---|---|---|
美國 | 484.581 | |||||
匈牙利 | 562 | 2.519 | 6.647 | 513 | 33.191 | 5.426 |
立陶宛 | 4.129 | 799 | 1.294 | 36.035 | ||
保加利亞 | 1.547 | 18.339 | 223 | 754 | ||
韩国 | 7.000 | |||||
羅馬尼亞 | 1.182 | 607 | 675 | 437 | ||
愛沙尼亞 | 877 | 427 | ||||
冰島 | 159 | |||||
南非 | 13 | |||||
Total | 488,908 | 7,255 | 8,121 | 21,022 | 40,414 | 42,216 |
圖形 - 孟加拉 - 進口 - 進化 / 出口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 全年 FOB USD
圖形 - 孟加拉 - 進口 - 進化 / 出口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 全年 FOB USD
表 - 孟加拉 - 進口 - 進化 / 出口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 全年 FOB USD
Date
Export Countries
|
2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Importaciones | |||||
中國大陸 | 2.551.791 | 2.342.280 | 2.177.176 | 2.003.923 | 3.475.251 |
德國 | 3.437.103 | 1.893.147 | 1.689.629 | 1.606.462 | 2.122.941 |
立陶宛 | 1.990.985 | 2.508.729 | 1.901.916 | 1.598.393 | 1.660.538 |
英國 | 1.413.935 | 2.356.174 | 1.677.028 | 26.068 | |
拉脫維亞 | 914.876 | 698.116 | 1.140.134 | 1.639.156 | 1.029.168 |
荷蘭 | 1.090.255 | 906.719 | 750.679 | 728.257 | 1.134.926 |
義大利 | 1.142.508 | 678.799 | 589.560 | 541.791 | 921.763 |
丹麥 | 553.360 | 566.502 | 500.144 | 549.911 | 806.261 |
斯洛維尼亞 | 1.516.847 | 181.232 | 96.599 | 121.149 | 184.056 |
美國 | 497.339 | 556.029 | 378.111 | 306.746 | 284.127 |
Others | 2.104.112 | 2.199.656 | 1.558.029 | 1.615.138 | 2.003.852 |
Total | 17,213,112 | 14,887,384 | 12,459,005 | 10,736,995 | 13,622,883 |
Date
Import Countries
|
2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Exportaciones | |||||
斯洛維尼亞 | 1.980.623 | 2.082.750 | 1.541.023 | 992.800 | 1.466.692 |
美國 | 2.388 | 952.435 | |||
匈牙利 | 186.330 | 212.825 | 102.317 | 205.836 | 230.867 |
立陶宛 | 206.926 | 187.263 | 98.330 | 197.739 | 179.906 |
德國 | 112.018 | 32.985 | 1.502 | 1.825 | 4.566 |
保加利亞 | 34.456 | 33.447 | 11.527 | 19.613 | 12.828 |
拉脫維亞 | 14.411 | 11.572 | 7.705 | 18.946 | 39.622 |
羅馬尼亞 | 5.577 | 6.425 | 5.475 | 7.828 | 9.519 |
斯洛伐克 | 22.370 | 114 | 3.704 | ||
愛沙尼亞 | 2.255 | 6.592 | 3.249 | 2.021 | 5.639 |
Others | 2.013 | 8.203 | 10.938 | 11.276 | 11.235 |
Total | 2,569,366 | 2,582,176 | 2,734,500 | 1,457,885 | 1,964,579 |
圖形 - 孟加拉 - 進口 - 進化 / 出口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 每月 FOB USD
圖形 - 孟加拉 - 進口 - 進化 / 出口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 每月 FOB USD
表 - 孟加拉 - 進口 - 進化 / 出口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 每月 FOB USD
Date
Export Countries
|
06 - 2022 | 07 - 2022 | 08 - 2022 | 09 - 2022 | 10 - 2022 | 11 - 2022 |
---|---|---|---|---|---|---|
Importaciones | ||||||
中國大陸 | 507.616 | 256.885 | 266.499 | 345.594 | 150.564 | 209.827 |
荷蘭 | 17.314 | 21.422 | 160.787 | 193.562 | 16.517 | 17.609 |
拉脫維亞 | 239.219 | |||||
美國 | 5.939 | 6.500 | 3.203 | 28.373 | 104.871 | 58.864 |
德國 | 10.223 | 32.993 | 27.284 | 6.600 | 37.314 | 30.092 |
日本 | 7.810 | 5.115 | 13.142 | 14.742 | 17.057 | |
西班牙 | 2.240 | 22.925 | 6.149 | |||
泰國 | 9.365 | 1.424 | 3.311 | 679 | ||
巴西 | 9.500 | |||||
韩国 | 7.000 | |||||
Others | 7.787 | 1.000 | 162 | 1.000 | 2.117 | 12.651 |
Total | 805,273 | 325,339 | 476,628 | 598,053 | 349,454 | 346,100 |
Date
Import Countries
|
06 - 2022 | 07 - 2022 | 08 - 2022 | 09 - 2022 | 10 - 2022 | 11 - 2022 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
美國 | 484.581 | |||||
匈牙利 | 562 | 2.519 | 6.647 | 513 | 33.191 | 5.426 |
立陶宛 | 4.129 | 799 | 1.294 | 36.035 | ||
保加利亞 | 1.547 | 18.339 | 223 | 754 | ||
韩国 | 7.000 | |||||
羅馬尼亞 | 1.182 | 607 | 675 | 437 | ||
愛沙尼亞 | 877 | 427 | ||||
冰島 | 159 | |||||
南非 | 13 | |||||
Total | 488,908 | 7,255 | 8,121 | 21,022 | 40,414 | 42,216 |