Comex 信息 孟加拉 85 - electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 8511 - 引燃的电
圖形 - 孟加拉 - 進口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 全年 FOB USD
圖形 - 孟加拉 - 進口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 全年 FOB USD
表 - 孟加拉 - 進口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 全年 FOB USD
Date
Export Countries
|
2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
中國大陸 | 2.342.280 | 2.177.176 | 2.003.923 | 3.475.251 | 3.324.139 |
德國 | 1.893.147 | 1.689.629 | 1.606.462 | 2.122.941 | 844.030 |
立陶宛 | 2.508.729 | 1.901.916 | 1.598.393 | 1.660.538 | 280.224 |
拉脫維亞 | 698.116 | 1.140.134 | 1.639.156 | 1.029.168 | 918.092 |
荷蘭 | 906.719 | 750.679 | 728.257 | 1.134.926 | 780.280 |
英國 | 2.356.174 | 1.677.028 | 26.068 | ||
義大利 | 678.799 | 589.560 | 541.791 | 921.763 | 130.476 |
丹麥 | 566.502 | 500.144 | 549.911 | 806.261 | 170.380 |
捷克 | 236.125 | 140.654 | 273.934 | 646.370 | 727.067 |
美國 | 556.029 | 378.111 | 306.746 | 284.127 | 350.568 |
Others | 2.144.764 | 1.513.974 | 1.462.353 | 1.541.538 | 833.389 |
Total | 14,887,384 | 12,459,005 | 10,736,995 | 13,622,883 | 8,358,645 |
圖形 - 孟加拉 - 進口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 每月 FOB USD
圖形 - 孟加拉 - 進口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 每月 FOB USD
表 - 孟加拉 - 進口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 每月 FOB USD
Date
Export Countries
|
08 - 2022 | 09 - 2022 | 10 - 2022 | 11 - 2022 | 12 - 2022 | 01 - 2023 |
---|---|---|---|---|---|---|
中國大陸 | 266.499 | 345.594 | 150.564 | 209.827 | 186.430 | 270.652 |
荷蘭 | 160.787 | 193.562 | 16.517 | 17.609 | 30.361 | 251.358 |
美國 | 3.203 | 28.373 | 104.871 | 58.864 | 2.814 | 80.691 |
德國 | 27.284 | 6.600 | 37.314 | 30.092 | 24.554 | 48.758 |
日本 | 13.142 | 14.742 | 17.057 | 14.035 | ||
西班牙 | 2.240 | 22.925 | 6.149 | |||
巴西 | 9.500 | |||||
奧地利 | 2.117 | 3.732 | 2.673 | |||
泰國 | 3.311 | 679 | 2.033 | 1.369 | ||
韩国 | 7.000 | |||||
Others | 162 | 1.000 | 8.919 | 583 | 555 | |
Total | 476,628 | 598,053 | 349,454 | 346,100 | 246,776 | 670,090 |
圖形 - 孟加拉 - 出口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 全年 FOB USD
圖形 - 孟加拉 - 出口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 全年 FOB USD
表 - 孟加拉 - 出口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 全年 FOB USD
Date
Import Countries
|
2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
斯洛維尼亞 | 2.082.750 | 1.541.023 | 992.800 | 1.466.692 | |
美國 | 952.435 | 1.453.743 | |||
匈牙利 | 212.825 | 102.317 | 205.836 | 230.867 | 154.248 |
立陶宛 | 187.263 | 98.330 | 197.739 | 179.906 | 162.025 |
保加利亞 | 33.447 | 11.527 | 19.613 | 12.828 | 37.703 |
拉脫維亞 | 11.572 | 7.705 | 18.946 | 39.622 | 1.119 |
德國 | 32.985 | 1.502 | 1.825 | 4.566 | 1.021 |
羅馬尼亞 | 6.425 | 5.475 | 7.828 | 9.519 | 6.361 |
愛沙尼亞 | 6.592 | 3.249 | 2.021 | 5.639 | 2.352 |
荷蘭 | 4.271 | 7.803 | 05 | ||
Others | 4.046 | 3.135 | 11.276 | 14.935 | 7.534 |
Total | 2,582,176 | 2,734,500 | 1,457,885 | 1,964,579 | 1,826,106 |
圖形 - 孟加拉 - 出口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 每月 FOB USD
圖形 - 孟加拉 - 出口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 每月 FOB USD
表 - 孟加拉 - 出口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 每月 FOB USD
Date
Import Countries
|
08 - 2022 | 09 - 2022 | 10 - 2022 | 11 - 2022 | 12 - 2022 | 01 - 2023 |
---|---|---|---|---|---|---|
美國 | 484.581 | |||||
匈牙利 | 6.647 | 513 | 33.191 | 5.426 | 17 | 25.049 |
立陶宛 | 799 | 1.294 | 36.035 | 276 | ||
保加利亞 | 18.339 | 223 | 754 | 6.199 | 87 | |
韩国 | 7.000 | |||||
德國 | 3.570 | |||||
羅馬尼亞 | 675 | 437 | ||||
愛沙尼亞 | 427 | |||||
南非 | 13 | |||||
Total | 8,121 | 21,022 | 40,414 | 42,216 | 491,073 | 28,706 |
圖形 - 孟加拉 - 進口 - 進化 / 出口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 全年 FOB USD
圖形 - 孟加拉 - 進口 - 進化 / 出口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 全年 FOB USD
表 - 孟加拉 - 進口 - 進化 / 出口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 全年 FOB USD
Date
Export Countries
|
2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Importaciones | |||||
中國大陸 | 2.342.280 | 2.177.176 | 2.003.923 | 3.475.251 | 3.324.139 |
德國 | 1.893.147 | 1.689.629 | 1.606.462 | 2.122.941 | 844.030 |
立陶宛 | 2.508.729 | 1.901.916 | 1.598.393 | 1.660.538 | 280.224 |
拉脫維亞 | 698.116 | 1.140.134 | 1.639.156 | 1.029.168 | 918.092 |
荷蘭 | 906.719 | 750.679 | 728.257 | 1.134.926 | 780.280 |
英國 | 2.356.174 | 1.677.028 | 26.068 | ||
義大利 | 678.799 | 589.560 | 541.791 | 921.763 | 130.476 |
丹麥 | 566.502 | 500.144 | 549.911 | 806.261 | 170.380 |
捷克 | 236.125 | 140.654 | 273.934 | 646.370 | 727.067 |
美國 | 556.029 | 378.111 | 306.746 | 284.127 | 350.568 |
Others | 2.144.764 | 1.513.974 | 1.462.353 | 1.541.538 | 833.389 |
Total | 14,887,384 | 12,459,005 | 10,736,995 | 13,622,883 | 8,358,645 |
Date
Import Countries
|
2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Exportaciones | |||||
斯洛維尼亞 | 2.082.750 | 1.541.023 | 992.800 | 1.466.692 | |
美國 | 952.435 | 1.453.743 | |||
匈牙利 | 212.825 | 102.317 | 205.836 | 230.867 | 154.248 |
立陶宛 | 187.263 | 98.330 | 197.739 | 179.906 | 162.025 |
保加利亞 | 33.447 | 11.527 | 19.613 | 12.828 | 37.703 |
拉脫維亞 | 11.572 | 7.705 | 18.946 | 39.622 | 1.119 |
德國 | 32.985 | 1.502 | 1.825 | 4.566 | 1.021 |
羅馬尼亞 | 6.425 | 5.475 | 7.828 | 9.519 | 6.361 |
愛沙尼亞 | 6.592 | 3.249 | 2.021 | 5.639 | 2.352 |
荷蘭 | 4.271 | 7.803 | 05 | ||
Others | 4.046 | 3.135 | 11.276 | 14.935 | 7.534 |
Total | 2,582,176 | 2,734,500 | 1,457,885 | 1,964,579 | 1,826,106 |
圖形 - 孟加拉 - 進口 - 進化 / 出口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 每月 FOB USD
圖形 - 孟加拉 - 進口 - 進化 / 出口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 每月 FOB USD
表 - 孟加拉 - 進口 - 進化 / 出口 - 進化 - NCE: 引燃的电 - electrical ignition or starting equipment of a kind used for sparkignition or compressionignition internal combustion engines (for example, ignition magnetos, magnetodynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cutouts of a kind used in conjunction with such engines; parts thereof: - 每月 FOB USD
Date
Export Countries
|
08 - 2022 | 09 - 2022 | 10 - 2022 | 11 - 2022 | 12 - 2022 | 01 - 2023 |
---|---|---|---|---|---|---|
Importaciones | ||||||
中國大陸 | 266.499 | 345.594 | 150.564 | 209.827 | 186.430 | 270.652 |
荷蘭 | 160.787 | 193.562 | 16.517 | 17.609 | 30.361 | 251.358 |
美國 | 3.203 | 28.373 | 104.871 | 58.864 | 2.814 | 80.691 |
德國 | 27.284 | 6.600 | 37.314 | 30.092 | 24.554 | 48.758 |
日本 | 13.142 | 14.742 | 17.057 | 14.035 | ||
西班牙 | 2.240 | 22.925 | 6.149 | |||
巴西 | 9.500 | |||||
奧地利 | 2.117 | 3.732 | 2.673 | |||
泰國 | 3.311 | 679 | 2.033 | 1.369 | ||
韩国 | 7.000 | |||||
Others | 162 | 1.000 | 8.919 | 583 | 555 | |
Total | 476,628 | 598,053 | 349,454 | 346,100 | 246,776 | 670,090 |
Date
Import Countries
|
08 - 2022 | 09 - 2022 | 10 - 2022 | 11 - 2022 | 12 - 2022 | 01 - 2023 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
美國 | 484.581 | |||||
匈牙利 | 6.647 | 513 | 33.191 | 5.426 | 17 | 25.049 |
立陶宛 | 799 | 1.294 | 36.035 | 276 | ||
保加利亞 | 18.339 | 223 | 754 | 6.199 | 87 | |
韩国 | 7.000 | |||||
德國 | 3.570 | |||||
羅馬尼亞 | 675 | 437 | ||||
愛沙尼亞 | 427 | |||||
南非 | 13 | |||||
Total | 8,121 | 21,022 | 40,414 | 42,216 | 491,073 | 28,706 |