Comex 信息 孟加拉 85 - electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 8537 - 电控板
圖形 - 孟加拉 - 進口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 全年 FOB USD
圖形 - 孟加拉 - 進口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 全年 FOB USD
表 - 孟加拉 - 進口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 全年 FOB USD
Date
Export Countries
|
2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
德國 | 31.467.317 | 40.100.293 | 28.899.370 | 27.202.783 | 55.117.655 |
俄羅斯 | 1.962.385 | 1.321.137 | 505.181 | 1.849.399 | 170.781.266 |
中國大陸 | 39.098.189 | 34.100.265 | 48.331.328 | 22.729.300 | 23.141.957 |
立陶宛 | 11.473.344 | 8.423.873 | 8.706.538 | 5.178.952 | 4.084.511 |
韩国 | 8.978.000 | 7.458.000 | 3.895.000 | 3.764.000 | 8.678.000 |
捷克 | 5.111.721 | 8.512.864 | 5.254.491 | 3.051.898 | 5.552.182 |
日本 | 2.890.139 | 1.106.764 | 1.127.857 | 513.472 | 13.757.381 |
義大利 | 3.325.006 | 3.414.106 | 2.152.367 | 7.930.944 | 2.218.559 |
馬來西亞 | 4.077.013 | 7.235.922 | 2.204.875 | 1.152.876 | 2.065.474 |
荷蘭 | 3.733.803 | 3.447.563 | 1.428.695 | 2.022.777 | 2.085.348 |
Others | 16.064.901 | 20.634.042 | 19.046.592 | 11.274.695 | 12.639.249 |
Total | 128,181,818 | 135,754,829 | 121,552,294 | 86,671,097 | 300,121,582 |
圖形 - 孟加拉 - 進口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 每月 FOB USD
圖形 - 孟加拉 - 進口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 每月 FOB USD
表 - 孟加拉 - 進口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 每月 FOB USD
Date
Export Countries
|
06 - 2022 | 07 - 2022 | 08 - 2022 | 09 - 2022 | 10 - 2022 | 11 - 2022 |
---|---|---|---|---|---|---|
中國大陸 | 2.266.868 | 2.726.141 | 3.460.801 | 11.730.852 | 3.330.034 | 9.126.495 |
德國 | 1.575.983 | 2.267.054 | 1.458.128 | 9.001.415 | 669.325 | 92.417 |
韩国 | 473.000 | 104.000 | 675.000 | 60.000 | 498.000 | 1.967.000 |
馬來西亞 | 54.244 | 1.126.411 | 1.288 | 814.233 | 20.397 | |
日本 | 16.703 | 13.584 | 261.933 | 696.153 | 814.101 | 162.553 |
捷克 | 75.024 | 108.798 | 351.546 | 55.815 | 619.362 | 195.472 |
義大利 | 200.061 | 66.704 | 101.939 | 13.959 | 761.033 | 91.700 |
法國 | 26.919 | 5.599 | 528.929 | 14.184 | 252.329 | 380.280 |
羅馬尼亞 | 662.881 | 149.452 | 973 | |||
美國 | 5.004 | 134.566 | 9.815 | 76.251 | 258.484 | 53.341 |
Others | 381.564 | 279.296 | 380.450 | 115.241 | 420.955 | 108.848 |
Total | 5,738,251 | 6,981,606 | 7,230,802 | 22,578,104 | 7,644,020 | 12,178,106 |
圖形 - 孟加拉 - 出口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 全年 FOB USD
圖形 - 孟加拉 - 出口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 全年 FOB USD
表 - 孟加拉 - 出口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 全年 FOB USD
Date
Import Countries
|
2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
德國 | 5.854.640 | 211.272 | 142.241 | 770.615 | 2.806.643 |
匈牙利 | 6.233 | 20.636 | 1.677.246 | 572.901 | 16.301 |
拉脫維亞 | 375.830 | 701.734 | 492.096 | 101.072 | 39.301 |
立陶宛 | 146.043 | 511.674 | 167.058 | 163.308 | 394.404 |
奧地利 | 5.098 | 246.075 | 361.531 | 376.191 | |
愛沙尼亞 | 62.135 | 4.077 | 1.242 | 518.487 | 14.985 |
中國大陸 | 14.110 | 300.912 | 198 | 3.440 | 660 |
斯洛伐克 | 66.128 | 142.193 | 56.855 | 1.142 | 931 |
西班牙 | 303 | 1.126 | 64 | 200.976 | |
尼泊爾 | 192.873 | ||||
Others | 69.104 | 223.612 | 99.008 | 77.567 | 106.871 |
Total | 6,594,527 | 2,122,332 | 3,074,956 | 2,570,063 | 3,957,263 |
圖形 - 孟加拉 - 出口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 每月 FOB USD
圖形 - 孟加拉 - 出口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 每月 FOB USD
表 - 孟加拉 - 出口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 每月 FOB USD
Date
Import Countries
|
06 - 2022 | 07 - 2022 | 08 - 2022 | 09 - 2022 | 10 - 2022 | 11 - 2022 |
---|---|---|---|---|---|---|
德國 | 14.775 | 14.093 | 13.348 | 21.948 | 6.565 | 27.233 |
義大利 | 18.083 | |||||
立陶宛 | 64 | 8.512 | 7.261 | |||
希臘 | 3.163 | |||||
保加利亞 | 1.166 | 574 | ||||
捷克 | 711 | 389 | 574 | |||
愛沙尼亞 | 1.368 | |||||
匈牙利 | 1.127 | 130 | ||||
中國大陸 | 930 | |||||
泰國 | 95 | 55 | 87 | 14 | 40 | 484 |
Others | 32 | 311 | 76 | 306 | ||
Total | 33,697 | 20,304 | 13,575 | 21,962 | 17,414 | 36,562 |
圖形 - 孟加拉 - 進口 - 進化 / 出口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 全年 FOB USD
圖形 - 孟加拉 - 進口 - 進化 / 出口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 全年 FOB USD
表 - 孟加拉 - 進口 - 進化 / 出口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 全年 FOB USD
Date
Export Countries
|
2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Importaciones | |||||
德國 | 31.467.317 | 40.100.293 | 28.899.370 | 27.202.783 | 55.117.655 |
俄羅斯 | 1.962.385 | 1.321.137 | 505.181 | 1.849.399 | 170.781.266 |
中國大陸 | 39.098.189 | 34.100.265 | 48.331.328 | 22.729.300 | 23.141.957 |
立陶宛 | 11.473.344 | 8.423.873 | 8.706.538 | 5.178.952 | 4.084.511 |
韩国 | 8.978.000 | 7.458.000 | 3.895.000 | 3.764.000 | 8.678.000 |
捷克 | 5.111.721 | 8.512.864 | 5.254.491 | 3.051.898 | 5.552.182 |
日本 | 2.890.139 | 1.106.764 | 1.127.857 | 513.472 | 13.757.381 |
義大利 | 3.325.006 | 3.414.106 | 2.152.367 | 7.930.944 | 2.218.559 |
馬來西亞 | 4.077.013 | 7.235.922 | 2.204.875 | 1.152.876 | 2.065.474 |
荷蘭 | 3.733.803 | 3.447.563 | 1.428.695 | 2.022.777 | 2.085.348 |
Others | 16.064.901 | 20.634.042 | 19.046.592 | 11.274.695 | 12.639.249 |
Total | 128,181,818 | 135,754,829 | 121,552,294 | 86,671,097 | 300,121,582 |
Date
Import Countries
|
2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Exportaciones | |||||
德國 | 5.854.640 | 211.272 | 142.241 | 770.615 | 2.806.643 |
匈牙利 | 6.233 | 20.636 | 1.677.246 | 572.901 | 16.301 |
拉脫維亞 | 375.830 | 701.734 | 492.096 | 101.072 | 39.301 |
立陶宛 | 146.043 | 511.674 | 167.058 | 163.308 | 394.404 |
奧地利 | 5.098 | 246.075 | 361.531 | 376.191 | |
愛沙尼亞 | 62.135 | 4.077 | 1.242 | 518.487 | 14.985 |
中國大陸 | 14.110 | 300.912 | 198 | 3.440 | 660 |
斯洛伐克 | 66.128 | 142.193 | 56.855 | 1.142 | 931 |
西班牙 | 303 | 1.126 | 64 | 200.976 | |
尼泊爾 | 192.873 | ||||
Others | 69.104 | 223.612 | 99.008 | 77.567 | 106.871 |
Total | 6,594,527 | 2,122,332 | 3,074,956 | 2,570,063 | 3,957,263 |
圖形 - 孟加拉 - 進口 - 進化 / 出口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 每月 FOB USD
圖形 - 孟加拉 - 進口 - 進化 / 出口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 每月 FOB USD
表 - 孟加拉 - 進口 - 進化 / 出口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 每月 FOB USD
Date
Export Countries
|
06 - 2022 | 07 - 2022 | 08 - 2022 | 09 - 2022 | 10 - 2022 | 11 - 2022 |
---|---|---|---|---|---|---|
Importaciones | ||||||
中國大陸 | 2.266.868 | 2.726.141 | 3.460.801 | 11.730.852 | 3.330.034 | 9.126.495 |
德國 | 1.575.983 | 2.267.054 | 1.458.128 | 9.001.415 | 669.325 | 92.417 |
韩国 | 473.000 | 104.000 | 675.000 | 60.000 | 498.000 | 1.967.000 |
馬來西亞 | 54.244 | 1.126.411 | 1.288 | 814.233 | 20.397 | |
日本 | 16.703 | 13.584 | 261.933 | 696.153 | 814.101 | 162.553 |
捷克 | 75.024 | 108.798 | 351.546 | 55.815 | 619.362 | 195.472 |
義大利 | 200.061 | 66.704 | 101.939 | 13.959 | 761.033 | 91.700 |
法國 | 26.919 | 5.599 | 528.929 | 14.184 | 252.329 | 380.280 |
羅馬尼亞 | 662.881 | 149.452 | 973 | |||
美國 | 5.004 | 134.566 | 9.815 | 76.251 | 258.484 | 53.341 |
Others | 381.564 | 279.296 | 380.450 | 115.241 | 420.955 | 108.848 |
Total | 5,738,251 | 6,981,606 | 7,230,802 | 22,578,104 | 7,644,020 | 12,178,106 |
Date
Import Countries
|
06 - 2022 | 07 - 2022 | 08 - 2022 | 09 - 2022 | 10 - 2022 | 11 - 2022 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
德國 | 14.775 | 14.093 | 13.348 | 21.948 | 6.565 | 27.233 |
義大利 | 18.083 | |||||
立陶宛 | 64 | 8.512 | 7.261 | |||
希臘 | 3.163 | |||||
保加利亞 | 1.166 | 574 | ||||
捷克 | 711 | 389 | 574 | |||
愛沙尼亞 | 1.368 | |||||
匈牙利 | 1.127 | 130 | ||||
中國大陸 | 930 | |||||
泰國 | 95 | 55 | 87 | 14 | 40 | 484 |
Others | 32 | 311 | 76 | 306 | ||
Total | 33,697 | 20,304 | 13,575 | 21,962 | 17,414 | 36,562 |