Statistics reports
Export
Annual FOB USD
Export
Monthly FOB USD
Export
Annual FOB USD
Date
Tariff Numbers
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
52.05.4 - non-retail... | 446.897 | 127.372 | 78.996 | 11.140 | 39.136 | |
52.04.1 - cotton sew... | 59.719 | 163.235 | 197.537 | 78.966 | 118.665 | 71.134 |
52.07.1 - retail cot... | 69.330 | 126.793 | 48.414 | 95.439 | 157.670 | 43.421 |
55.11.1 - retail art... | 12.249 | 83.435 | 19.709 | 43.664 | 95.008 | 181 |
42.02.2 - trunks and... | 1.561 | 9.803 | 9.537 | 14.634 | ||
55.08.1 - non-retail... | 16.327 | 9.459 | 6.094 | |||
42.02.3 - trunks and... | 8.773 | 9.686 | 5.367 | |||
56.06.0 - gimp yarn... | 2.752 | 4.714 | 1.474 | 2.647 | 10.400 | |
55.11.2 - retail art... | 1.495 | 5.567 | 1.599 | 3.212 | 5.667 | |
52.04.2 - cotton sew... | 3.769 | 2.393 | 3.354 | 408 | 3.939 | |
Others | 11.285 | 8.055 | 14.209 | 6.308 | 22.519 | 309 |
Total | 609,059 | 540,140 | 384,516 | 272,746 | 467,831 | 121,138 |
Export
Monthly FOB USD
Date
Tariff Numbers
|
09 - 2021 | 10 - 2021 | 11 - 2021 | 12 - 2021 | 01 - 2022 | 03 - 2022 |
---|---|---|---|---|---|---|
52.04.1 - cotton sew... | 9.949 | 10.027 | 20.604 | 13.327 | 57.807 | |
52.07.1 - retail cot... | 22.531 | 6.031 | 27.721 | 3.570 | 16.378 | 27.043 |
52.05.4 - non-retail... | 15.905 | 12.398 | 10.834 | |||
55.11.1 - retail art... | 3.082 | 8.134 | 1.393 | 1.914 | 113 | 68 |
54.01.1 - artificial... | 7.202 | |||||
55.08.1 - non-retail... | 6.094 | |||||
42.02.3 - trunks and... | 5.367 | |||||
56.06.0 - gimp yarn... | 3.593 | 176 | ||||
52.04.2 - cotton sew... | 1.649 | |||||
55.09.1 - non-retail... | 99 | 42 | 309 | |||
Others | 134 | |||||
Total | 35,561 | 43,789 | 71,184 | 21,819 | 29,817 | 91,321 |