Statistics reports
Export
Annual FOB USD
Export
Monthly FOB USD
Import
Annual FOB USD
Import
Monthly FOB USD
Export
Annual FOB USD
Date
Tariff Numbers
|
2007 | 2008 | 2009 |
---|---|---|---|
06.03.1 - cut flower... | 21.231 | 210.295 | 1.968.324 |
08.03.0 - bananas -... | 49.503 | ||
15.16.2 - other vege... | 33.836 | ||
44.09.2 - shaped woo... | 20.642 | ||
07.09.9 - other vege... | 5.840 | ||
06.03.9 - cut flower... | 3.447 | ||
07.09.6 - other vege... | 2.700 | ||
07.04.1 - cabbages -... | 360 | ||
48.19.1 - paper cont... | 03 | ||
Total | 21,231 | 323,179 | 1,971,771 |
Export
Monthly FOB USD
Date
Tariff Numbers
|
05 - 2009 | 06 - 2009 | 07 - 2009 | 08 - 2009 | 09 - 2009 | 10 - 2009 |
---|---|---|---|---|---|---|
06.03.1 - cut flower... | 24.845 | 366.805 | 191.150 | 161.650 | 200.808 | 967.588 |
06.03.9 - cut flower... | 250 | 2.257 | 00 | |||
Total | 24,845 | 366,805 | 191,150 | 161,900 | 203,065 | 967,588 |
Import
Annual FOB USD
Date
Tariff Numbers
|
2009 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
84.09.9 - engine par... | 6.149 | 7.301 | 1.932 | 865 | ||
90.31.2 - other meas... | 4.267 | 2.127 | 2.100 | |||
84.14.80 - air pumps... | 2.913 | |||||
84.13.9 - liquid pum... | 2.499 | 193 | ||||
84.13.2 - liquid pum... | 1.440 | |||||
84.13.3 - liquid pum... | 640 | 750 | ||||
84.84.1 - gaskets -... | 807 | |||||
98.07.10.30.00 | 411 | |||||
84.13.8 - liquid pum... | 325 | |||||
84.83.1 - transmissi... | 285 | |||||
Others | 217 | 105 | 272 | 636 | 48 | |
Total | 4,267 | 12,212 | 13,666 | 4,587 | 1,500 | 48 |
Import
Monthly FOB USD
Date
Tariff Numbers
|
10 - 2019 | 06 - 2020 | 07 - 2020 | 09 - 2020 | 10 - 2020 | 05 - 2021 |
---|---|---|---|---|---|---|
84.09.9 - engine par... | 1.720 | 693 | 172 | |||
84.13.3 - liquid pum... | 750 | |||||
84.21.9 - centrifuge... | 282 | |||||
73.26.9 - other iron... | 250 | |||||
84.24.8 - liquid dis... | 48 | |||||
98.07.20 | 33 | |||||
39.26.9 - other plas... | 28 | |||||
84.83.4 - transmissi... | 20 | |||||
84.14.90 - air pumps... | 15 | |||||
40.16.9 - other rubb... | 09 | |||||
Total | 2,470 | 693 | 760 | 33 | 15 | 48 |