Comex Reports United States
Date
Export Countries
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
China | 522.740.425.919 | 559.625.601.188 | 467.995.850.208 | 452.630.089.577 | 535.711.031.330 | 571.233.979.673 |
Mexico | 314.725.990.954 | 346.574.968.975 | 358.574.499.310 | 326.242.373.997 | 385.606.761.393 | 456.376.392.515 |
Canada | 303.742.063.742 | 323.513.277.190 | 324.130.520.027 | 274.854.030.251 | 363.907.678.595 | 445.703.765.764 |
Japan | 138.549.023.675 | 144.581.856.546 | 145.570.187.123 | 121.320.726.062 | 137.793.631.711 | 153.112.231.381 |
Germany | 118.555.176.226 | 126.861.379.545 | 128.389.864.426 | 115.986.646.892 | 136.684.688.661 | 148.860.028.715 |
South Korea | 73.142.322.329 | 75.869.237.032 | 79.588.139.903 | 78.037.846.469 | 98.428.749.859 | 120.394.748.934 |
Vietnam | 48.311.985.033 | 51.149.618.697 | 69.182.160.464 | 83.029.618.042 | 107.994.629.305 | 135.580.920.281 |
Ireland | 48.980.924.691 | 57.632.826.556 | 62.065.995.293 | 66.261.319.896 | 73.975.586.659 | 82.323.756.085 |
India | 50.298.568.823 | 56.140.474.480 | 59.618.546.040 | 53.280.168.846 | 76.568.623.997 | 90.589.494.211 |
Taiwan | 43.404.234.842 | 46.665.738.820 | 55.310.784.516 | 61.841.072.831 | 80.025.452.793 | 95.258.367.729 |
Others | 728.567.528.039 | 805.511.460.060 | 798.191.462.725 | 755.970.328.643 | 918.859.302.309 | 1.054.844.898.422 |
Total | 2,391,018,244,273 | 2,594,126,439,089 | 2,548,618,010,035 | 2,389,454,221,506 | 2,915,556,136,612 | 3,354,278,583,710 |
Date
Tariff Numbers
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
84 - nuclear reactor... | 349.027.417.006 | 385.903.156.133 | 378.797.608.821 | 361.173.660.300 | 427.918.554.946 | 475.932.653.125 |
85 - electrical mach... | 356.673.459.274 | 366.942.844.394 | 352.049.060.743 | 343.401.025.040 | 415.442.290.752 | 477.145.907.275 |
87 - vehicles other... | 294.555.395.962 | 306.526.967.076 | 310.027.446.384 | 254.386.527.807 | 282.898.550.304 | 329.648.232.159 |
27 - mineral fuels... | 204.018.187.723 | 241.728.103.047 | 209.883.825.561 | 130.630.107.663 | 225.121.447.588 | 322.698.860.015 |
30 - pharmaceutical... | 96.585.973.544 | 115.634.521.729 | 128.164.544.545 | 139.430.771.298 | 149.410.419.775 | 164.993.417.087 |
90 - optical, photog... | 86.126.615.956 | 93.394.668.097 | 96.775.070.180 | 90.552.471.807 | 105.979.495.633 | 115.032.957.898 |
98 - reserved for sp... | 73.684.053.058 | 83.197.717.309 | 94.640.787.321 | 85.001.943.635 | 100.765.223.044 | 95.565.319.805 |
71 - natural or cult... | 59.878.206.296 | 60.780.357.031 | 58.066.171.346 | 106.986.724.225 | 95.969.682.858 | 96.960.127.074 |
94 - furniture; bedd... | 67.228.070.544 | 72.058.612.905 | 67.094.191.953 | 65.457.994.139 | 81.318.355.469 | 86.736.616.123 |
39 - plastics and ar... | 54.851.794.483 | 61.847.820.860 | 60.538.602.547 | 62.342.456.861 | 82.383.519.026 | 89.879.630.058 |
Others | 748.389.070.427 | 806.111.670.508 | 792.580.700.634 | 750.090.538.731 | 948.348.597.217 | 1.099.684.863.091 |
Total | 2,391,018,244,273 | 2,594,126,439,089 | 2,548,618,010,035 | 2,389,454,221,506 | 2,915,556,136,612 | 3,354,278,583,710 |
Export Countries
Tariff Numbers
|
China | Mexico | Canada | Japan | Germany | South Korea | Vietnam | Ireland | India | Taiwan | Others | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
84 - nuclear reactor... | 654.591.390.130 | 405.053.692.205 | 138.999.748.656 | 199.682.807.390 | 162.519.454.692 | 106.518.406.898 | 41.268.636.750 | 5.228.091.283 | 24.362.152.715 | 106.268.944.846 | 534.259.724.766 | 2.378.753.050.331 |
85 - electrical mach... | 829.712.292.244 | 399.714.465.647 | 46.736.331.571 | 108.916.830.047 | 55.144.456.759 | 101.471.229.814 | 154.583.948.268 | 10.453.283.944 | 17.939.218.384 | 117.614.994.346 | 469.367.536.454 | 2.311.654.587.478 |
87 - vehicles other... | 99.385.760.095 | 569.073.405.704 | 286.324.846.561 | 283.894.143.022 | 147.989.765.517 | 135.836.539.053 | 3.745.735.717 | 74.135.936 | 15.537.131.770 | 20.763.489.504 | 215.418.166.813 | 1.778.043.119.692 |
27 - mineral fuels... | 2.256.435.532 | 93.901.016.254 | 594.798.837.400 | 5.020.624.615 | 1.996.541.174 | 22.881.745.363 | 262.817.844 | 508.307.276 | 18.948.182.387 | 1.766.171.959 | 591.739.851.793 | 1.334.080.531.597 |
30 - pharmaceutical... | 20.728.705.445 | 3.789.156.441 | 29.504.829.233 | 27.147.669.460 | 105.007.617.738 | 13.556.261.498 | 31.904.624 | 165.492.942.893 | 47.169.620.613 | 1.459.406.385 | 380.331.533.648 | 794.219.647.978 |
90 - optical, photog... | 77.488.258.467 | 96.393.688.137 | 22.508.954.343 | 42.012.745.940 | 65.552.120.817 | 8.365.837.985 | 5.347.810.530 | 45.540.594.432 | 3.446.146.625 | 12.447.130.624 | 208.757.991.671 | 587.861.279.571 |
98 - reserved for sp... | 28.217.998.980 | 39.766.489.992 | 97.678.427.853 | 14.936.160.702 | 32.343.619.509 | 6.937.387.993 | 1.469.381.871 | 36.934.040.468 | 3.807.927.519 | 8.358.621.916 | 262.404.987.369 | 532.855.044.172 |
71 - natural or cult... | 14.133.696.505 | 32.738.797.807 | 38.859.147.239 | 2.482.890.138 | 15.781.660.514 | 3.945.784.190 | 1.058.378.662 | 425.874.408 | 73.886.882.378 | 1.219.656.062 | 294.108.500.927 | 478.641.268.830 |
94 - furniture; bedd... | 188.437.104.847 | 67.242.786.919 | 30.266.520.714 | 1.619.806.150 | 5.533.028.193 | 2.156.164.872 | 60.624.859.718 | 135.103.818 | 7.439.091.944 | 9.188.063.703 | 67.251.310.255 | 439.893.841.133 |
39 - plastics and ar... | 132.802.075.438 | 37.993.052.974 | 75.163.150.503 | 15.087.075.330 | 21.885.618.413 | 21.311.530.446 | 8.678.110.192 | 1.591.538.735 | 5.125.125.692 | 16.134.101.096 | 76.072.445.016 | 411.843.823.835 |
Others | 1.062.183.260.212 | 442.434.435.064 | 675.010.541.496 | 140.126.903.704 | 161.583.901.139 | 102.480.156.414 | 218.177.347.646 | 124.856.495.987 | 168.834.396.370 | 87.285.071.090 | 1.962.232.931.486 | 5.145.205.440.608 |
Total | 3,109,936,977,895 | 2,188,100,987,144 | 2,035,851,335,569 | 840,927,656,498 | 775,337,784,465 | 525,461,044,526 | 495,248,931,822 | 391,240,409,180 | 386,495,876,397 | 382,505,651,531 | 5,061,944,980,198 | 16,193,051,635,225 |
Date
Export Countries
|
07 - 2022 | 08 - 2022 | 09 - 2022 | 10 - 2022 | 11 - 2022 | 12 - 2022 |
---|---|---|---|---|---|---|
China | 49.920.470.472 | 53.694.988.930 | 52.029.377.778 | 46.961.637.687 | 38.748.694.212 | 38.936.071.309 |
Mexico | 37.919.689.858 | 40.455.974.746 | 39.622.577.471 | 40.506.028.401 | 36.917.108.181 | 36.202.495.139 |
Canada | 38.658.011.686 | 39.569.303.429 | 36.716.414.837 | 36.165.342.497 | 34.503.339.608 | 33.514.751.754 |
Germany | 11.863.967.849 | 12.316.532.790 | 12.942.484.364 | 14.761.687.035 | 13.550.500.705 | 14.480.065.437 |
Japan | 12.597.854.536 | 12.871.950.425 | 11.925.938.134 | 13.404.896.122 | 12.669.436.795 | 13.904.048.752 |
Vietnam | 11.375.128.519 | 13.190.232.051 | 12.262.012.411 | 11.649.290.951 | 9.855.879.931 | 8.950.125.765 |
South Korea | 10.002.234.361 | 9.974.373.234 | 10.432.558.717 | 10.100.263.905 | 10.253.636.626 | 10.138.122.408 |
Taiwan | 8.814.859.616 | 8.695.539.709 | 7.749.701.085 | 8.027.093.083 | 7.906.582.557 | 7.257.700.233 |
India | 8.025.603.748 | 7.449.631.643 | 7.673.485.417 | 7.927.487.023 | 6.592.136.071 | 6.254.088.736 |
Ireland | 5.174.343.882 | 6.416.533.613 | 6.990.434.948 | 8.102.347.781 | 7.008.312.594 | 7.012.118.989 |
Others | 86.571.990.027 | 89.163.834.118 | 85.970.556.867 | 93.649.966.989 | 85.399.724.005 | 83.075.885.611 |
Total | 280,924,154,554 | 293,798,894,688 | 284,315,542,029 | 291,256,041,474 | 263,405,351,285 | 259,725,474,133 |
Date
Import Countries
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Canada | 282.265.135.262 | 299.768.502.094 | 292.633.015.806 | 255.392.344.733 | 307.758.092.679 | 354.993.501.398 |
Mexico | 243.314.438.647 | 265.442.787.072 | 256.570.196.246 | 211.481.020.747 | 276.491.019.833 | 324.377.863.297 |
China | 129.893.586.716 | 120.148.141.129 | 106.447.251.090 | 124.485.430.684 | 151.442.173.179 | 153.837.091.085 |
Japan | 67.605.076.964 | 75.229.207.847 | 74.376.472.005 | 63.756.411.577 | 74.564.691.664 | 80.317.145.641 |
United Kingdom | 56.257.232.770 | 66.312.722.641 | 69.077.799.719 | 58.429.779.119 | 61.425.143.759 | 77.300.937.906 |
Germany | 53.896.753.486 | 57.752.951.365 | 60.112.396.186 | 57.432.849.887 | 65.332.518.054 | 72.922.330.146 |
South Korea | 48.326.408.702 | 56.506.610.978 | 56.538.867.325 | 50.965.213.141 | 65.942.400.880 | 71.470.416.449 |
Netherlands | 41.510.332.962 | 48.703.018.740 | 51.108.273.071 | 45.304.855.886 | 53.080.077.938 | 72.889.513.072 |
Brazil | 37.221.566.249 | 39.559.841.167 | 42.852.959.932 | 34.594.964.479 | 46.934.960.332 | 53.577.707.161 |
France | 33.595.514.399 | 36.616.873.347 | 37.718.340.735 | 27.303.057.990 | 29.893.285.627 | 45.842.245.433 |
Others | 552.386.040.274 | 599.951.375.442 | 595.725.280.822 | 495.788.990.890 | 621.436.003.717 | 755.408.509.355 |
Total | 1,546,272,086,431 | 1,665,992,031,822 | 1,643,160,852,937 | 1,424,934,919,133 | 1,754,300,367,662 | 2,062,937,260,943 |
Date
Tariff Numbers
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
27 - mineral fuels... | 139.025.423.812 | 192.681.236.067 | 199.598.943.771 | 151.164.068.660 | 240.348.491.463 | 378.564.312.024 |
84 - nuclear reactor... | 202.035.513.604 | 213.377.247.839 | 206.093.009.576 | 182.709.808.248 | 209.410.339.385 | 229.594.064.757 |
85 - electrical mach... | 174.424.000.525 | 176.302.382.688 | 173.230.439.425 | 162.785.012.345 | 185.778.022.195 | 197.748.996.567 |
87 - vehicles other... | 130.179.342.501 | 130.730.673.450 | 133.589.425.624 | 105.560.728.656 | 122.827.854.117 | 134.886.248.740 |
88 - aircraft, space... | 131.143.889.963 | 139.438.541.000 | 136.478.063.183 | 81.293.548.205 | 89.518.426.499 | 102.849.534.090 |
90 - optical, photog... | 83.637.978.332 | 89.646.000.973 | 90.861.292.642 | 83.222.109.337 | 91.627.570.681 | 99.053.191.641 |
71 - natural or cult... | 60.253.337.777 | 63.795.840.099 | 59.668.971.000 | 59.817.925.796 | 82.367.397.545 | 92.470.875.811 |
39 - plastics and ar... | 61.892.500.258 | 66.556.823.218 | 65.012.194.784 | 60.205.864.410 | 74.313.449.402 | 83.283.461.448 |
30 - pharmaceutical... | 44.935.704.396 | 48.345.552.717 | 53.115.470.361 | 53.749.641.834 | 77.849.065.767 | 83.492.754.665 |
98 - reserved for sp... | 42.436.580.208 | 46.153.461.097 | 46.698.623.189 | 40.973.897.204 | 49.130.835.066 | 62.957.556.291 |
Others | 476.307.815.055 | 498.964.272.674 | 478.814.419.382 | 443.452.314.438 | 531.128.915.542 | 598.036.264.909 |
Total | 1,546,272,086,431 | 1,665,992,031,822 | 1,643,160,852,937 | 1,424,934,919,133 | 1,754,300,367,662 | 2,062,937,260,943 |
Import Countries
Tariff Numbers
|
Canada | Mexico | China | Japan | United Kingdom | Germany | South Korea | Netherlands | Brazil | France | Others | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 - mineral fuels... | 145.618.462.822 | 216.999.562.131 | 60.041.911.091 | 55.818.272.459 | 51.597.072.478 | 10.629.476.827 | 71.660.112.645 | 69.702.622.931 | 68.836.516.689 | 31.438.288.219 | 519.040.177.505 | 1.301.382.475.797 |
84 - nuclear reactor... | 265.413.473.235 | 252.468.422.292 | 85.261.065.511 | 42.661.682.010 | 34.832.303.411 | 39.268.067.507 | 50.003.905.556 | 31.586.093.463 | 26.381.711.462 | 18.471.411.003 | 396.871.847.959 | 1.243.219.983.409 |
85 - electrical mach... | 150.339.071.205 | 258.025.190.217 | 91.773.409.563 | 27.641.340.994 | 25.014.059.835 | 33.170.984.156 | 34.815.959.022 | 28.400.326.933 | 20.873.008.840 | 15.169.617.113 | 385.045.885.867 | 1.070.268.853.745 |
87 - vehicles other... | 291.375.287.285 | 122.169.490.198 | 55.334.656.615 | 9.116.413.369 | 12.793.490.767 | 48.026.592.463 | 17.345.678.055 | 6.840.227.087 | 7.325.331.309 | 2.690.001.047 | 184.757.104.893 | 757.774.273.088 |
88 - aircraft, space... | 49.436.388.719 | 23.355.769.828 | 59.568.949.639 | 34.723.133.692 | 52.082.416.916 | 51.053.604.658 | 13.668.473.417 | 11.348.600.594 | 36.639.567.335 | 64.173.977.293 | 284.671.120.849 | 680.722.002.940 |
90 - optical, photog... | 53.046.848.880 | 45.579.259.283 | 59.525.923.465 | 42.311.374.260 | 15.971.301.987 | 40.007.025.353 | 21.019.291.435 | 47.710.679.639 | 9.813.295.750 | 12.495.805.718 | 190.567.337.836 | 538.048.143.606 |
71 - natural or cult... | 37.661.134.613 | 3.994.328.958 | 12.959.616.625 | 13.006.866.093 | 66.768.315.934 | 18.164.215.950 | 3.616.454.847 | 633.500.153 | 1.341.089.361 | 4.856.047.912 | 255.372.777.582 | 418.374.348.028 |
39 - plastics and ar... | 86.273.435.748 | 106.308.643.334 | 35.069.084.603 | 10.949.392.354 | 8.126.638.864 | 8.350.011.627 | 9.130.596.256 | 8.970.266.964 | 12.819.491.705 | 3.661.565.570 | 121.605.166.495 | 411.264.293.520 |
30 - pharmaceutical... | 31.036.552.909 | 10.044.509.669 | 29.911.485.405 | 27.030.604.466 | 22.403.575.037 | 29.378.404.136 | 7.280.374.112 | 32.461.898.470 | 9.160.282.195 | 7.333.722.356 | 155.446.780.985 | 361.488.189.740 |
98 - reserved for sp... | 57.385.805.927 | 46.111.978.223 | 7.695.467.398 | 7.503.393.696 | 16.656.439.956 | 11.507.961.716 | 5.028.331.482 | 6.117.122.354 | 5.501.253.082 | 6.916.620.171 | 117.926.579.050 | 288.350.953.055 |
Others | 625.224.130.629 | 492.620.171.709 | 289.112.103.968 | 165.086.532.305 | 82.558.000.729 | 77.893.454.731 | 116.180.740.648 | 68.824.733.081 | 56.050.451.592 | 43.762.261.129 | 1.009.391.421.479 | 3.026.704.002.000 |
Total | 1,792,810,591,972 | 1,577,677,325,842 | 786,253,673,883 | 435,849,005,698 | 388,803,615,914 | 367,449,799,124 | 349,749,917,475 | 312,596,071,669 | 254,741,999,320 | 210,969,317,531 | 3,620,696,200,500 | 10,097,597,518,928 |
Date
Import Countries
|
07 - 2022 | 08 - 2022 | 09 - 2022 | 10 - 2022 | 11 - 2022 | 12 - 2022 |
---|---|---|---|---|---|---|
Canada | 29.422.804.782 | 31.223.416.455 | 30.463.906.322 | 29.919.669.786 | 29.577.611.230 | 27.802.717.248 |
Mexico | 27.341.123.218 | 29.984.411.764 | 27.915.721.289 | 28.007.385.738 | 25.596.235.783 | 24.920.711.352 |
China | 12.267.235.538 | 12.906.699.996 | 11.953.510.580 | 15.698.339.652 | 15.576.005.996 | 13.789.607.430 |
United Kingdom | 6.190.232.125 | 6.202.720.478 | 7.065.904.880 | 7.028.325.813 | 6.813.094.550 | 7.546.081.167 |
Japan | 6.491.640.647 | 7.799.218.543 | 6.632.609.163 | 6.744.338.911 | 6.378.700.301 | 6.389.394.860 |
Netherlands | 6.140.439.455 | 6.573.041.137 | 6.662.302.090 | 6.441.074.109 | 5.807.112.876 | 6.958.050.292 |
Germany | 6.116.163.577 | 6.457.509.127 | 6.084.662.128 | 6.555.075.208 | 6.122.771.391 | 5.979.941.592 |
South Korea | 6.444.648.671 | 6.077.659.341 | 5.985.918.607 | 6.393.379.554 | 5.645.686.288 | 5.810.057.410 |
Brazil | 5.316.552.257 | 4.793.444.110 | 4.795.087.249 | 4.326.477.353 | 3.855.739.498 | 3.991.471.087 |
Singapore | 4.440.615.394 | 4.282.159.669 | 4.632.441.299 | 4.108.895.360 | 3.530.864.969 | 3.341.222.824 |
Others | 65.452.712.651 | 63.958.974.838 | 63.835.075.511 | 65.187.708.838 | 61.787.217.939 | 62.290.777.655 |
Total | 175,624,168,315 | 180,259,255,458 | 176,027,139,118 | 180,410,670,322 | 170,691,040,821 | 168,820,032,917 |
Table - United States - Imports - Evolution / Exports - Evolution - All tariff positions - Annual FOB USD
Date
Export Countries
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Importaciones | ||||||
China | 522.740.425.919 | 559.625.601.188 | 467.995.850.208 | 452.630.089.577 | 535.711.031.330 | 571.233.979.673 |
Mexico | 314.725.990.954 | 346.574.968.975 | 358.574.499.310 | 326.242.373.997 | 385.606.761.393 | 456.376.392.515 |
Canada | 303.742.063.742 | 323.513.277.190 | 324.130.520.027 | 274.854.030.251 | 363.907.678.595 | 445.703.765.764 |
Japan | 138.549.023.675 | 144.581.856.546 | 145.570.187.123 | 121.320.726.062 | 137.793.631.711 | 153.112.231.381 |
Germany | 118.555.176.226 | 126.861.379.545 | 128.389.864.426 | 115.986.646.892 | 136.684.688.661 | 148.860.028.715 |
South Korea | 73.142.322.329 | 75.869.237.032 | 79.588.139.903 | 78.037.846.469 | 98.428.749.859 | 120.394.748.934 |
Vietnam | 48.311.985.033 | 51.149.618.697 | 69.182.160.464 | 83.029.618.042 | 107.994.629.305 | 135.580.920.281 |
Ireland | 48.980.924.691 | 57.632.826.556 | 62.065.995.293 | 66.261.319.896 | 73.975.586.659 | 82.323.756.085 |
India | 50.298.568.823 | 56.140.474.480 | 59.618.546.040 | 53.280.168.846 | 76.568.623.997 | 90.589.494.211 |
Taiwan | 43.404.234.842 | 46.665.738.820 | 55.310.784.516 | 61.841.072.831 | 80.025.452.793 | 95.258.367.729 |
Others | 728.567.528.039 | 805.511.460.060 | 798.191.462.725 | 755.970.328.643 | 918.859.302.309 | 1.054.844.898.422 |
Total | 2,391,018,244,273 | 2,594,126,439,089 | 2,548,618,010,035 | 2,389,454,221,506 | 2,915,556,136,612 | 3,354,278,583,710 |
Date
Import Countries
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
Canada | 282.265.135.262 | 299.768.502.094 | 292.633.015.806 | 255.392.344.733 | 307.758.092.679 | 354.993.501.398 |
Mexico | 243.314.438.647 | 265.442.787.072 | 256.570.196.246 | 211.481.020.747 | 276.491.019.833 | 324.377.863.297 |
China | 129.893.586.716 | 120.148.141.129 | 106.447.251.090 | 124.485.430.684 | 151.442.173.179 | 153.837.091.085 |
Japan | 67.605.076.964 | 75.229.207.847 | 74.376.472.005 | 63.756.411.577 | 74.564.691.664 | 80.317.145.641 |
United Kingdom | 56.257.232.770 | 66.312.722.641 | 69.077.799.719 | 58.429.779.119 | 61.425.143.759 | 77.300.937.906 |
Germany | 53.896.753.486 | 57.752.951.365 | 60.112.396.186 | 57.432.849.887 | 65.332.518.054 | 72.922.330.146 |
South Korea | 48.326.408.702 | 56.506.610.978 | 56.538.867.325 | 50.965.213.141 | 65.942.400.880 | 71.470.416.449 |
Netherlands | 41.510.332.962 | 48.703.018.740 | 51.108.273.071 | 45.304.855.886 | 53.080.077.938 | 72.889.513.072 |
Brazil | 37.221.566.249 | 39.559.841.167 | 42.852.959.932 | 34.594.964.479 | 46.934.960.332 | 53.577.707.161 |
France | 33.595.514.399 | 36.616.873.347 | 37.718.340.735 | 27.303.057.990 | 29.893.285.627 | 45.842.245.433 |
Others | 552.386.040.274 | 599.951.375.442 | 595.725.280.822 | 495.788.990.890 | 621.436.003.717 | 755.408.509.355 |
Total | 1,546,272,086,431 | 1,665,992,031,822 | 1,643,160,852,937 | 1,424,934,919,133 | 1,754,300,367,662 | 2,062,937,260,943 |
Table - United States - Imports - Evolution / Exports - Evolution - All tariff positions - Monthly FOB USD
Date
Export Countries
|
07 - 2022 | 08 - 2022 | 09 - 2022 | 10 - 2022 | 11 - 2022 | 12 - 2022 |
---|---|---|---|---|---|---|
Importaciones | ||||||
China | 49.920.470.472 | 53.694.988.930 | 52.029.377.778 | 46.961.637.687 | 38.748.694.212 | 38.936.071.309 |
Mexico | 37.919.689.858 | 40.455.974.746 | 39.622.577.471 | 40.506.028.401 | 36.917.108.181 | 36.202.495.139 |
Canada | 38.658.011.686 | 39.569.303.429 | 36.716.414.837 | 36.165.342.497 | 34.503.339.608 | 33.514.751.754 |
Germany | 11.863.967.849 | 12.316.532.790 | 12.942.484.364 | 14.761.687.035 | 13.550.500.705 | 14.480.065.437 |
Japan | 12.597.854.536 | 12.871.950.425 | 11.925.938.134 | 13.404.896.122 | 12.669.436.795 | 13.904.048.752 |
Vietnam | 11.375.128.519 | 13.190.232.051 | 12.262.012.411 | 11.649.290.951 | 9.855.879.931 | 8.950.125.765 |
South Korea | 10.002.234.361 | 9.974.373.234 | 10.432.558.717 | 10.100.263.905 | 10.253.636.626 | 10.138.122.408 |
Taiwan | 8.814.859.616 | 8.695.539.709 | 7.749.701.085 | 8.027.093.083 | 7.906.582.557 | 7.257.700.233 |
India | 8.025.603.748 | 7.449.631.643 | 7.673.485.417 | 7.927.487.023 | 6.592.136.071 | 6.254.088.736 |
Ireland | 5.174.343.882 | 6.416.533.613 | 6.990.434.948 | 8.102.347.781 | 7.008.312.594 | 7.012.118.989 |
Others | 86.571.990.027 | 89.163.834.118 | 85.970.556.867 | 93.649.966.989 | 85.399.724.005 | 83.075.885.611 |
Total | 280,924,154,554 | 293,798,894,688 | 284,315,542,029 | 291,256,041,474 | 263,405,351,285 | 259,725,474,133 |
Date
Import Countries
|
07 - 2022 | 08 - 2022 | 09 - 2022 | 10 - 2022 | 11 - 2022 | 12 - 2022 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
Canada | 29.422.804.782 | 31.223.416.455 | 30.463.906.322 | 29.919.669.786 | 29.577.611.230 | 27.802.717.248 |
Mexico | 27.341.123.218 | 29.984.411.764 | 27.915.721.289 | 28.007.385.738 | 25.596.235.783 | 24.920.711.352 |
China | 12.267.235.538 | 12.906.699.996 | 11.953.510.580 | 15.698.339.652 | 15.576.005.996 | 13.789.607.430 |
United Kingdom | 6.190.232.125 | 6.202.720.478 | 7.065.904.880 | 7.028.325.813 | 6.813.094.550 | 7.546.081.167 |
Japan | 6.491.640.647 | 7.799.218.543 | 6.632.609.163 | 6.744.338.911 | 6.378.700.301 | 6.389.394.860 |
Netherlands | 6.140.439.455 | 6.573.041.137 | 6.662.302.090 | 6.441.074.109 | 5.807.112.876 | 6.958.050.292 |
Germany | 6.116.163.577 | 6.457.509.127 | 6.084.662.128 | 6.555.075.208 | 6.122.771.391 | 5.979.941.592 |
South Korea | 6.444.648.671 | 6.077.659.341 | 5.985.918.607 | 6.393.379.554 | 5.645.686.288 | 5.810.057.410 |
Brazil | 5.316.552.257 | 4.793.444.110 | 4.795.087.249 | 4.326.477.353 | 3.855.739.498 | 3.991.471.087 |
Singapore | 4.440.615.394 | 4.282.159.669 | 4.632.441.299 | 4.108.895.360 | 3.530.864.969 | 3.341.222.824 |
Others | 65.452.712.651 | 63.958.974.838 | 63.835.075.511 | 65.187.708.838 | 61.787.217.939 | 62.290.777.655 |
Total | 175,624,168,315 | 180,259,255,458 | 176,027,139,118 | 180,410,670,322 | 170,691,040,821 | 168,820,032,917 |