Comex Reports United States
Date
Export Countries
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
China | 522.740.425.919 | 559.625.601.188 | 467.995.850.208 | 452.630.089.577 | 535.711.031.330 | 493.549.214.152 |
Mexico | 314.725.990.954 | 346.574.968.975 | 358.574.499.310 | 326.242.373.997 | 385.606.761.393 | 383.256.789.195 |
Canada | 303.742.063.742 | 323.513.277.190 | 324.130.520.027 | 274.854.030.251 | 363.907.678.595 | 377.685.674.402 |
Japan | 138.549.023.675 | 144.581.856.546 | 145.570.187.123 | 121.320.726.062 | 137.793.631.711 | 126.538.745.834 |
Germany | 118.555.176.226 | 126.861.379.545 | 128.389.864.426 | 115.986.646.892 | 136.684.688.661 | 120.829.462.573 |
South Korea | 73.142.322.329 | 75.869.237.032 | 79.588.139.903 | 78.037.846.469 | 98.428.749.859 | 100.002.989.900 |
Vietnam | 48.311.985.033 | 51.149.618.697 | 69.182.160.464 | 83.029.618.042 | 107.994.629.305 | 116.774.914.585 |
Ireland | 48.980.924.691 | 57.632.826.556 | 62.065.995.293 | 66.261.319.896 | 73.975.586.659 | 68.303.324.502 |
India | 50.298.568.823 | 56.140.474.480 | 59.618.546.040 | 53.280.168.846 | 76.568.623.997 | 77.743.269.404 |
Taiwan | 43.404.234.842 | 46.665.738.820 | 55.310.784.516 | 61.841.072.831 | 80.025.452.793 | 80.094.084.939 |
Others | 728.567.528.039 | 805.511.460.060 | 798.191.462.725 | 755.970.328.643 | 918.859.302.309 | 886.369.288.806 |
Total | 2,391,018,244,273 | 2,594,126,439,089 | 2,548,618,010,035 | 2,389,454,221,506 | 2,915,556,136,612 | 2,831,147,758,292 |
Date
Tariff Numbers
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
84 - nuclear reactor... | 349.027.417.006 | 385.903.156.133 | 378.797.608.821 | 361.173.660.300 | 427.918.554.946 | 399.488.055.599 |
85 - electrical mach... | 356.673.459.274 | 366.942.844.394 | 352.049.060.743 | 343.401.025.040 | 415.442.290.752 | 399.183.428.399 |
87 - vehicles other... | 294.555.395.962 | 306.526.967.076 | 310.027.446.384 | 254.386.527.807 | 282.898.550.304 | 270.922.620.097 |
27 - mineral fuels... | 204.018.187.723 | 241.728.103.047 | 209.883.825.561 | 130.630.107.663 | 225.121.447.588 | 275.897.827.699 |
30 - pharmaceutical... | 96.585.973.544 | 115.634.521.729 | 128.164.544.545 | 139.430.771.298 | 149.410.419.775 | 136.444.860.345 |
90 - optical, photog... | 86.126.615.956 | 93.394.668.097 | 96.775.070.180 | 90.552.471.807 | 105.979.495.633 | 95.490.755.098 |
98 - reserved for sp... | 73.684.053.058 | 83.197.717.309 | 94.640.787.321 | 85.001.943.635 | 100.765.223.044 | 79.771.287.408 |
71 - natural or cult... | 59.878.206.296 | 60.780.357.031 | 58.066.171.346 | 106.986.724.225 | 95.969.682.858 | 83.262.466.801 |
94 - furniture; bedd... | 67.228.070.544 | 72.058.612.905 | 67.094.191.953 | 65.457.994.139 | 81.318.355.469 | 74.921.898.894 |
39 - plastics and ar... | 54.851.794.483 | 61.847.820.860 | 60.538.602.547 | 62.342.456.861 | 82.383.519.026 | 77.612.222.970 |
Others | 748.389.070.427 | 806.111.670.508 | 792.580.700.634 | 750.090.538.731 | 948.348.597.217 | 938.152.334.982 |
Total | 2,391,018,244,273 | 2,594,126,439,089 | 2,548,618,010,035 | 2,389,454,221,506 | 2,915,556,136,612 | 2,831,147,758,292 |
Export Countries
Tariff Numbers
|
China | Mexico | Canada | Japan | Germany | South Korea | Vietnam | Ireland | India | Taiwan | Others | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
84 - nuclear reactor... | 638.829.470.150 | 391.066.553.146 | 134.345.058.972 | 192.771.718.604 | 157.223.939.304 | 102.663.382.184 | 39.215.506.323 | 5.039.412.959 | 23.317.212.000 | 101.407.014.601 | 516.429.184.562 | 2.302.308.452.805 |
85 - electrical mach... | 807.036.152.332 | 386.704.165.892 | 45.191.147.756 | 105.440.772.835 | 53.208.171.778 | 97.405.311.289 | 147.696.606.642 | 10.046.371.320 | 16.615.195.460 | 112.564.641.116 | 451.783.572.182 | 2.233.692.108.602 |
87 - vehicles other... | 96.366.374.939 | 550.067.172.880 | 278.664.314.827 | 275.755.271.999 | 142.486.613.994 | 129.996.336.440 | 3.529.965.917 | 67.398.691 | 15.068.022.257 | 20.008.764.398 | 207.307.271.288 | 1.719.317.507.630 |
27 - mineral fuels... | 2.194.160.756 | 90.537.644.142 | 571.455.685.636 | 4.884.250.495 | 1.871.887.010 | 21.824.013.929 | 262.790.497 | 439.571.764 | 18.598.399.570 | 1.730.117.472 | 573.480.978.010 | 1.287.279.499.281 |
30 - pharmaceutical... | 20.206.761.385 | 3.652.300.442 | 28.632.831.129 | 25.808.610.705 | 100.703.302.105 | 13.239.837.684 | 30.819.438 | 159.642.161.294 | 45.746.597.492 | 1.396.460.739 | 366.611.408.823 | 765.671.091.236 |
90 - optical, photog... | 75.388.087.526 | 93.335.516.352 | 21.771.661.380 | 40.726.727.146 | 63.342.285.588 | 8.067.084.038 | 5.133.837.900 | 44.011.839.170 | 3.298.122.482 | 11.982.532.139 | 201.261.383.050 | 568.319.076.771 |
98 - reserved for sp... | 27.168.881.169 | 38.550.666.490 | 94.948.917.158 | 14.482.897.298 | 31.036.217.663 | 6.745.761.721 | 1.333.451.647 | 35.950.597.373 | 3.650.718.900 | 8.028.441.007 | 255.164.461.349 | 517.061.011.775 |
71 - natural or cult... | 13.849.821.993 | 31.832.227.265 | 37.601.703.794 | 2.335.853.963 | 15.234.304.530 | 3.761.924.564 | 1.025.245.950 | 417.759.378 | 72.005.841.290 | 1.177.348.165 | 285.701.577.665 | 464.943.608.557 |
94 - furniture; bedd... | 184.786.953.052 | 65.149.922.818 | 29.313.997.533 | 1.584.604.156 | 5.387.201.039 | 2.074.539.797 | 58.546.663.830 | 131.070.487 | 7.190.515.057 | 8.940.617.529 | 64.973.038.606 | 428.079.123.904 |
39 - plastics and ar... | 129.398.576.571 | 36.744.808.115 | 73.022.120.163 | 14.627.108.667 | 21.174.532.438 | 20.570.142.862 | 8.238.450.344 | 1.549.105.919 | 4.925.573.285 | 15.617.726.507 | 73.708.271.876 | 399.576.416.747 |
Others | 1.037.026.972.501 | 427.340.406.282 | 652.885.805.859 | 135.936.355.083 | 155.638.762.874 | 98.720.950.984 | 211.429.587.638 | 119.924.689.242 | 163.233.453.797 | 84.487.705.068 | 1.897.048.223.171 | 4.983.672.912.499 |
Total | 3,032,252,212,374 | 2,114,981,383,824 | 1,967,833,244,207 | 814,354,170,951 | 747,307,218,323 | 505,069,285,492 | 476,442,926,126 | 377,219,977,597 | 373,649,651,590 | 367,341,368,741 | 4,893,469,370,582 | 15,669,920,809,807 |
Date
Export Countries
|
05 - 2022 | 06 - 2022 | 07 - 2022 | 08 - 2022 | 09 - 2022 | 10 - 2022 |
---|---|---|---|---|---|---|
China | 46.989.664.728 | 51.901.677.433 | 49.920.470.472 | 53.694.988.930 | 52.029.377.778 | 46.961.637.687 |
Mexico | 39.653.050.105 | 39.546.617.006 | 37.919.689.858 | 40.455.974.746 | 39.622.577.471 | 40.506.028.401 |
Canada | 41.124.801.715 | 41.236.330.231 | 38.658.011.686 | 39.569.303.429 | 36.716.414.837 | 36.165.342.497 |
Germany | 12.558.503.971 | 11.592.889.000 | 11.863.967.849 | 12.316.532.790 | 12.942.484.364 | 14.761.687.035 |
Japan | 13.022.015.006 | 11.805.482.575 | 12.597.854.536 | 12.871.950.425 | 11.925.938.134 | 13.404.896.122 |
Vietnam | 12.665.471.132 | 12.366.604.276 | 11.375.128.519 | 13.190.232.051 | 12.262.012.411 | 11.649.290.951 |
South Korea | 10.869.253.552 | 10.399.922.711 | 10.002.234.361 | 9.974.373.234 | 10.432.558.717 | 10.100.263.905 |
Taiwan | 8.258.796.716 | 7.635.697.689 | 8.814.859.616 | 8.695.539.709 | 7.749.701.085 | 8.027.093.083 |
India | 8.968.366.111 | 8.619.633.770 | 8.025.603.748 | 7.449.631.643 | 7.673.485.417 | 7.927.487.023 |
Ireland | 7.421.727.631 | 7.536.773.799 | 5.174.343.882 | 6.416.533.613 | 6.990.434.948 | 8.102.347.781 |
Others | 93.979.682.563 | 93.473.695.438 | 86.571.990.027 | 89.163.834.118 | 85.970.556.867 | 93.649.966.989 |
Total | 295,511,333,230 | 296,115,323,928 | 280,924,154,554 | 293,798,894,688 | 284,315,542,029 | 291,256,041,474 |
Date
Import Countries
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Canada | 282.265.135.262 | 299.768.502.094 | 292.633.015.806 | 255.392.344.733 | 307.758.092.679 | 297.613.172.920 |
Mexico | 243.314.438.647 | 265.442.787.072 | 256.570.196.246 | 211.481.020.747 | 276.491.019.833 | 273.860.916.162 |
China | 129.893.586.716 | 120.148.141.129 | 106.447.251.090 | 124.485.430.684 | 151.442.173.179 | 124.471.477.659 |
Japan | 67.605.076.964 | 75.229.207.847 | 74.376.472.005 | 63.756.411.577 | 74.564.691.664 | 67.549.050.480 |
United Kingdom | 56.257.232.770 | 66.312.722.641 | 69.077.799.719 | 58.429.779.119 | 61.425.143.759 | 62.941.762.189 |
Germany | 53.896.753.486 | 57.752.951.365 | 60.112.396.186 | 57.432.849.887 | 65.332.518.054 | 60.819.617.163 |
South Korea | 48.326.408.702 | 56.506.610.978 | 56.538.867.325 | 50.965.213.141 | 65.942.400.880 | 60.014.672.751 |
Netherlands | 41.510.332.962 | 48.703.018.740 | 51.108.273.071 | 45.304.855.886 | 53.080.077.938 | 60.124.349.904 |
Brazil | 37.221.566.249 | 39.559.841.167 | 42.852.959.932 | 34.594.964.479 | 46.934.960.332 | 45.730.496.576 |
France | 33.595.514.399 | 36.616.873.347 | 37.718.340.735 | 27.303.057.990 | 29.893.285.627 | 38.077.940.714 |
Others | 552.386.040.274 | 599.951.375.442 | 595.725.280.822 | 495.788.990.890 | 621.436.003.717 | 632.222.730.687 |
Total | 1,546,272,086,431 | 1,665,992,031,822 | 1,643,160,852,937 | 1,424,934,919,133 | 1,754,300,367,662 | 1,723,426,187,205 |
Date
Tariff Numbers
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
27 - mineral fuels... | 139.025.423.812 | 192.681.236.067 | 199.598.943.771 | 151.164.068.660 | 240.348.491.463 | 317.468.283.392 |
84 - nuclear reactor... | 202.035.513.604 | 213.377.247.839 | 206.093.009.576 | 182.709.808.248 | 209.410.339.385 | 191.516.855.540 |
85 - electrical mach... | 174.424.000.525 | 176.302.382.688 | 173.230.439.425 | 162.785.012.345 | 185.778.022.195 | 164.095.523.522 |
87 - vehicles other... | 130.179.342.501 | 130.730.673.450 | 133.589.425.624 | 105.560.728.656 | 122.827.854.117 | 111.690.842.830 |
88 - aircraft, space... | 131.143.889.963 | 139.438.541.000 | 136.478.063.183 | 81.293.548.205 | 89.518.426.499 | 84.031.931.194 |
90 - optical, photog... | 83.637.978.332 | 89.646.000.973 | 90.861.292.642 | 83.222.109.337 | 91.627.570.681 | 81.988.337.734 |
71 - natural or cult... | 60.253.337.777 | 63.795.840.099 | 59.668.971.000 | 59.817.925.796 | 82.367.397.545 | 79.721.324.850 |
39 - plastics and ar... | 61.892.500.258 | 66.556.823.218 | 65.012.194.784 | 60.205.864.410 | 74.313.449.402 | 70.722.621.086 |
30 - pharmaceutical... | 44.935.704.396 | 48.345.552.717 | 53.115.470.361 | 53.749.641.834 | 77.849.065.767 | 70.319.444.613 |
98 - reserved for sp... | 42.436.580.208 | 46.153.461.097 | 46.698.623.189 | 40.973.897.204 | 49.130.835.066 | 51.198.583.911 |
Others | 476.307.815.055 | 498.964.272.674 | 478.814.419.382 | 443.452.314.438 | 531.128.915.542 | 500.672.438.533 |
Total | 1,546,272,086,431 | 1,665,992,031,822 | 1,643,160,852,937 | 1,424,934,919,133 | 1,754,300,367,662 | 1,723,426,187,205 |
Import Countries
Tariff Numbers
|
Canada | Mexico | China | Japan | United Kingdom | Germany | South Korea | Netherlands | Brazil | France | Others | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 - mineral fuels... | 139.992.867.442 | 209.291.520.785 | 57.703.262.290 | 53.658.196.917 | 47.014.515.431 | 9.881.933.672 | 68.294.089.498 | 65.257.709.472 | 66.840.210.661 | 28.767.176.078 | 493.584.964.919 | 1.240.286.447.165 |
84 - nuclear reactor... | 257.387.966.230 | 244.971.752.233 | 83.121.481.958 | 41.584.630.752 | 33.898.536.050 | 38.020.062.688 | 48.398.175.912 | 30.523.079.958 | 25.601.369.202 | 17.841.784.639 | 383.793.934.570 | 1.205.142.774.192 |
85 - electrical mach... | 145.461.526.711 | 249.905.049.933 | 89.316.909.954 | 26.815.312.185 | 24.241.409.314 | 32.048.462.343 | 33.914.489.233 | 27.422.258.158 | 20.245.638.173 | 14.675.666.732 | 372.568.657.964 | 1.036.615.380.700 |
87 - vehicles other... | 282.611.808.938 | 118.399.311.802 | 54.044.617.173 | 8.808.266.727 | 12.642.165.374 | 46.481.020.068 | 16.734.862.469 | 6.679.955.680 | 7.075.297.922 | 2.644.278.134 | 178.457.282.891 | 734.578.867.178 |
88 - aircraft, space... | 48.060.259.957 | 22.421.809.253 | 58.073.264.589 | 34.005.012.672 | 50.636.314.023 | 49.469.322.722 | 13.352.822.330 | 11.106.113.530 | 35.487.462.497 | 62.723.140.634 | 276.568.877.837 | 661.904.400.044 |
90 - optical, photog... | 51.368.991.071 | 44.087.930.213 | 57.715.294.390 | 41.134.249.644 | 15.498.358.827 | 38.703.145.837 | 20.256.415.641 | 45.941.258.464 | 9.522.345.901 | 12.071.950.853 | 184.683.348.858 | 520.983.289.699 |
71 - natural or cult... | 36.349.361.152 | 3.811.959.094 | 12.635.598.185 | 12.576.320.049 | 64.747.914.749 | 17.612.055.645 | 3.489.186.404 | 598.825.496 | 1.309.502.871 | 4.710.524.284 | 247.783.549.138 | 405.624.797.067 |
39 - plastics and ar... | 83.891.918.243 | 103.232.656.110 | 33.757.959.532 | 10.639.072.651 | 7.871.993.476 | 8.101.765.348 | 8.895.715.700 | 8.685.756.090 | 12.329.080.087 | 3.540.669.302 | 117.756.866.619 | 398.703.453.158 |
30 - pharmaceutical... | 29.963.515.190 | 9.702.462.827 | 28.493.078.434 | 25.847.687.756 | 21.506.443.866 | 28.464.656.770 | 7.072.118.582 | 31.214.408.879 | 8.900.302.390 | 7.067.670.854 | 150.082.534.140 | 348.314.879.688 |
98 - reserved for sp... | 54.418.262.536 | 44.615.254.789 | 7.298.707.224 | 7.206.117.081 | 16.015.050.097 | 11.039.749.070 | 4.822.761.835 | 5.763.363.040 | 5.284.839.529 | 6.626.091.507 | 113.501.783.967 | 276.591.980.675 |
Others | 605.923.786.024 | 476.720.671.668 | 274.727.886.728 | 160.806.044.103 | 80.371.738.990 | 75.524.911.978 | 113.063.536.173 | 66.638.179.734 | 54.298.739.502 | 42.536.059.795 | 978.728.620.929 | 2.929.340.175.624 |
Total | 1,735,430,263,494 | 1,527,160,378,707 | 756,888,060,457 | 423,080,910,537 | 374,444,440,197 | 355,347,086,141 | 338,294,173,777 | 299,830,908,501 | 246,894,788,735 | 203,205,012,812 | 3,497,510,421,832 | 9,758,086,445,190 |
Date
Import Countries
|
05 - 2022 | 06 - 2022 | 07 - 2022 | 08 - 2022 | 09 - 2022 | 10 - 2022 |
---|---|---|---|---|---|---|
Canada | 30.588.733.161 | 32.741.511.884 | 29.422.804.782 | 31.223.416.455 | 30.463.906.322 | 29.919.669.786 |
Mexico | 28.912.352.804 | 28.458.579.349 | 27.341.123.218 | 29.984.411.764 | 27.915.721.289 | 28.007.385.738 |
China | 12.321.325.105 | 11.678.394.417 | 12.267.235.538 | 12.906.699.996 | 11.953.510.580 | 15.698.339.652 |
Japan | 6.987.885.951 | 6.799.773.291 | 6.491.640.647 | 7.799.218.543 | 6.632.609.163 | 6.744.338.911 |
United Kingdom | 6.910.589.054 | 5.724.123.508 | 6.190.232.125 | 6.202.720.478 | 7.065.904.880 | 7.028.325.813 |
Netherlands | 6.083.114.002 | 6.355.930.718 | 6.140.439.455 | 6.573.041.137 | 6.662.302.090 | 6.441.074.109 |
South Korea | 6.286.401.871 | 6.281.857.091 | 6.444.648.671 | 6.077.659.341 | 5.985.918.607 | 6.393.379.554 |
Germany | 6.132.077.247 | 6.017.282.261 | 6.116.163.577 | 6.457.509.127 | 6.084.662.128 | 6.555.075.208 |
Brazil | 4.299.084.227 | 5.216.373.353 | 5.316.552.257 | 4.793.444.110 | 4.795.087.249 | 4.326.477.353 |
Singapore | 3.506.547.730 | 4.089.752.914 | 4.440.615.394 | 4.282.159.669 | 4.632.441.299 | 4.108.895.360 |
Others | 65.933.469.105 | 69.197.130.747 | 65.452.712.651 | 63.958.974.838 | 63.835.075.511 | 65.187.708.838 |
Total | 177,961,580,257 | 182,560,709,533 | 175,624,168,315 | 180,259,255,458 | 176,027,139,118 | 180,410,670,322 |
Table - United States - Imports - Evolution / Exports - Evolution - All tariff positions - Annual FOB USD
Date
Export Countries
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Importaciones | ||||||
China | 522.740.425.919 | 559.625.601.188 | 467.995.850.208 | 452.630.089.577 | 535.711.031.330 | 493.549.214.152 |
Mexico | 314.725.990.954 | 346.574.968.975 | 358.574.499.310 | 326.242.373.997 | 385.606.761.393 | 383.256.789.195 |
Canada | 303.742.063.742 | 323.513.277.190 | 324.130.520.027 | 274.854.030.251 | 363.907.678.595 | 377.685.674.402 |
Japan | 138.549.023.675 | 144.581.856.546 | 145.570.187.123 | 121.320.726.062 | 137.793.631.711 | 126.538.745.834 |
Germany | 118.555.176.226 | 126.861.379.545 | 128.389.864.426 | 115.986.646.892 | 136.684.688.661 | 120.829.462.573 |
South Korea | 73.142.322.329 | 75.869.237.032 | 79.588.139.903 | 78.037.846.469 | 98.428.749.859 | 100.002.989.900 |
Vietnam | 48.311.985.033 | 51.149.618.697 | 69.182.160.464 | 83.029.618.042 | 107.994.629.305 | 116.774.914.585 |
Ireland | 48.980.924.691 | 57.632.826.556 | 62.065.995.293 | 66.261.319.896 | 73.975.586.659 | 68.303.324.502 |
India | 50.298.568.823 | 56.140.474.480 | 59.618.546.040 | 53.280.168.846 | 76.568.623.997 | 77.743.269.404 |
Taiwan | 43.404.234.842 | 46.665.738.820 | 55.310.784.516 | 61.841.072.831 | 80.025.452.793 | 80.094.084.939 |
Others | 728.567.528.039 | 805.511.460.060 | 798.191.462.725 | 755.970.328.643 | 918.859.302.309 | 886.369.288.806 |
Total | 2,391,018,244,273 | 2,594,126,439,089 | 2,548,618,010,035 | 2,389,454,221,506 | 2,915,556,136,612 | 2,831,147,758,292 |
Date
Import Countries
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
Canada | 282.265.135.262 | 299.768.502.094 | 292.633.015.806 | 255.392.344.733 | 307.758.092.679 | 297.613.172.920 |
Mexico | 243.314.438.647 | 265.442.787.072 | 256.570.196.246 | 211.481.020.747 | 276.491.019.833 | 273.860.916.162 |
China | 129.893.586.716 | 120.148.141.129 | 106.447.251.090 | 124.485.430.684 | 151.442.173.179 | 124.471.477.659 |
Japan | 67.605.076.964 | 75.229.207.847 | 74.376.472.005 | 63.756.411.577 | 74.564.691.664 | 67.549.050.480 |
United Kingdom | 56.257.232.770 | 66.312.722.641 | 69.077.799.719 | 58.429.779.119 | 61.425.143.759 | 62.941.762.189 |
Germany | 53.896.753.486 | 57.752.951.365 | 60.112.396.186 | 57.432.849.887 | 65.332.518.054 | 60.819.617.163 |
South Korea | 48.326.408.702 | 56.506.610.978 | 56.538.867.325 | 50.965.213.141 | 65.942.400.880 | 60.014.672.751 |
Netherlands | 41.510.332.962 | 48.703.018.740 | 51.108.273.071 | 45.304.855.886 | 53.080.077.938 | 60.124.349.904 |
Brazil | 37.221.566.249 | 39.559.841.167 | 42.852.959.932 | 34.594.964.479 | 46.934.960.332 | 45.730.496.576 |
France | 33.595.514.399 | 36.616.873.347 | 37.718.340.735 | 27.303.057.990 | 29.893.285.627 | 38.077.940.714 |
Others | 552.386.040.274 | 599.951.375.442 | 595.725.280.822 | 495.788.990.890 | 621.436.003.717 | 632.222.730.687 |
Total | 1,546,272,086,431 | 1,665,992,031,822 | 1,643,160,852,937 | 1,424,934,919,133 | 1,754,300,367,662 | 1,723,426,187,205 |
Table - United States - Imports - Evolution / Exports - Evolution - All tariff positions - Monthly FOB USD
Date
Export Countries
|
05 - 2022 | 06 - 2022 | 07 - 2022 | 08 - 2022 | 09 - 2022 | 10 - 2022 |
---|---|---|---|---|---|---|
Importaciones | ||||||
China | 46.989.664.728 | 51.901.677.433 | 49.920.470.472 | 53.694.988.930 | 52.029.377.778 | 46.961.637.687 |
Mexico | 39.653.050.105 | 39.546.617.006 | 37.919.689.858 | 40.455.974.746 | 39.622.577.471 | 40.506.028.401 |
Canada | 41.124.801.715 | 41.236.330.231 | 38.658.011.686 | 39.569.303.429 | 36.716.414.837 | 36.165.342.497 |
Germany | 12.558.503.971 | 11.592.889.000 | 11.863.967.849 | 12.316.532.790 | 12.942.484.364 | 14.761.687.035 |
Japan | 13.022.015.006 | 11.805.482.575 | 12.597.854.536 | 12.871.950.425 | 11.925.938.134 | 13.404.896.122 |
Vietnam | 12.665.471.132 | 12.366.604.276 | 11.375.128.519 | 13.190.232.051 | 12.262.012.411 | 11.649.290.951 |
South Korea | 10.869.253.552 | 10.399.922.711 | 10.002.234.361 | 9.974.373.234 | 10.432.558.717 | 10.100.263.905 |
Taiwan | 8.258.796.716 | 7.635.697.689 | 8.814.859.616 | 8.695.539.709 | 7.749.701.085 | 8.027.093.083 |
India | 8.968.366.111 | 8.619.633.770 | 8.025.603.748 | 7.449.631.643 | 7.673.485.417 | 7.927.487.023 |
Ireland | 7.421.727.631 | 7.536.773.799 | 5.174.343.882 | 6.416.533.613 | 6.990.434.948 | 8.102.347.781 |
Others | 93.979.682.563 | 93.473.695.438 | 86.571.990.027 | 89.163.834.118 | 85.970.556.867 | 93.649.966.989 |
Total | 295,511,333,230 | 296,115,323,928 | 280,924,154,554 | 293,798,894,688 | 284,315,542,029 | 291,256,041,474 |
Date
Import Countries
|
05 - 2022 | 06 - 2022 | 07 - 2022 | 08 - 2022 | 09 - 2022 | 10 - 2022 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
Canada | 30.588.733.161 | 32.741.511.884 | 29.422.804.782 | 31.223.416.455 | 30.463.906.322 | 29.919.669.786 |
Mexico | 28.912.352.804 | 28.458.579.349 | 27.341.123.218 | 29.984.411.764 | 27.915.721.289 | 28.007.385.738 |
China | 12.321.325.105 | 11.678.394.417 | 12.267.235.538 | 12.906.699.996 | 11.953.510.580 | 15.698.339.652 |
Japan | 6.987.885.951 | 6.799.773.291 | 6.491.640.647 | 7.799.218.543 | 6.632.609.163 | 6.744.338.911 |
United Kingdom | 6.910.589.054 | 5.724.123.508 | 6.190.232.125 | 6.202.720.478 | 7.065.904.880 | 7.028.325.813 |
Netherlands | 6.083.114.002 | 6.355.930.718 | 6.140.439.455 | 6.573.041.137 | 6.662.302.090 | 6.441.074.109 |
South Korea | 6.286.401.871 | 6.281.857.091 | 6.444.648.671 | 6.077.659.341 | 5.985.918.607 | 6.393.379.554 |
Germany | 6.132.077.247 | 6.017.282.261 | 6.116.163.577 | 6.457.509.127 | 6.084.662.128 | 6.555.075.208 |
Brazil | 4.299.084.227 | 5.216.373.353 | 5.316.552.257 | 4.793.444.110 | 4.795.087.249 | 4.326.477.353 |
Singapore | 3.506.547.730 | 4.089.752.914 | 4.440.615.394 | 4.282.159.669 | 4.632.441.299 | 4.108.895.360 |
Others | 65.933.469.105 | 69.197.130.747 | 65.452.712.651 | 63.958.974.838 | 63.835.075.511 | 65.187.708.838 |
Total | 177,961,580,257 | 182,560,709,533 | 175,624,168,315 | 180,259,255,458 | 176,027,139,118 | 180,410,670,322 |