Deploy a report





Chart - United Arab Emirates - Imports - Evolution - NCE: rubber and articles thereof - Annual FOB USD

Chart - United Arab Emirates - Imports - Evolution - NCE: rubber and articles thereof - Annual FOB USD

Table - United Arab Emirates - Imports - Evolution - NCE: rubber and articles thereof - Annual FOB USD

Date
Export Countries
2019 2020 2021 2022 2023
China 189.237.451 187.433.499 279.728.776 323.231.029 467.652.631
Japan 331.870.470 238.273.640 270.324.584 257.114.087 269.938.336
South Korea 162.208.000 115.481.000 117.259.000 139.073.000 134.168.000
Thailand 114.244.574 118.537.214 135.153.061 140.354.606 149.754.499
Malaysia 66.557.124 102.360.434 190.260.346 137.722.312 112.843.282
United States 100.605.815 68.500.774 62.284.142 83.623.471 113.151.313
Germany 61.676.381 68.183.662 80.438.454 81.300.409 100.965.758
Belgium 20.858.581 24.532.380 32.906.405 36.958.636 46.536.679
France 25.062.342 20.146.171 23.289.848 28.318.149 50.372.858
Italy 14.531.709 18.862.430 23.741.292 25.663.387 35.091.464
Others 139.367.622 117.966.290 112.093.085 122.682.431 160.872.073
Total 1,226,220,068 1,080,277,495 1,327,478,993 1,376,041,518 1,641,346,894

Chart - United Arab Emirates - Imports - Evolution - NCE: rubber and articles thereof - Monthly FOB USD

Chart - United Arab Emirates - Imports - Evolution - NCE: rubber and articles thereof - Monthly FOB USD

Table - United Arab Emirates - Imports - Evolution - NCE: rubber and articles thereof - Monthly FOB USD

Date
Export Countries
01 - 2024 02 - 2024 03 - 2024 04 - 2024 05 - 2024 06 - 2024
China 44.682.266 34.699.554 48.494.564 44.496.662 56.538.839 76.482.641
Japan 11.211.032 22.133.956 29.448.388 28.408.374 23.110.427 26.983.886
South Korea 11.940.000 11.464.000 17.907.000 18.045.000 14.212.000 13.368.000
Thailand 14.777.945 12.711.915 15.095.148 10.708.279 15.325.636 15.375.418
United States 6.575.772 12.461.572 15.036.532 9.947.596 9.671.385 9.599.082
Malaysia 12.795.696 6.906.138 11.009.865 5.237.589 8.436.619 6.652.975
Germany 7.018.644 8.007.509 8.479.031 8.542.616 8.558.287 8.620.493
France 2.900.940 4.228.518 4.562.536 10.777.493 4.900.922 3.832.947
Belgium 4.173.264 4.673.986 4.300.178 4.176.592 4.327.083 5.240.850
Italy 1.955.634 3.463.940 2.891.005 2.781.724 1.836.067 3.051.468
Others 11.982.270 10.912.355 15.311.674 14.179.240 12.592.409 12.422.527
Total 130,013,464 131,663,443 172,535,919 157,301,167 159,509,673 181,630,286

Chart - United Arab Emirates - Exports - Evolution - NCE: rubber and articles thereof - Annual FOB USD

Chart - United Arab Emirates - Exports - Evolution - NCE: rubber and articles thereof - Annual FOB USD

Table - United Arab Emirates - Exports - Evolution - NCE: rubber and articles thereof - Annual FOB USD

Date
Import Countries
2019 2020 2021 2022 2023
Netherlands 24.151.895 33.857.400 38.983.640 54.040.813 92.492.129
Peru 3.091.509 3.467.882 6.225.858 10.127.424 6.492.894
Malaysia 15.187.285 6.495.033 2.713.491 1.107.856 1.504.368
Germany 1.856.278 2.120.444 3.650.712 4.936.197 6.128.063
France 1.277.877 3.418.931 4.621.529 5.082.113 3.659.450
China 2.424.396 2.521.696 4.631.194 2.104.954 3.428.234
United States 1.755.195 1.914.109 2.640.597 3.504.812 3.887.054
Belgium 2.184.954 3.423.850 3.173.558 1.108.890 1.179.646
Chile 650.521 1.025.860 1.384.792 2.136.127 1.672.608
Thailand 1.780.935 2.473.428 367.783 559.437 1.209.957
Others 14.534.369 10.978.602 8.694.364 6.925.454 10.789.163
Total 68,895,214 71,697,235 77,087,518 91,634,077 132,443,566

Chart - United Arab Emirates - Exports - Evolution - NCE: rubber and articles thereof - Monthly FOB USD

Chart - United Arab Emirates - Exports - Evolution - NCE: rubber and articles thereof - Monthly FOB USD

Table - United Arab Emirates - Exports - Evolution - NCE: rubber and articles thereof - Monthly FOB USD

Date
Import Countries
01 - 2024 02 - 2024 03 - 2024 04 - 2024 05 - 2024 06 - 2024
Netherlands 6.300.912 4.925.743 2.176.719 4.588.926 7.378.260 3.156.715
Germany 354.755 668.607 732.981 1.259.183 327.489 232.952
United States 288.586 466.314 354.643 647.915 518.433 358.897
China 8.366 716.334 1.138.456 340.157 5.348 12.161
Peru 71.538 304.145 99.150 452.752 535.828 356.208
Brazil 225.812 283.834 52.328 874.253 1.161 1.944
France 355.695 129.125 496.112 183.941 164.991 75.416
Uruguay 124.189 117.750 108.515 566.187 156.133 135.299
Malaysia 9.793 263.045 33.503 124.342 7.207 610.047
Denmark 4.144 4.123 722.804 70 6.395
Others 1.044.503 422.575 590.624 901.810 1.074.162 989.135
Total 8,788,293 8,301,596 5,783,031 10,662,271 10,169,082 5,935,168

Chart - United Arab Emirates - Imports - Evolution / Exports - Evolution - NCE: rubber and articles thereof - Annual FOB USD

Chart - United Arab Emirates - Imports - Evolution / Exports - Evolution - NCE: rubber and articles thereof - Annual FOB USD

Table - United Arab Emirates - Imports - Evolution / Exports - Evolution - NCE: rubber and articles thereof - Annual FOB USD

Date
Export Countries
2019 2020 2021 2022 2023
Importaciones
China 189.237.451 187.433.499 279.728.776 323.231.029 467.652.631
Japan 331.870.470 238.273.640 270.324.584 257.114.087 269.938.336
South Korea 162.208.000 115.481.000 117.259.000 139.073.000 134.168.000
Thailand 114.244.574 118.537.214 135.153.061 140.354.606 149.754.499
Malaysia 66.557.124 102.360.434 190.260.346 137.722.312 112.843.282
United States 100.605.815 68.500.774 62.284.142 83.623.471 113.151.313
Germany 61.676.381 68.183.662 80.438.454 81.300.409 100.965.758
Belgium 20.858.581 24.532.380 32.906.405 36.958.636 46.536.679
France 25.062.342 20.146.171 23.289.848 28.318.149 50.372.858
Italy 14.531.709 18.862.430 23.741.292 25.663.387 35.091.464
Others 139.367.622 117.966.290 112.093.085 122.682.431 160.872.073
Total 1,226,220,068 1,080,277,495 1,327,478,993 1,376,041,518 1,641,346,894

Date
Import Countries
2019 2020 2021 2022 2023
Exportaciones
Netherlands 24.151.895 33.857.400 38.983.640 54.040.813 92.492.129
Peru 3.091.509 3.467.882 6.225.858 10.127.424 6.492.894
Malaysia 15.187.285 6.495.033 2.713.491 1.107.856 1.504.368
Germany 1.856.278 2.120.444 3.650.712 4.936.197 6.128.063
France 1.277.877 3.418.931 4.621.529 5.082.113 3.659.450
China 2.424.396 2.521.696 4.631.194 2.104.954 3.428.234
United States 1.755.195 1.914.109 2.640.597 3.504.812 3.887.054
Belgium 2.184.954 3.423.850 3.173.558 1.108.890 1.179.646
Chile 650.521 1.025.860 1.384.792 2.136.127 1.672.608
Thailand 1.780.935 2.473.428 367.783 559.437 1.209.957
Others 14.534.369 10.978.602 8.694.364 6.925.454 10.789.163
Total 68,895,214 71,697,235 77,087,518 91,634,077 132,443,566

Chart - United Arab Emirates - Imports - Evolution / Exports - Evolution - NCE: rubber and articles thereof - Monthly FOB USD

Chart - United Arab Emirates - Imports - Evolution / Exports - Evolution - NCE: rubber and articles thereof - Monthly FOB USD

Table - United Arab Emirates - Imports - Evolution / Exports - Evolution - NCE: rubber and articles thereof - Monthly FOB USD

Date
Export Countries
01 - 2024 02 - 2024 03 - 2024 04 - 2024 05 - 2024 06 - 2024
Importaciones
China 44.682.266 34.699.554 48.494.564 44.496.662 56.538.839 76.482.641
Japan 11.211.032 22.133.956 29.448.388 28.408.374 23.110.427 26.983.886
South Korea 11.940.000 11.464.000 17.907.000 18.045.000 14.212.000 13.368.000
Thailand 14.777.945 12.711.915 15.095.148 10.708.279 15.325.636 15.375.418
United States 6.575.772 12.461.572 15.036.532 9.947.596 9.671.385 9.599.082
Malaysia 12.795.696 6.906.138 11.009.865 5.237.589 8.436.619 6.652.975
Germany 7.018.644 8.007.509 8.479.031 8.542.616 8.558.287 8.620.493
France 2.900.940 4.228.518 4.562.536 10.777.493 4.900.922 3.832.947
Belgium 4.173.264 4.673.986 4.300.178 4.176.592 4.327.083 5.240.850
Italy 1.955.634 3.463.940 2.891.005 2.781.724 1.836.067 3.051.468
Others 11.982.270 10.912.355 15.311.674 14.179.240 12.592.409 12.422.527
Total 130,013,464 131,663,443 172,535,919 157,301,167 159,509,673 181,630,286

Date
Import Countries
01 - 2024 02 - 2024 03 - 2024 04 - 2024 05 - 2024 06 - 2024
Exportaciones
Netherlands 6.300.912 4.925.743 2.176.719 4.588.926 7.378.260 3.156.715
Germany 354.755 668.607 732.981 1.259.183 327.489 232.952
United States 288.586 466.314 354.643 647.915 518.433 358.897
China 8.366 716.334 1.138.456 340.157 5.348 12.161
Peru 71.538 304.145 99.150 452.752 535.828 356.208
Brazil 225.812 283.834 52.328 874.253 1.161 1.944
France 355.695 129.125 496.112 183.941 164.991 75.416
Uruguay 124.189 117.750 108.515 566.187 156.133 135.299
Malaysia 9.793 263.045 33.503 124.342 7.207 610.047
Denmark 4.144 4.123 722.804 70 6.395
Others 1.044.503 422.575 590.624 901.810 1.074.162 989.135
Total 8,788,293 8,301,596 5,783,031 10,662,271 10,169,082 5,935,168