Deploy a report





Chart - Togo - Imports - Evolution - NCE: rubber and articles thereof - Annual FOB USD

Chart - Togo - Imports - Evolution - NCE: rubber and articles thereof - Annual FOB USD

Table - Togo - Imports - Evolution - NCE: rubber and articles thereof - Annual FOB USD

Date
Export Countries
2017 2018 2019 2020 2021
China 10.596.679 14.428.105 19.507.295 14.408.418 20.180.408
Thailand 1.138.303 1.117.241 993.201 1.644.179 2.912.624
Netherlands 2.660.271 1.083.757 585.019 1.923.473 1.346.391
Japan 2.168.285 1.461.326 1.578.274 958.112 409.441
Germany 799.869 749.219 635.589 1.223.062 1.660.355
France 1.141.908 785.910 909.201 1.004.162 973.070
Malaysia 328.675 518.134 722.154 1.407.649 1.786.167
Belgium 659.415 631.580 794.338 1.104.025 883.013
Turkey 11.561 26.233 890.796 1.416.426
South Africa 744.443 273.874 119.103 449.580 617.027
Others 2.017.235 1.371.222 1.672.083 2.835.857 1.730.268
Total 22,266,645 22,446,599 28,407,053 28,374,942 32,498,764

Chart - Togo - Imports - Evolution - NCE: rubber and articles thereof - Monthly FOB USD

Chart - Togo - Imports - Evolution - NCE: rubber and articles thereof - Monthly FOB USD

Table - Togo - Imports - Evolution - NCE: rubber and articles thereof - Monthly FOB USD

Date
Export Countries
06 - 2022 07 - 2022 08 - 2022 09 - 2022 10 - 2022 11 - 2022
China 3.045.591 3.060.729 2.023.696 2.301.229 2.843.087 1.405.874
Netherlands 94.952 996.561 158.660 2.292 266.245 9.422
Hungary 1.111.721 113.183 12.138 3.971 141.898
Germany 173.265 317.298 199.340 42.309 12.704 326.890
Thailand 95.121 136.634 121.213 574.719 30.941 69.915
Luxembourg 84.270 144.274 113.123 177.017
France 110.319 21.421 47.177 87.334 123.842 46.738
Belgium 96.544 44.678 69.384 85.062 66.403 65.684
Japan 117.465 17.260 40.746 68.879 10.973 23.261
South Africa 63.646 93.889 54.641 142 24.998
Others 57.350 60.419 144.845 232.912 98.070 90.601
Total 5,050,244 4,862,070 2,961,474 3,566,471 3,594,306 2,240,402

Chart - Togo - Exports - Evolution - NCE: rubber and articles thereof - Annual FOB USD

Chart - Togo - Exports - Evolution - NCE: rubber and articles thereof - Annual FOB USD

Table - Togo - Exports - Evolution - NCE: rubber and articles thereof - Annual FOB USD

Date
Import Countries
2017 2018 2019 2020 2021
Iceland 423.556 102.644
United States 455 61.356 1.843
Taiwan 39.000
Japan 6.235
Netherlands 53 2.787
United Kingdom 1.631
Canada 270 541 74 583
Panama 700
Thailand 443 30
Belgium 451
Others 75 97 128 401
Total 425,056 110,012 63,091 42,498 2,695

Chart - Togo - Exports - Evolution - NCE: rubber and articles thereof - Monthly FOB USD

Chart - Togo - Exports - Evolution - NCE: rubber and articles thereof - Monthly FOB USD

Table - Togo - Exports - Evolution - NCE: rubber and articles thereof - Monthly FOB USD

Date
Import Countries
06 - 2022 07 - 2022 09 - 2022 11 - 2022
Iceland 718.864 2.078.823 1.007.745
Germany 3.299
France 273 183
Belgium 43 04
Netherlands 08
Total 316 719,047 2,082,125 1,007,754

Chart - Togo - Imports - Evolution / Exports - Evolution - NCE: rubber and articles thereof - Annual FOB USD

Chart - Togo - Imports - Evolution / Exports - Evolution - NCE: rubber and articles thereof - Annual FOB USD

Table - Togo - Imports - Evolution / Exports - Evolution - NCE: rubber and articles thereof - Annual FOB USD

Date
Export Countries
2017 2018 2019 2020 2021
Importaciones
China 10.596.679 14.428.105 19.507.295 14.408.418 20.180.408
Thailand 1.138.303 1.117.241 993.201 1.644.179 2.912.624
Netherlands 2.660.271 1.083.757 585.019 1.923.473 1.346.391
Japan 2.168.285 1.461.326 1.578.274 958.112 409.441
Germany 799.869 749.219 635.589 1.223.062 1.660.355
France 1.141.908 785.910 909.201 1.004.162 973.070
Malaysia 328.675 518.134 722.154 1.407.649 1.786.167
Belgium 659.415 631.580 794.338 1.104.025 883.013
Turkey 11.561 26.233 890.796 1.416.426
South Africa 744.443 273.874 119.103 449.580 617.027
Others 2.017.235 1.371.222 1.672.083 2.835.857 1.730.268
Total 22,266,645 22,446,599 28,407,053 28,374,942 32,498,764

Date
Import Countries
2017 2018 2019 2020 2021
Exportaciones
Iceland 423.556 102.644
United States 455 61.356 1.843
Taiwan 39.000
Japan 6.235
Netherlands 53 2.787
United Kingdom 1.631
Canada 270 541 74 583
Panama 700
Thailand 443 30
Belgium 451
Others 75 97 128 401
Total 425,056 110,012 63,091 42,498 2,695

Chart - Togo - Imports - Evolution / Exports - Evolution - NCE: rubber and articles thereof - Monthly FOB USD

Chart - Togo - Imports - Evolution / Exports - Evolution - NCE: rubber and articles thereof - Monthly FOB USD

Table - Togo - Imports - Evolution / Exports - Evolution - NCE: rubber and articles thereof - Monthly FOB USD

Date
Export Countries
06 - 2022 07 - 2022 08 - 2022 09 - 2022 10 - 2022 11 - 2022
Importaciones
China 3.045.591 3.060.729 2.023.696 2.301.229 2.843.087 1.405.874
Netherlands 94.952 996.561 158.660 2.292 266.245 9.422
Hungary 1.111.721 113.183 12.138 3.971 141.898
Germany 173.265 317.298 199.340 42.309 12.704 326.890
Thailand 95.121 136.634 121.213 574.719 30.941 69.915
Luxembourg 84.270 144.274 113.123 177.017
France 110.319 21.421 47.177 87.334 123.842 46.738
Belgium 96.544 44.678 69.384 85.062 66.403 65.684
Japan 117.465 17.260 40.746 68.879 10.973 23.261
South Africa 63.646 93.889 54.641 142 24.998
Others 57.350 60.419 144.845 232.912 98.070 90.601
Total 5,050,244 4,862,070 2,961,474 3,566,471 3,594,306 2,240,402

Date
Import Countries
06 - 2022 07 - 2022 09 - 2022 11 - 2022
Exportaciones
Iceland 718.864 2.078.823 1.007.745
Germany 3.299
France 273 183
Belgium 43 04
Netherlands 08
Total 316 719,047 2,082,125 1,007,754