Deploy a report





Chart - Taiwan - Imports - Evolution - NCE: lac; gums, resins and other vegetable saps and extracts - Annual FOB USD

Chart - Taiwan - Imports - Evolution - NCE: lac; gums, resins and other vegetable saps and extracts - Annual FOB USD

Table - Taiwan - Imports - Evolution - NCE: lac; gums, resins and other vegetable saps and extracts - Annual FOB USD

Date
Export Countries
2019 2020 2021 2022 2023 2024
China 18.205.000 16.603.000 22.543.000 22.777.000 21.992.000 24.523.000
India 4.676.000 6.628.000 8.864.000 8.394.000 10.786.000 12.776.000
Japan 5.505.000 6.736.000 8.986.000 7.569.000 7.843.000 8.497.000
Germany 5.436.000 4.460.000 6.725.000 5.392.000 2.278.000 4.921.000
United States 3.634.000 4.112.000 4.671.000 4.478.000 4.193.000 4.732.000
Denmark 2.606.000 3.024.000 4.865.000 4.448.000 5.444.000 5.169.000
France 2.994.000 2.799.000 3.689.000 3.387.000 3.639.000 4.153.000
Swaziland 1.832.000 2.186.000 4.339.000 4.879.000 1.354.000 1.268.000
Italy 2.029.000 2.005.000 2.112.000 2.907.000 2.145.000 3.228.000
Spain 1.224.000 1.226.000 2.138.000 2.786.000 2.583.000 3.367.000
Others 7.892.000 9.560.000 12.076.000 15.807.000 11.277.000 13.559.000
Total 56,033,000 59,339,000 81,008,000 82,824,000 73,534,000 86,193,000

Chart - Taiwan - Imports - Evolution - NCE: lac; gums, resins and other vegetable saps and extracts - Monthly FOB USD

Chart - Taiwan - Imports - Evolution - NCE: lac; gums, resins and other vegetable saps and extracts - Monthly FOB USD

Table - Taiwan - Imports - Evolution - NCE: lac; gums, resins and other vegetable saps and extracts - Monthly FOB USD

Date
Export Countries
07 - 2024 08 - 2024 09 - 2024 10 - 2024 11 - 2024 12 - 2024
China 1.846.000 2.024.000 1.752.000 2.344.000 2.379.000 2.197.000
India 1.273.000 934.000 1.177.000 1.168.000 1.245.000 1.412.000
Japan 519.000 700.000 755.000 788.000 811.000 580.000
Germany 284.000 356.000 347.000 359.000 239.000 1.828.000
France 309.000 716.000 470.000 622.000 145.000 365.000
Denmark 153.000 938.000 163.000 563.000 324.000 131.000
United States 295.000 515.000 306.000 557.000 98.000 449.000
Spain 378.000 120.000 274.000 568.000 171.000 592.000
Italy 294.000 374.000 265.000 458.000 259.000 341.000
Peru 218.000 173.000 117.000 254.000 279.000 67.000
Others 827.000 797.000 830.000 882.000 952.000 1.361.000
Total 6,396,000 7,647,000 6,456,000 8,563,000 6,902,000 9,323,000

Chart - Taiwan - Exports - Evolution - NCE: lac; gums, resins and other vegetable saps and extracts - Annual FOB USD

Chart - Taiwan - Exports - Evolution - NCE: lac; gums, resins and other vegetable saps and extracts - Annual FOB USD

Table - Taiwan - Exports - Evolution - NCE: lac; gums, resins and other vegetable saps and extracts - Annual FOB USD

Date
Import Countries
2019 2020 2021 2022 2023 2024
China 2.516.000 2.815.000 2.736.000 2.243.000 1.942.000 1.921.000
Malaysia 1.412.000 1.843.000 2.115.000 2.475.000 2.069.000 2.342.000
Japan 551.000 2.082.000 3.141.000 1.756.000 902.000 620.000
New Zealand 1.100.000 1.138.000 467.000 12.000 1.190.000 1.443.000
Canada 464.000 446.000 584.000 490.000 515.000 366.000
Philippines 736.000 311.000 370.000 428.000 316.000 278.000
United States 132.000 130.000 169.000 170.000 449.000 933.000
Hong Kong 406.000 284.000 248.000 323.000 296.000 379.000
South Korea 181.000 89.000 76.000 89.000 3.000 1.242.000
Singapore 179.000 115.000 229.000 103.000 237.000 124.000
Others 810.000 626.000 749.000 440.000 385.000 728.000
Total 8,487,000 9,879,000 10,884,000 8,529,000 8,304,000 10,376,000

Chart - Taiwan - Exports - Evolution - NCE: lac; gums, resins and other vegetable saps and extracts - Monthly FOB USD

Chart - Taiwan - Exports - Evolution - NCE: lac; gums, resins and other vegetable saps and extracts - Monthly FOB USD

Table - Taiwan - Exports - Evolution - NCE: lac; gums, resins and other vegetable saps and extracts - Monthly FOB USD

Date
Import Countries
07 - 2024 08 - 2024 09 - 2024 10 - 2024 11 - 2024 12 - 2024
South Korea 48.000 1.168.000 10.000
Malaysia 136.000 132.000 224.000 188.000 236.000 163.000
China 76.000 123.000 55.000 201.000 151.000 290.000
United States 158.000 30.000 67.000 7.000 23.000 69.000
Japan 10.000 10.000 60.000 16.000 86.000 95.000
Hong Kong 48.000 38.000 34.000 15.000 57.000 72.000
New Zealand 259.000 3.000
Canada 39.000 54.000 22.000 23.000 45.000 19.000
Philippines 15.000 34.000 15.000 25.000 34.000
Unknown 81.000 1.000
Others 59.000 84.000 46.000 58.000 41.000 43.000
Total 541,000 812,000 523,000 1,782,000 684,000 754,000

Chart - Taiwan - Imports - Evolution / Exports - Evolution - NCE: lac; gums, resins and other vegetable saps and extracts - Annual FOB USD

Chart - Taiwan - Imports - Evolution / Exports - Evolution - NCE: lac; gums, resins and other vegetable saps and extracts - Annual FOB USD

Table - Taiwan - Imports - Evolution / Exports - Evolution - NCE: lac; gums, resins and other vegetable saps and extracts - Annual FOB USD

Date
Export Countries
2019 2020 2021 2022 2023 2024
Importaciones
China 18.205.000 16.603.000 22.543.000 22.777.000 21.992.000 24.523.000
India 4.676.000 6.628.000 8.864.000 8.394.000 10.786.000 12.776.000
Japan 5.505.000 6.736.000 8.986.000 7.569.000 7.843.000 8.497.000
Germany 5.436.000 4.460.000 6.725.000 5.392.000 2.278.000 4.921.000
United States 3.634.000 4.112.000 4.671.000 4.478.000 4.193.000 4.732.000
Denmark 2.606.000 3.024.000 4.865.000 4.448.000 5.444.000 5.169.000
France 2.994.000 2.799.000 3.689.000 3.387.000 3.639.000 4.153.000
Swaziland 1.832.000 2.186.000 4.339.000 4.879.000 1.354.000 1.268.000
Italy 2.029.000 2.005.000 2.112.000 2.907.000 2.145.000 3.228.000
Spain 1.224.000 1.226.000 2.138.000 2.786.000 2.583.000 3.367.000
Others 7.892.000 9.560.000 12.076.000 15.807.000 11.277.000 13.559.000
Total 56,033,000 59,339,000 81,008,000 82,824,000 73,534,000 86,193,000

Date
Import Countries
2019 2020 2021 2022 2023 2024
Exportaciones
China 2.516.000 2.815.000 2.736.000 2.243.000 1.942.000 1.921.000
Malaysia 1.412.000 1.843.000 2.115.000 2.475.000 2.069.000 2.342.000
Japan 551.000 2.082.000 3.141.000 1.756.000 902.000 620.000
New Zealand 1.100.000 1.138.000 467.000 12.000 1.190.000 1.443.000
Canada 464.000 446.000 584.000 490.000 515.000 366.000
Philippines 736.000 311.000 370.000 428.000 316.000 278.000
United States 132.000 130.000 169.000 170.000 449.000 933.000
Hong Kong 406.000 284.000 248.000 323.000 296.000 379.000
South Korea 181.000 89.000 76.000 89.000 3.000 1.242.000
Singapore 179.000 115.000 229.000 103.000 237.000 124.000
Others 810.000 626.000 749.000 440.000 385.000 728.000
Total 8,487,000 9,879,000 10,884,000 8,529,000 8,304,000 10,376,000

Chart - Taiwan - Imports - Evolution / Exports - Evolution - NCE: lac; gums, resins and other vegetable saps and extracts - Monthly FOB USD

Chart - Taiwan - Imports - Evolution / Exports - Evolution - NCE: lac; gums, resins and other vegetable saps and extracts - Monthly FOB USD

Table - Taiwan - Imports - Evolution / Exports - Evolution - NCE: lac; gums, resins and other vegetable saps and extracts - Monthly FOB USD

Date
Export Countries
07 - 2024 08 - 2024 09 - 2024 10 - 2024 11 - 2024 12 - 2024
Importaciones
China 1.846.000 2.024.000 1.752.000 2.344.000 2.379.000 2.197.000
India 1.273.000 934.000 1.177.000 1.168.000 1.245.000 1.412.000
Japan 519.000 700.000 755.000 788.000 811.000 580.000
Germany 284.000 356.000 347.000 359.000 239.000 1.828.000
France 309.000 716.000 470.000 622.000 145.000 365.000
Denmark 153.000 938.000 163.000 563.000 324.000 131.000
United States 295.000 515.000 306.000 557.000 98.000 449.000
Spain 378.000 120.000 274.000 568.000 171.000 592.000
Italy 294.000 374.000 265.000 458.000 259.000 341.000
Peru 218.000 173.000 117.000 254.000 279.000 67.000
Others 827.000 797.000 830.000 882.000 952.000 1.361.000
Total 6,396,000 7,647,000 6,456,000 8,563,000 6,902,000 9,323,000

Date
Import Countries
07 - 2024 08 - 2024 09 - 2024 10 - 2024 11 - 2024 12 - 2024
Exportaciones
South Korea 48.000 1.168.000 10.000
Malaysia 136.000 132.000 224.000 188.000 236.000 163.000
China 76.000 123.000 55.000 201.000 151.000 290.000
United States 158.000 30.000 67.000 7.000 23.000 69.000
Japan 10.000 10.000 60.000 16.000 86.000 95.000
Hong Kong 48.000 38.000 34.000 15.000 57.000 72.000
New Zealand 259.000 3.000
Canada 39.000 54.000 22.000 23.000 45.000 19.000
Philippines 15.000 34.000 15.000 25.000 34.000
Unknown 81.000 1.000
Others 59.000 84.000 46.000 58.000 41.000 43.000
Total 541,000 812,000 523,000 1,782,000 684,000 754,000