Deploy a report





Chart - Philippines - Imports - Evolution - NCE: tobacco and manufactured tobacco substitutes - Annual FOB USD

Chart - Philippines - Imports - Evolution - NCE: tobacco and manufactured tobacco substitutes - Annual FOB USD

Table - Philippines - Imports - Evolution - NCE: tobacco and manufactured tobacco substitutes - Annual FOB USD

Date
Export Countries
2018 2019 2020 2021 2022
China 38.226.566 53.468.671 38.094.901 17.344.335 83.670.740
Belgium 12.263.929 12.753.838 24.519.876 33.808.316 22.936.469
Brazil 23.068.680 20.487.187 25.100.095 11.035.736 18.394.131
Thailand 19.983.897 20.345.673 10.658.402 26.469.257 9.111.463
Taiwan 11.109.000 2.415.000 6.742.000 7.865.000 33.606.000
Russia 12.849.417 20.088.677 10.079.468 15.427.088 600.400
Malaysia 12.772.217 14.327.016 10.296.399 9.765.916 8.138.446
Japan 49.666 17.917 7.298.126 8.517.530 21.969.868
South Korea 8.678.000 3.359.000 5.108.000 4.994.000 6.920.000
Turkey 6.182.070 1.720.714 3.135.402
Others 8.646.895 5.604.045 2.974.427 4.014.826 3.574.864
Total 153,830,337 154,587,737 144,007,096 139,242,004 208,922,382

Chart - Philippines - Imports - Evolution - NCE: tobacco and manufactured tobacco substitutes - Monthly FOB USD

Chart - Philippines - Imports - Evolution - NCE: tobacco and manufactured tobacco substitutes - Monthly FOB USD

Table - Philippines - Imports - Evolution - NCE: tobacco and manufactured tobacco substitutes - Monthly FOB USD

Date
Export Countries
03 - 2023 04 - 2023 05 - 2023 06 - 2023 07 - 2023 08 - 2023
China 13.379.149 18.065.453 15.006.134 9.610.084 12.049.935 17.836.734
Japan 3.435.705 3.183.324 2.368.106 4.487.948 2.555.297 1.265.013
Brazil 2.398.285 161.905 3.054.702 6.140.546 4.558.316
Belgium 914.523 2.416.991 2.826.615 2.912.828 2.431.425 2.110.159
Taiwan 3.666.000 4.740.000 1.155.000 166.000 775.000
Thailand 655.501 972.736 416.296 750.712 503.696 1.890.541
United States 965.844 2.149.290 296.307 49.149 130.977
Malaysia 1.484.983 277.982 2.575 552.161 10.691 971.760
South Korea 189.000 61.000 272.000 270.000 58.000 538.000
Honduras 963.900 321.300
Others 36.585 4.399 42.609 140.020 2.695 31.097
Total 27,125,575 32,033,079 22,089,335 22,240,763 24,765,334 30,428,896

Chart - Philippines - Exports - Evolution - NCE: tobacco and manufactured tobacco substitutes - Annual FOB USD

Chart - Philippines - Exports - Evolution - NCE: tobacco and manufactured tobacco substitutes - Annual FOB USD

Table - Philippines - Exports - Evolution - NCE: tobacco and manufactured tobacco substitutes - Annual FOB USD

Date
Import Countries
2018 2019 2020 2021 2022
Thailand 94.660.839 140.750.047 129.813.619 108.244.289 96.244.527
South Korea 79.567.000 86.866.000 105.005.000 95.942.000 90.190.000
Malaysia 32.781.679 49.633.037 36.443.320 33.203.693 33.522.110
Spain 14.940.078 15.349.368 14.848.011 15.482.936 15.222.603
United States 13.604.757 14.113.167 11.947.431 7.109.558 17.559.684
Belgium 11.617.629 9.871.028 5.947.516 3.054.837 2.510.146
Taiwan 4.366.000 4.061.000 4.457.000 5.567.000 6.258.000
Russia 1.093.400 6.579.378 2.777.756 5.214.966 25.232
Sweden 1.131.201 1.809.244 2.088.279 3.835.192 4.574.387
Germany 3.707.509 2.095.335 659.313 2.611.049 3.205.524
Others 5.098.644 10.490.437 8.347.752 2.547.832 15.624.053
Total 262,568,736 341,618,041 322,334,997 282,813,352 284,936,266

Chart - Philippines - Exports - Evolution - NCE: tobacco and manufactured tobacco substitutes - Monthly FOB USD

Chart - Philippines - Exports - Evolution - NCE: tobacco and manufactured tobacco substitutes - Monthly FOB USD

Table - Philippines - Exports - Evolution - NCE: tobacco and manufactured tobacco substitutes - Monthly FOB USD

Date
Import Countries
03 - 2023 04 - 2023 05 - 2023 06 - 2023 07 - 2023 08 - 2023
Thailand 8.611.575 7.409.105 9.297.496 8.357.856 7.082.767 7.832.043
South Korea 6.233.000 6.896.000 7.162.000 8.467.000 8.762.000 8.992.000
Malaysia 4.108.951 4.657.682 4.384.307 5.105.116 5.286.972 4.227.736
Spain 829.610 1.903.652 2.820.567 1.942.082 788.310 1.407.958
United States 2.093.295 1.666.053 2.271.304 1.096.804 775.268 832.059
Belgium 658.977 3.348.033 214.223 36.944 81.342 94.279
Netherlands 2.480.618 105.042 1.109.866 8.358 12.425 10.363
Taiwan 441.000 233.000 543.000 159.000 123.000 857.000
Sweden 08 566.359 52 55.569 444.927 381.830
Japan 258.680 141.222 10.141 247.848 388.391 346.063
Others 721.210 799.707 408.596 329.092 607.889 743.041
Total 26,436,922 27,725,855 28,221,550 25,805,669 24,353,290 25,724,372

Chart - Philippines - Imports - Evolution / Exports - Evolution - NCE: tobacco and manufactured tobacco substitutes - Annual FOB USD

Chart - Philippines - Imports - Evolution / Exports - Evolution - NCE: tobacco and manufactured tobacco substitutes - Annual FOB USD

Table - Philippines - Imports - Evolution / Exports - Evolution - NCE: tobacco and manufactured tobacco substitutes - Annual FOB USD

Date
Export Countries
2018 2019 2020 2021 2022
Importaciones
China 38.226.566 53.468.671 38.094.901 17.344.335 83.670.740
Belgium 12.263.929 12.753.838 24.519.876 33.808.316 22.936.469
Brazil 23.068.680 20.487.187 25.100.095 11.035.736 18.394.131
Thailand 19.983.897 20.345.673 10.658.402 26.469.257 9.111.463
Taiwan 11.109.000 2.415.000 6.742.000 7.865.000 33.606.000
Russia 12.849.417 20.088.677 10.079.468 15.427.088 600.400
Malaysia 12.772.217 14.327.016 10.296.399 9.765.916 8.138.446
Japan 49.666 17.917 7.298.126 8.517.530 21.969.868
South Korea 8.678.000 3.359.000 5.108.000 4.994.000 6.920.000
Turkey 6.182.070 1.720.714 3.135.402
Others 8.646.895 5.604.045 2.974.427 4.014.826 3.574.864
Total 153,830,337 154,587,737 144,007,096 139,242,004 208,922,382

Date
Import Countries
2018 2019 2020 2021 2022
Exportaciones
Thailand 94.660.839 140.750.047 129.813.619 108.244.289 96.244.527
South Korea 79.567.000 86.866.000 105.005.000 95.942.000 90.190.000
Malaysia 32.781.679 49.633.037 36.443.320 33.203.693 33.522.110
Spain 14.940.078 15.349.368 14.848.011 15.482.936 15.222.603
United States 13.604.757 14.113.167 11.947.431 7.109.558 17.559.684
Belgium 11.617.629 9.871.028 5.947.516 3.054.837 2.510.146
Taiwan 4.366.000 4.061.000 4.457.000 5.567.000 6.258.000
Russia 1.093.400 6.579.378 2.777.756 5.214.966 25.232
Sweden 1.131.201 1.809.244 2.088.279 3.835.192 4.574.387
Germany 3.707.509 2.095.335 659.313 2.611.049 3.205.524
Others 5.098.644 10.490.437 8.347.752 2.547.832 15.624.053
Total 262,568,736 341,618,041 322,334,997 282,813,352 284,936,266

Chart - Philippines - Imports - Evolution / Exports - Evolution - NCE: tobacco and manufactured tobacco substitutes - Monthly FOB USD

Chart - Philippines - Imports - Evolution / Exports - Evolution - NCE: tobacco and manufactured tobacco substitutes - Monthly FOB USD

Table - Philippines - Imports - Evolution / Exports - Evolution - NCE: tobacco and manufactured tobacco substitutes - Monthly FOB USD

Date
Export Countries
03 - 2023 04 - 2023 05 - 2023 06 - 2023 07 - 2023 08 - 2023
Importaciones
China 13.379.149 18.065.453 15.006.134 9.610.084 12.049.935 17.836.734
Japan 3.435.705 3.183.324 2.368.106 4.487.948 2.555.297 1.265.013
Brazil 2.398.285 161.905 3.054.702 6.140.546 4.558.316
Belgium 914.523 2.416.991 2.826.615 2.912.828 2.431.425 2.110.159
Taiwan 3.666.000 4.740.000 1.155.000 166.000 775.000
Thailand 655.501 972.736 416.296 750.712 503.696 1.890.541
United States 965.844 2.149.290 296.307 49.149 130.977
Malaysia 1.484.983 277.982 2.575 552.161 10.691 971.760
South Korea 189.000 61.000 272.000 270.000 58.000 538.000
Honduras 963.900 321.300
Others 36.585 4.399 42.609 140.020 2.695 31.097
Total 27,125,575 32,033,079 22,089,335 22,240,763 24,765,334 30,428,896

Date
Import Countries
03 - 2023 04 - 2023 05 - 2023 06 - 2023 07 - 2023 08 - 2023
Exportaciones
Thailand 8.611.575 7.409.105 9.297.496 8.357.856 7.082.767 7.832.043
South Korea 6.233.000 6.896.000 7.162.000 8.467.000 8.762.000 8.992.000
Malaysia 4.108.951 4.657.682 4.384.307 5.105.116 5.286.972 4.227.736
Spain 829.610 1.903.652 2.820.567 1.942.082 788.310 1.407.958
United States 2.093.295 1.666.053 2.271.304 1.096.804 775.268 832.059
Belgium 658.977 3.348.033 214.223 36.944 81.342 94.279
Netherlands 2.480.618 105.042 1.109.866 8.358 12.425 10.363
Taiwan 441.000 233.000 543.000 159.000 123.000 857.000
Sweden 08 566.359 52 55.569 444.927 381.830
Japan 258.680 141.222 10.141 247.848 388.391 346.063
Others 721.210 799.707 408.596 329.092 607.889 743.041
Total 26,436,922 27,725,855 28,221,550 25,805,669 24,353,290 25,724,372