Deploy a report





Chart - Nepal - Imports - Evolution - NCE: miscellaneous edible preparations - Annual FOB USD

Chart - Nepal - Imports - Evolution - NCE: miscellaneous edible preparations - Annual FOB USD

Table - Nepal - Imports - Evolution - NCE: miscellaneous edible preparations - Annual FOB USD

Date
Export Countries
2014 2015 2016 2017 2018 2019
India 24.953.839 19.072.385 27.121.638 29.638.581 37.365.336 16.313.349
Egypt 9.997.577 12.274.644 13.036.647 15.313.113 11.830.752 4.106
Netherlands 5.686.418 4.624.628 6.098.989 7.305.622 8.218.907 4.071.023
Unknown 5.866.211 3.104.693 6.211.216 4.756.661 6.302.170 2.529.433
Israel 4.641.238 3.390.765 4.778.007 5.669.915 6.139.172 3.533.424
Singapore 2.768.473 1.808.150 2.066.819 1.753.323 8.297.807 8.827.371
Thailand 4.767.016 3.177.840 4.919.662 3.740.974 3.856.984 2.380.052
Malaysia 443.755 468.493 1.064.881 946.122 1.753.019 321.149
Turkey 743.630 568.997 863.287 572.344 810.458 217.348
France 7.640 1.019.849 829.542 208.460 1.319.802 44.648
Others 2.224.637 2.250.147 3.487.920 2.423.150 3.093.886 1.302.397
Total 62,100,434 51,760,591 70,478,608 72,328,265 88,988,293 39,544,300

Chart - Nepal - Imports - Evolution - NCE: miscellaneous edible preparations - Monthly FOB USD

Chart - Nepal - Imports - Evolution - NCE: miscellaneous edible preparations - Monthly FOB USD

Table - Nepal - Imports - Evolution - NCE: miscellaneous edible preparations - Monthly FOB USD

Date
Export Countries
12 - 2018 01 - 2019 02 - 2019 03 - 2019 04 - 2019 05 - 2019
India 2.627.168 3.041.522 2.743.474 3.431.727 2.881.577 4.215.049
Singapore 1.553.658 1.626.307 818.954 1.728.276 2.781.779 1.872.055
Netherlands 494.528 517.772 1.155.250 981.238 798.075 618.688
Israel 369.140 823.493 578.747 502.411 1.166.100 462.673
Unknown 442.997 579.361 470.637 430.159 625.013 424.263
Thailand 289.112 1.356.004 239.519 322.719 273.515 188.295
Spain 42.878 120.662 127.171 118.812 127.331
Malaysia 187.331 39.489 53.369 39.137 118.985 70.169
Turkey 22.881 75.089 30.200 89.178
Denmark 86.323 4.344 85.613
Others 105.576 173.308 60.515 151.706 145.699 149.667
Total 6,112,388 8,266,460 6,245,471 7,875,246 8,939,755 8,217,368

Chart - Nepal - Exports - Evolution - NCE: miscellaneous edible preparations - Annual FOB USD

Chart - Nepal - Exports - Evolution - NCE: miscellaneous edible preparations - Annual FOB USD

Table - Nepal - Exports - Evolution - NCE: miscellaneous edible preparations - Annual FOB USD

Date
Import Countries
2013 2014 2016 2017 2018 2019
Afghanistan 4.236.062
India 696.755 646.448 199.991 364.883 429.482 300.210
Unknown 761.467 201.561 323.985 348.193 304.023 390.029
Bangladesh 83.702 116.113 169.569 184.078 97.490 103.824
Ukraine 656.925
Australia 27.160 54.194 135.530 85.876 118.359 141.050
Bhutan 74.713 93.889 38.346 97.654 89.284 57.657
Thailand 18.384 24.172 291.543 77.938
Malaysia 130.662 3.220 42.521 104.931 113.182
Japan 4.045 17.179 15.741 2.579 6.265 77.848
Others 762 15.108 57.350 69.810 21.422 2.953
Total 6,690,637 1,171,884 1,274,576 1,335,942 1,179,507 1,073,571

Chart - Nepal - Exports - Evolution - NCE: miscellaneous edible preparations - Monthly FOB USD

Chart - Nepal - Exports - Evolution - NCE: miscellaneous edible preparations - Monthly FOB USD

Table - Nepal - Exports - Evolution - NCE: miscellaneous edible preparations - Monthly FOB USD

Date
Import Countries
12 - 2018 01 - 2019 02 - 2019 03 - 2019 04 - 2019 05 - 2019
Unknown 20.804 63.311 2.458 103.864 47.000 173.396
India 21.433 84.228 14.534 18.300 11.734 171.414
Australia 28.074 23.502 89.474
Bangladesh 89.924 13.900
Japan 77.848
Bhutan 4.092 8.178 12.171 12.456 24.852
Belgium 5.880 1.953
Singapore 1.000
Total 52,209 273,715 29,163 160,075 72,634 537,984

Chart - Nepal - Imports - Evolution / Exports - Evolution - NCE: miscellaneous edible preparations - Annual FOB USD

Chart - Nepal - Imports - Evolution / Exports - Evolution - NCE: miscellaneous edible preparations - Annual FOB USD

Table - Nepal - Imports - Evolution / Exports - Evolution - NCE: miscellaneous edible preparations - Annual FOB USD

Date
Export Countries
2014 2015 2016 2017 2018 2019
Importaciones
India 24.953.839 19.072.385 27.121.638 29.638.581 37.365.336 16.313.349
Egypt 9.997.577 12.274.644 13.036.647 15.313.113 11.830.752 4.106
Netherlands 5.686.418 4.624.628 6.098.989 7.305.622 8.218.907 4.071.023
Unknown 5.866.211 3.104.693 6.211.216 4.756.661 6.302.170 2.529.433
Israel 4.641.238 3.390.765 4.778.007 5.669.915 6.139.172 3.533.424
Singapore 2.768.473 1.808.150 2.066.819 1.753.323 8.297.807 8.827.371
Thailand 4.767.016 3.177.840 4.919.662 3.740.974 3.856.984 2.380.052
Malaysia 443.755 468.493 1.064.881 946.122 1.753.019 321.149
Turkey 743.630 568.997 863.287 572.344 810.458 217.348
France 7.640 1.019.849 829.542 208.460 1.319.802 44.648
Others 2.224.637 2.250.147 3.487.920 2.423.150 3.093.886 1.302.397
Total 62,100,434 51,760,591 70,478,608 72,328,265 88,988,293 39,544,300

Date
Import Countries
2013 2014 2016 2017 2018 2019
Exportaciones
Afghanistan 4.236.062
India 696.755 646.448 199.991 364.883 429.482 300.210
Unknown 761.467 201.561 323.985 348.193 304.023 390.029
Bangladesh 83.702 116.113 169.569 184.078 97.490 103.824
Ukraine 656.925
Australia 27.160 54.194 135.530 85.876 118.359 141.050
Bhutan 74.713 93.889 38.346 97.654 89.284 57.657
Thailand 18.384 24.172 291.543 77.938
Malaysia 130.662 3.220 42.521 104.931 113.182
Japan 4.045 17.179 15.741 2.579 6.265 77.848
Others 762 15.108 57.350 69.810 21.422 2.953
Total 6,690,637 1,171,884 1,274,576 1,335,942 1,179,507 1,073,571

Chart - Nepal - Imports - Evolution / Exports - Evolution - NCE: miscellaneous edible preparations - Monthly FOB USD

Chart - Nepal - Imports - Evolution / Exports - Evolution - NCE: miscellaneous edible preparations - Monthly FOB USD

Table - Nepal - Imports - Evolution / Exports - Evolution - NCE: miscellaneous edible preparations - Monthly FOB USD

Date
Export Countries
12 - 2018 01 - 2019 02 - 2019 03 - 2019 04 - 2019 05 - 2019
Importaciones
India 2.627.168 3.041.522 2.743.474 3.431.727 2.881.577 4.215.049
Singapore 1.553.658 1.626.307 818.954 1.728.276 2.781.779 1.872.055
Netherlands 494.528 517.772 1.155.250 981.238 798.075 618.688
Israel 369.140 823.493 578.747 502.411 1.166.100 462.673
Unknown 442.997 579.361 470.637 430.159 625.013 424.263
Thailand 289.112 1.356.004 239.519 322.719 273.515 188.295
Spain 42.878 120.662 127.171 118.812 127.331
Malaysia 187.331 39.489 53.369 39.137 118.985 70.169
Turkey 22.881 75.089 30.200 89.178
Denmark 86.323 4.344 85.613
Others 105.576 173.308 60.515 151.706 145.699 149.667
Total 6,112,388 8,266,460 6,245,471 7,875,246 8,939,755 8,217,368

Date
Import Countries
12 - 2018 01 - 2019 02 - 2019 03 - 2019 04 - 2019 05 - 2019
Exportaciones
Unknown 20.804 63.311 2.458 103.864 47.000 173.396
India 21.433 84.228 14.534 18.300 11.734 171.414
Australia 28.074 23.502 89.474
Bangladesh 89.924 13.900
Japan 77.848
Bhutan 4.092 8.178 12.171 12.456 24.852
Belgium 5.880 1.953
Singapore 1.000
Total 52,209 273,715 29,163 160,075 72,634 537,984