Deploy a report





Chart - Malta - Imports - Evolution - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - Annual FOB USD

Chart - Malta - Imports - Evolution - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - Annual FOB USD

Table - Malta - Imports - Evolution - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - Annual FOB USD

Date
Export Countries
2018 2019 2020 2021 2022
Italy 22.243.892 26.467.870 21.795.645 25.877.169 32.778.545
Germany 32.056.960 30.042.934 24.484.103 21.911.000 19.231.999
Netherlands 16.334.042 13.395.164 17.183.404 19.856.997 20.278.257
United States 9.326.974 9.555.628 9.570.165 12.131.524 7.024.422
China 3.909.999 3.123.944 5.828.790 4.958.397 4.262.961
United Kingdom 12.306.174 9.226.876 509.865
France 3.941.328 4.131.111 3.436.971 4.400.891 4.950.303
Spain 5.644.262 1.155.318 1.475.597 6.309.082 4.959.659
Belgium 3.134.751 2.048.102 2.378.216 3.158.184 3.415.922
Japan 1.180.313 4.027.352 3.528.397 2.759.285 1.399.459
Others 17.787.988 14.345.145 10.968.665 15.864.482 13.794.347
Total 127,866,682 117,519,444 101,159,817 117,227,012 112,095,874

Chart - Malta - Imports - Evolution - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - Monthly FOB USD

Chart - Malta - Imports - Evolution - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - Monthly FOB USD

Table - Malta - Imports - Evolution - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - Monthly FOB USD

Chart - Malta - Exports - Evolution - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - Annual FOB USD

Chart - Malta - Exports - Evolution - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - Annual FOB USD

Table - Malta - Exports - Evolution - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - Annual FOB USD

Date
Import Countries
2018 2019 2020 2021 2022
Germany 16.208.490 13.878.052 17.920.204 22.055.992 22.126.634
Italy 26.185.821 13.499.207 13.458.147 15.249.021 12.627.309
Hungary 105.408 2.030.316 13.536.121 26.700.291 33.020.649
Austria 1.538.017 770.737 498.277 11.138.729 15.798.739
South Korea 6.643.000 7.710.000 4.238.000 3.210.000 4.753.000
China 4.814.784 4.311.436 5.385.428 5.380.102 4.173.282
Taiwan 2.005.000 5.285.000 4.880.000 5.691.000 3.910.000
Belgium 6.126.730 2.266.519 4.283.309 4.803.414 1.261.210
United States 1.863.831 3.192.505 2.384.587 4.297.412 3.160.980
France 4.362.126 2.276.211 1.850.506 2.242.258 2.106.951
Others 22.534.691 16.178.964 19.554.676 18.523.928 19.283.542
Total 92,387,898 71,398,946 87,989,255 119,292,148 122,222,297

Chart - Malta - Exports - Evolution - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - Monthly FOB USD

Chart - Malta - Exports - Evolution - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - Monthly FOB USD

Table - Malta - Exports - Evolution - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - Monthly FOB USD

Chart - Malta - Imports - Evolution / Exports - Evolution - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - Annual FOB USD

Chart - Malta - Imports - Evolution / Exports - Evolution - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - Annual FOB USD

Table - Malta - Imports - Evolution / Exports - Evolution - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - Annual FOB USD

Date
Export Countries
2018 2019 2020 2021 2022
Importaciones
Italy 22.243.892 26.467.870 21.795.645 25.877.169 32.778.545
Germany 32.056.960 30.042.934 24.484.103 21.911.000 19.231.999
Netherlands 16.334.042 13.395.164 17.183.404 19.856.997 20.278.257
United States 9.326.974 9.555.628 9.570.165 12.131.524 7.024.422
China 3.909.999 3.123.944 5.828.790 4.958.397 4.262.961
United Kingdom 12.306.174 9.226.876 509.865
France 3.941.328 4.131.111 3.436.971 4.400.891 4.950.303
Spain 5.644.262 1.155.318 1.475.597 6.309.082 4.959.659
Belgium 3.134.751 2.048.102 2.378.216 3.158.184 3.415.922
Japan 1.180.313 4.027.352 3.528.397 2.759.285 1.399.459
Others 17.787.988 14.345.145 10.968.665 15.864.482 13.794.347
Total 127,866,682 117,519,444 101,159,817 117,227,012 112,095,874

Date
Import Countries
2018 2019 2020 2021 2022
Exportaciones
Germany 16.208.490 13.878.052 17.920.204 22.055.992 22.126.634
Italy 26.185.821 13.499.207 13.458.147 15.249.021 12.627.309
Hungary 105.408 2.030.316 13.536.121 26.700.291 33.020.649
Austria 1.538.017 770.737 498.277 11.138.729 15.798.739
South Korea 6.643.000 7.710.000 4.238.000 3.210.000 4.753.000
China 4.814.784 4.311.436 5.385.428 5.380.102 4.173.282
Taiwan 2.005.000 5.285.000 4.880.000 5.691.000 3.910.000
Belgium 6.126.730 2.266.519 4.283.309 4.803.414 1.261.210
United States 1.863.831 3.192.505 2.384.587 4.297.412 3.160.980
France 4.362.126 2.276.211 1.850.506 2.242.258 2.106.951
Others 22.534.691 16.178.964 19.554.676 18.523.928 19.283.542
Total 92,387,898 71,398,946 87,989,255 119,292,148 122,222,297

Chart - Malta - Imports - Evolution / Exports - Evolution - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - Monthly FOB USD

Chart - Malta - Imports - Evolution / Exports - Evolution - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - Monthly FOB USD

Table - Malta - Imports - Evolution / Exports - Evolution - NCE: optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof - Monthly FOB USD