Deploy a report





Chart - Kenya - Imports - Evolution - All tariff positions - Annual FOB USD

Chart - Kenya - Imports - Evolution - All tariff positions - Annual FOB USD

Table - Kenya - Imports - Evolution - All tariff positions - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024
China 3.430.853.737 4.387.388.536 6.268.681.734 6.292.590.674 6.617.556.477
Malaysia 605.673.296 1.218.289.545 1.271.050.146 1.252.403.313 1.362.418.292
Japan 782.457.642 1.016.179.851 952.833.714 913.770.836 984.941.178
United States 372.172.459 561.643.079 603.936.099 484.693.971 782.524.079
South Africa 444.469.296 441.625.818 579.638.402 647.317.055 614.599.060
Netherlands 229.671.135 306.785.789 501.136.258 397.969.441 431.245.978
South Korea 220.593.000 258.699.000 456.920.000 270.949.000 172.718.000
Germany 259.596.483 264.941.729 233.820.179 256.387.113 227.419.841
Thailand 150.999.554 216.294.896 237.866.903 204.556.618 215.225.174
Italy 284.459.693 167.951.169 170.530.615 156.664.710 135.412.402
Others 1.327.250.210 1.223.497.213 953.328.288 931.543.016 976.050.098
Total 8,108,196,505 10,063,296,623 12,229,742,337 11,808,845,748 12,520,110,578

Chart - Kenya - Imports - Evolution - All tariff positions - Annual FOB USD

Chart - Kenya - Imports - Evolution - All tariff positions - Annual FOB USD

Table - Kenya - Imports - Evolution - All tariff positions - Annual FOB USD

Date
Tariff Numbers
2020 2021 2022 2023 2024
87 - vehicles other... 856.528.691 1.164.611.720 1.176.620.982 1.190.113.217 1.328.269.895
72 - iron and steel 820.767.574 997.053.474 1.082.048.197 900.676.955 917.380.532
84 - nuclear reactor... 829.291.421 902.054.403 918.020.869 1.003.739.818 1.018.636.154
15 - animal or veget... 420.581.226 983.920.348 1.060.417.430 851.508.888 1.245.823.037
85 - electrical mach... 680.793.309 800.781.591 942.115.542 958.038.999 1.152.162.600
27 - mineral fuels... 339.134.075 403.416.731 916.078.485 712.438.797 592.304.528
39 - plastics and ar... 359.048.387 474.404.570 591.030.087 529.002.813 624.216.952
38 - miscellaneous c... 250.938.352 257.816.798 353.428.130 324.221.722 340.048.340
73 - articles of iro... 237.729.836 267.596.170 329.158.536 275.218.638 268.565.048
94 - furniture; bedd... 156.879.203 198.044.384 304.189.805 304.692.010 377.913.158
Others 3.156.504.430 3.613.596.434 4.556.634.274 4.759.193.892 4.654.790.334
Total 8,108,196,505 10,063,296,623 12,229,742,337 11,808,845,748 12,520,110,578

Chart - Kenya - Imports - Evolution - All tariff positions - Annual FOB USD

Table - Kenya - Imports - Evolution - All tariff positions - Annual FOB USD

Export Countries
Tariff Numbers
China Malaysia Japan United States South Africa Netherlands South Korea Germany Thailand Italy Others Total
87 - vehicles other... 1.776.755.359 9.181.265 2.889.644.961 33.194.274 440.048.399 25.027.962 35.194.000 49.427.857 223.875.900 17.689.466 216.105.061 5.716.144.504
72 - iron and steel 2.265.257.687 76.057.900 1.384.678.053 2.226.366 419.393.335 4.544.393 231.592.000 18.961.975 324.645 1.420.480 313.469.899 4.717.926.732
84 - nuclear reactor... 2.455.581.301 45.393.163 158.071.950 197.700.707 179.511.754 216.641.872 69.659.000 297.767.832 60.377.588 284.706.908 706.330.590 4.671.742.665
15 - animal or veget... 2.671.804 4.387.939.509 1.773 41.242.756 10.484.149 1.800.265 499.000 7.084.255 88.396.759 1.997.443 20.133.215 4.562.250.929
85 - electrical mach... 3.505.486.340 19.118.050 20.075.275 140.531.387 108.986.320 195.893.913 21.743.000 109.089.822 29.072.554 62.823.788 321.071.591 4.533.892.042
27 - mineral fuels... 208.666.336 632.365.061 1.118.118 657.718.033 258.257.977 656.866.392 288.118.000 11.878.068 17.107.950 8.721.645 222.555.036 2.963.372.616
39 - plastics and ar... 1.569.087.332 27.730.776 10.562.308 117.049.689 83.796.455 45.518.549 275.911.000 37.739.066 69.403.008 35.706.982 305.197.646 2.577.702.810
38 - miscellaneous c... 555.826.210 228.308.835 24.252.199 36.695.370 89.356.768 72.599.358 17.728.000 115.947.279 19.136.703 37.873.425 328.729.194 1.526.453.342
73 - articles of iro... 1.127.097.172 4.421.424 3.993.276 14.656.690 60.599.587 9.874.146 8.955.000 10.351.549 16.363.310 15.450.004 106.506.071 1.378.268.228
94 - furniture; bedd... 1.178.351.375 39.492.119 1.172.915 9.187.227 18.702.071 14.676.848 7.555.000 7.998.452 5.438.481 20.107.747 39.036.325 1.341.718.559
Others 12.352.290.242 239.826.491 156.612.391 1.554.767.188 1.058.512.815 623.364.903 422.925.000 575.919.190 495.446.247 428.520.700 2.832.534.196 20.740.719.364
Total 26,997,071,158 5,709,834,593 4,650,183,220 2,804,969,687 2,727,649,631 1,866,808,600 1,379,879,000 1,242,165,345 1,024,943,145 915,018,589 5,411,668,824 54,730,191,791

Chart - Kenya - Imports - Evolution - All tariff positions - Monthly FOB USD

Chart - Kenya - Imports - Evolution - All tariff positions - Monthly FOB USD

Table - Kenya - Imports - Evolution - All tariff positions - Monthly FOB USD

Date
Export Countries
07 - 2024 08 - 2024 09 - 2024 10 - 2024 11 - 2024 12 - 2024
China 471.020.525 529.986.044 491.327.527 560.549.944 619.473.010 742.894.182
Malaysia 133.409.166 133.151.637 125.350.351 121.508.576 275.177.776 155.677.581
Japan 84.738.482 85.489.526 84.864.403 80.343.068 117.483.507 118.778.423
United States 44.249.632 63.389.506 31.203.540 71.571.310 76.215.933 65.920.357
South Africa 34.217.565 61.210.042 51.598.468 65.341.259 80.055.918 39.393.377
Netherlands 21.633.000 22.482.508 52.381.239 24.665.145 55.925.198 23.445.787
Thailand 14.363.796 30.601.598 34.431.458 17.006.694 23.443.824 14.654.159
Germany 23.035.119 26.358.089 18.687.658 19.914.071 19.527.912 14.960.572
France 18.366.032 11.887.505 9.623.460 13.734.877 8.642.660 14.097.723
South Korea 9.051.000 15.728.000 12.115.000 9.767.000 9.575.000 18.020.000
Others 72.807.700 92.557.799 73.488.180 68.340.706 70.240.086 105.177.205
Total 926,892,018 1,072,842,255 985,071,284 1,052,742,649 1,355,760,825 1,313,019,366

Chart - Kenya - Exports - Evolution - All tariff positions - Annual FOB USD

Chart - Kenya - Exports - Evolution - All tariff positions - Annual FOB USD

Table - Kenya - Exports - Evolution - All tariff positions - Annual FOB USD

Date
Import Countries
2020 2021 2022 2023 2024
United States 582.674.722 706.394.509 903.286.082 912.280.825 752.520.384
Netherlands 529.366.501 655.611.431 629.492.354 760.945.413 768.273.246
China 141.779.649 202.304.618 243.479.554 205.026.395 212.397.562
Germany 114.211.187 124.283.526 129.676.637 142.544.597 126.379.653
France 99.574.267 127.527.916 102.867.397 129.065.810 96.591.964
Belgium 89.034.714 53.680.171 111.502.936 60.509.096 63.084.956
Japan 76.402.258 79.882.571 70.508.567 90.199.118 60.297.990
Spain 61.165.844 62.087.011 68.097.901 72.905.307 96.608.120
Norway 64.452.515 67.417.380 66.044.681 70.043.880 74.221.297
South Korea 37.267.000 46.817.000 75.729.000 53.360.000 39.930.000
Others 408.197.477 422.826.601 315.701.709 309.235.112 318.976.386
Total 2,204,126,135 2,548,832,732 2,716,386,817 2,806,115,552 2,609,281,559

Chart - Kenya - Exports - Evolution - All tariff positions - Annual FOB USD

Chart - Kenya - Exports - Evolution - All tariff positions - Annual FOB USD

Table - Kenya - Exports - Evolution - All tariff positions - Annual FOB USD

Date
Tariff Numbers
2020 2021 2022 2023 2024
06 - live trees and... 519.729.070 636.711.010 532.399.093 610.804.891 587.912.504
09 - coffee, tea, ma... 292.983.490 314.939.924 333.732.233 295.541.169 305.107.400
62 - articles of app... 269.191.562 280.865.775 343.738.569 286.045.708 276.479.845
08 - edible fruit an... 195.787.732 242.238.477 256.263.760 238.942.187 284.006.545
26 - ores, slag and... 248.867.801 261.795.214 333.748.425 205.364.111 116.417.575
61 - articles of app... 137.894.677 201.473.002 241.022.355 224.767.895 295.736.563
07 - edible vegetabl... 108.864.318 110.987.871 99.411.248 110.538.299 94.413.558
20 - preparations of... 110.015.905 90.011.678 80.589.566 101.971.955 95.177.794
12 - oil seeds and o... 31.460.904 40.628.688 54.613.307 67.877.912 55.330.447
30 - pharmaceutical... 3.065.431 14.111.842 10.868.884 204.680.780 8.482.434
Others 286.265.246 355.069.251 429.999.377 459.580.646 490.216.894
Total 2,204,126,135 2,548,832,732 2,716,386,817 2,806,115,552 2,609,281,559

Chart - Kenya - Exports - Evolution - All tariff positions - Annual FOB USD

Table - Kenya - Exports - Evolution - All tariff positions - Annual FOB USD

Import Countries
Tariff Numbers
United States Netherlands China Germany France Belgium Japan Spain Norway South Korea Others Total
06 - live trees and... 57.334.964 2.114.345.236 12.504.171 181.775.637 26.121.701 41.755.957 76.632.297 3.747.458 237.121.611 5.258.000 130.959.537 2.887.556.568
09 - coffee, tea, ma... 318.182.747 76.421.805 42.654.197 203.530.211 9.280.279 88.648.393 94.982.015 13.505.995 55.791.212 111.220.000 528.087.363 1.542.304.216
62 - articles of app... 1.426.974.924 2.127.446 563.243 824.667 4.459.790 135.751 576.796 489.807 390.264 12.656.000 7.122.770 1.456.321.459
08 - edible fruit an... 215.606.406 565.370.130 62.132.294 31.002.499 91.928.346 10.781.749 12.644.506 120.822.788 16.666.064 276.000 90.007.916 1.217.238.699
26 - ores, slag and... 136.010.676 35.485.787 598.745.760 427 38.994.659 101.334.754 60.029.605 32.528.000 163.063.457 1.166.193.126
61 - articles of app... 1.035.505.609 25.180.931 5.184.864 2.618.594 7.948.311 1.171.496 6.356.615 986.698 503.611 4.630.000 10.807.764 1.100.894.492
07 - edible vegetabl... 1.010.508 183.982.675 21.778.226 173.567.579 84.651.589 26.419 619.018 18.425.823 1.000 40.152.457 524.215.295
20 - preparations of... 16.699.470 55.852.970 155.265 56.553.160 166.634.722 31.038.374 66.971 60.763.595 5.557.556 57.000 84.387.815 477.766.897
12 - oil seeds and o... 10.829.755 173.017.882 3.592.865 7.251.600 11.997.395 270.694 3.728.053 4.575.242 3.162.883 1.735.000 29.749.889 249.911.257
30 - pharmaceutical... 215.048.425 1.663.686 424 33.039 444.250 22.987.605 2.706 2.954 862 1.025.421 241.209.372
Others 423.953.038 110.240.399 279.454.695 131.727.967 63.244.554 57.375.606 80.939.369 95.321.023 4.559.866 84.742.000 689.572.895 2.021.131.413
Total 3,857,156,522 3,343,688,946 1,004,987,778 637,095,600 555,627,354 377,811,873 377,290,503 360,864,182 342,179,752 253,103,000 1,774,937,284 12,884,742,795

Chart - Kenya - Exports - Evolution - All tariff positions - Monthly FOB USD

Chart - Kenya - Exports - Evolution - All tariff positions - Monthly FOB USD

Table - Kenya - Exports - Evolution - All tariff positions - Monthly FOB USD

Date
Import Countries
07 - 2024 08 - 2024 09 - 2024 10 - 2024 11 - 2024 12 - 2024
United States 65.565.002 59.199.925 70.231.006 84.566.595 72.063.082 75.264.225
Netherlands 64.953.092 56.953.337 62.763.665 71.973.223 59.270.733 49.226.224
China 25.982.078 26.655.395 15.034.165 14.080.083 13.530.962 18.948.425
Germany 12.151.639 10.965.545 10.458.832 13.140.282 13.937.850 11.255.947
Spain 10.261.741 14.198.463 13.678.263 10.890.541 5.791.916 5.106.726
France 6.432.188 7.749.127 7.451.622 9.079.353 9.736.637 8.496.626
Norway 7.182.394 6.114.118 6.418.906 8.295.942 5.482.781 6.664.414
Italy 3.927.932 12.785.675 5.631.888 6.038.176 4.212.020 4.531.848
Japan 6.237.350 6.093.261 6.176.876 5.210.595 7.961.854 5.306.961
Belgium 5.035.131 7.396.962 4.422.088 8.137.475 3.875.906 2.562.108
Others 27.146.701 23.710.894 30.692.664 22.393.229 21.814.359 31.462.656
Total 234,875,249 231,822,704 232,959,975 253,805,496 217,678,099 218,826,161

Chart - Kenya - Imports - Evolution / Exports - Evolution - All tariff positions - Annual FOB USD

Chart - Kenya - Imports - Evolution / Exports - Evolution - All tariff positions - Annual FOB USD

Table - Kenya - Imports - Evolution / Exports - Evolution - All tariff positions - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024
Importaciones
China 3.430.853.737 4.387.388.536 6.268.681.734 6.292.590.674 6.617.556.477
Malaysia 605.673.296 1.218.289.545 1.271.050.146 1.252.403.313 1.362.418.292
Japan 782.457.642 1.016.179.851 952.833.714 913.770.836 984.941.178
United States 372.172.459 561.643.079 603.936.099 484.693.971 782.524.079
South Africa 444.469.296 441.625.818 579.638.402 647.317.055 614.599.060
Netherlands 229.671.135 306.785.789 501.136.258 397.969.441 431.245.978
South Korea 220.593.000 258.699.000 456.920.000 270.949.000 172.718.000
Germany 259.596.483 264.941.729 233.820.179 256.387.113 227.419.841
Thailand 150.999.554 216.294.896 237.866.903 204.556.618 215.225.174
Italy 284.459.693 167.951.169 170.530.615 156.664.710 135.412.402
Others 1.327.250.210 1.223.497.213 953.328.288 931.543.016 976.050.098
Total 8,108,196,505 10,063,296,623 12,229,742,337 11,808,845,748 12,520,110,578

Date
Import Countries
2020 2021 2022 2023 2024
Exportaciones
United States 582.674.722 706.394.509 903.286.082 912.280.825 752.520.384
Netherlands 529.366.501 655.611.431 629.492.354 760.945.413 768.273.246
China 141.779.649 202.304.618 243.479.554 205.026.395 212.397.562
Germany 114.211.187 124.283.526 129.676.637 142.544.597 126.379.653
France 99.574.267 127.527.916 102.867.397 129.065.810 96.591.964
Belgium 89.034.714 53.680.171 111.502.936 60.509.096 63.084.956
Japan 76.402.258 79.882.571 70.508.567 90.199.118 60.297.990
Spain 61.165.844 62.087.011 68.097.901 72.905.307 96.608.120
Norway 64.452.515 67.417.380 66.044.681 70.043.880 74.221.297
South Korea 37.267.000 46.817.000 75.729.000 53.360.000 39.930.000
Others 408.197.477 422.826.601 315.701.709 309.235.112 318.976.386
Total 2,204,126,135 2,548,832,732 2,716,386,817 2,806,115,552 2,609,281,559

Chart - Kenya - Imports - Evolution / Exports - Evolution - All tariff positions - Monthly FOB USD

Chart - Kenya - Imports - Evolution / Exports - Evolution - All tariff positions - Monthly FOB USD

Table - Kenya - Imports - Evolution / Exports - Evolution - All tariff positions - Monthly FOB USD

Date
Export Countries
07 - 2024 08 - 2024 09 - 2024 10 - 2024 11 - 2024 12 - 2024
Importaciones
China 471.020.525 529.986.044 491.327.527 560.549.944 619.473.010 742.894.182
Malaysia 133.409.166 133.151.637 125.350.351 121.508.576 275.177.776 155.677.581
Japan 84.738.482 85.489.526 84.864.403 80.343.068 117.483.507 118.778.423
United States 44.249.632 63.389.506 31.203.540 71.571.310 76.215.933 65.920.357
South Africa 34.217.565 61.210.042 51.598.468 65.341.259 80.055.918 39.393.377
Netherlands 21.633.000 22.482.508 52.381.239 24.665.145 55.925.198 23.445.787
Thailand 14.363.796 30.601.598 34.431.458 17.006.694 23.443.824 14.654.159
Germany 23.035.119 26.358.089 18.687.658 19.914.071 19.527.912 14.960.572
France 18.366.032 11.887.505 9.623.460 13.734.877 8.642.660 14.097.723
South Korea 9.051.000 15.728.000 12.115.000 9.767.000 9.575.000 18.020.000
Others 72.807.700 92.557.799 73.488.180 68.340.706 70.240.086 105.177.205
Total 926,892,018 1,072,842,255 985,071,284 1,052,742,649 1,355,760,825 1,313,019,366

Date
Import Countries
07 - 2024 08 - 2024 09 - 2024 10 - 2024 11 - 2024 12 - 2024
Exportaciones
United States 65.565.002 59.199.925 70.231.006 84.566.595 72.063.082 75.264.225
Netherlands 64.953.092 56.953.337 62.763.665 71.973.223 59.270.733 49.226.224
China 25.982.078 26.655.395 15.034.165 14.080.083 13.530.962 18.948.425
Germany 12.151.639 10.965.545 10.458.832 13.140.282 13.937.850 11.255.947
Spain 10.261.741 14.198.463 13.678.263 10.890.541 5.791.916 5.106.726
France 6.432.188 7.749.127 7.451.622 9.079.353 9.736.637 8.496.626
Norway 7.182.394 6.114.118 6.418.906 8.295.942 5.482.781 6.664.414
Italy 3.927.932 12.785.675 5.631.888 6.038.176 4.212.020 4.531.848
Japan 6.237.350 6.093.261 6.176.876 5.210.595 7.961.854 5.306.961
Belgium 5.035.131 7.396.962 4.422.088 8.137.475 3.875.906 2.562.108
Others 27.146.701 23.710.894 30.692.664 22.393.229 21.814.359 31.462.656
Total 234,875,249 231,822,704 232,959,975 253,805,496 217,678,099 218,826,161