Deploy a report





Chart - Hong Kong - Imports - Evolution - NCE: sugars and sugar confectionery - Annual FOB USD

Chart - Hong Kong - Imports - Evolution - NCE: sugars and sugar confectionery - Annual FOB USD

Table - Hong Kong - Imports - Evolution - NCE: sugars and sugar confectionery - Annual FOB USD

Date
Export Countries
2017 2018 2019 2020 2021
South Korea 53.854.000 42.217.000 37.010.000 34.741.000 45.794.000
Japan 42.195.753 48.261.158 53.663.862 39.257.267 30.118.129
Thailand 33.583.565 29.715.359 57.110.602 35.151.966 28.962.889
China 25.333.709 25.461.817 24.742.258 17.717.310 23.290.933
Malaysia 18.765.346 13.282.069 15.175.207 12.059.806 8.938.550
Germany 11.554.450 8.996.053 6.980.827 9.402.358 11.218.773
Taiwan 7.132.000 9.073.000 8.456.000 6.578.000 8.070.000
United States 11.787.867 7.392.382 6.864.471 4.318.218 4.795.431
United Kingdom 6.552.600 7.005.294 2.042.516 54.209
New Zealand 2.134.112 2.823.426 2.188.907 1.295.103
Others 13.533.075 9.676.372 6.647.084 6.130.049 4.608.562
Total 226,426,477 203,903,929 220,881,734 166,705,284 165,797,267

Chart - Hong Kong - Imports - Evolution - NCE: sugars and sugar confectionery - Monthly FOB USD

Chart - Hong Kong - Imports - Evolution - NCE: sugars and sugar confectionery - Monthly FOB USD

Table - Hong Kong - Imports - Evolution - NCE: sugars and sugar confectionery - Monthly FOB USD

Date
Export Countries
06 - 2022 07 - 2022 08 - 2022 09 - 2022 10 - 2022 11 - 2022
South Korea 3.346.000 3.693.000 4.101.000 3.829.000 4.130.000 3.894.000
Thailand 3.207.233 2.518.975 3.745.265 3.032.336 3.849.280 5.559.009
China 2.535.244 2.365.969 1.925.269 2.104.778 2.877.903 3.056.779
Japan 1.254.527 1.522.072 1.082.377 1.379.181 1.742.575 2.673.857
Germany 896.797 819.768 1.275.799 1.688.195 1.731.831 965.732
Malaysia 553.225 655.922 636.605 549.927 848.777 1.067.761
Taiwan 549.000 667.000 664.000 509.000 572.000 766.000
United States 444.757 228.914 431.041 265.546 807.149 699.930
France 129.048 91.970 79.414 101.909 119.719 87.256
Spain 9.362 16.676 49.716 45.900 68.498 201.705
Others 123.773 244.471 174.612 175.039 215.765 239.786
Total 13,048,965 12,824,737 14,165,098 13,680,810 16,963,498 19,211,815

Chart - Hong Kong - Exports - Evolution - NCE: sugars and sugar confectionery - Annual FOB USD

Chart - Hong Kong - Exports - Evolution - NCE: sugars and sugar confectionery - Annual FOB USD

Table - Hong Kong - Exports - Evolution - NCE: sugars and sugar confectionery - Annual FOB USD

Date
Import Countries
2017 2018 2019 2020 2021
China 29.997.697 6.341.012 5.906.731 5.008.011 6.095.688
United States 3.883.504 2.689.581 1.810.572 1.349.931 2.126.962
South Africa 59.262 984.205 420.061 482.153 639.484
Brazil 43.263 217.502 1.241.622 710.071 335.757
United Kingdom 682.166 514.574 1.128.791 169.114
Russia 153.108 386.412 241.645 457.932 1.245.671
Netherlands 1.208.424 320.632 229.476 237.759 297.883
Canada 699.188 466.075 559.086 104.866
Chile 123.754 52.000 186.814 156.854 1.173.589
Malaysia 747.904 220.344 333.351 117.467 259.359
Others 1.998.168 1.756.541 2.043.854 1.384.941 1.787.601
Total 39,596,439 13,948,878 14,102,003 10,179,099 13,961,993

Chart - Hong Kong - Exports - Evolution - NCE: sugars and sugar confectionery - Monthly FOB USD

Chart - Hong Kong - Exports - Evolution - NCE: sugars and sugar confectionery - Monthly FOB USD

Table - Hong Kong - Exports - Evolution - NCE: sugars and sugar confectionery - Monthly FOB USD

Date
Import Countries
06 - 2022 07 - 2022 08 - 2022 09 - 2022 10 - 2022 11 - 2022
China 200.608 702.634 804.106 685.220 550.779 1.118.923
United States 79.759 171.526 219.315 178.757 133.159 464.972
Chile 207.290 317.806 98.481 40.233 24.628 98.542
Peru 26.635 52.335 144.193 301.472 50.280 71.837
Netherlands 34.943 23.231 34.549 11.150 60.964 11.868
Bolivia 8.437 49.774 11.560 57.560
Taiwan 9.000 8.000 16.000 49.000 40.000
Brazil 32.453 29.285 34.443
Sweden 426 903 590 64.123 409 864
Malaysia 9.354 16.793 28.614 6.664
Others 7.238 19.449 4.145 58.071 50.776 14.441
Total 616,143 1,341,962 1,371,154 1,379,199 977,555 1,862,554

Chart - Hong Kong - Imports - Evolution / Exports - Evolution - NCE: sugars and sugar confectionery - Annual FOB USD

Chart - Hong Kong - Imports - Evolution / Exports - Evolution - NCE: sugars and sugar confectionery - Annual FOB USD

Table - Hong Kong - Imports - Evolution / Exports - Evolution - NCE: sugars and sugar confectionery - Annual FOB USD

Date
Export Countries
2017 2018 2019 2020 2021
Importaciones
South Korea 53.854.000 42.217.000 37.010.000 34.741.000 45.794.000
Japan 42.195.753 48.261.158 53.663.862 39.257.267 30.118.129
Thailand 33.583.565 29.715.359 57.110.602 35.151.966 28.962.889
China 25.333.709 25.461.817 24.742.258 17.717.310 23.290.933
Malaysia 18.765.346 13.282.069 15.175.207 12.059.806 8.938.550
Germany 11.554.450 8.996.053 6.980.827 9.402.358 11.218.773
Taiwan 7.132.000 9.073.000 8.456.000 6.578.000 8.070.000
United States 11.787.867 7.392.382 6.864.471 4.318.218 4.795.431
United Kingdom 6.552.600 7.005.294 2.042.516 54.209
New Zealand 2.134.112 2.823.426 2.188.907 1.295.103
Others 13.533.075 9.676.372 6.647.084 6.130.049 4.608.562
Total 226,426,477 203,903,929 220,881,734 166,705,284 165,797,267

Date
Import Countries
2017 2018 2019 2020 2021
Exportaciones
China 29.997.697 6.341.012 5.906.731 5.008.011 6.095.688
United States 3.883.504 2.689.581 1.810.572 1.349.931 2.126.962
South Africa 59.262 984.205 420.061 482.153 639.484
Brazil 43.263 217.502 1.241.622 710.071 335.757
United Kingdom 682.166 514.574 1.128.791 169.114
Russia 153.108 386.412 241.645 457.932 1.245.671
Netherlands 1.208.424 320.632 229.476 237.759 297.883
Canada 699.188 466.075 559.086 104.866
Chile 123.754 52.000 186.814 156.854 1.173.589
Malaysia 747.904 220.344 333.351 117.467 259.359
Others 1.998.168 1.756.541 2.043.854 1.384.941 1.787.601
Total 39,596,439 13,948,878 14,102,003 10,179,099 13,961,993

Chart - Hong Kong - Imports - Evolution / Exports - Evolution - NCE: sugars and sugar confectionery - Monthly FOB USD

Chart - Hong Kong - Imports - Evolution / Exports - Evolution - NCE: sugars and sugar confectionery - Monthly FOB USD

Table - Hong Kong - Imports - Evolution / Exports - Evolution - NCE: sugars and sugar confectionery - Monthly FOB USD

Date
Export Countries
06 - 2022 07 - 2022 08 - 2022 09 - 2022 10 - 2022 11 - 2022
Importaciones
South Korea 3.346.000 3.693.000 4.101.000 3.829.000 4.130.000 3.894.000
Thailand 3.207.233 2.518.975 3.745.265 3.032.336 3.849.280 5.559.009
China 2.535.244 2.365.969 1.925.269 2.104.778 2.877.903 3.056.779
Japan 1.254.527 1.522.072 1.082.377 1.379.181 1.742.575 2.673.857
Germany 896.797 819.768 1.275.799 1.688.195 1.731.831 965.732
Malaysia 553.225 655.922 636.605 549.927 848.777 1.067.761
Taiwan 549.000 667.000 664.000 509.000 572.000 766.000
United States 444.757 228.914 431.041 265.546 807.149 699.930
France 129.048 91.970 79.414 101.909 119.719 87.256
Spain 9.362 16.676 49.716 45.900 68.498 201.705
Others 123.773 244.471 174.612 175.039 215.765 239.786
Total 13,048,965 12,824,737 14,165,098 13,680,810 16,963,498 19,211,815

Date
Import Countries
06 - 2022 07 - 2022 08 - 2022 09 - 2022 10 - 2022 11 - 2022
Exportaciones
China 200.608 702.634 804.106 685.220 550.779 1.118.923
United States 79.759 171.526 219.315 178.757 133.159 464.972
Chile 207.290 317.806 98.481 40.233 24.628 98.542
Peru 26.635 52.335 144.193 301.472 50.280 71.837
Netherlands 34.943 23.231 34.549 11.150 60.964 11.868
Bolivia 8.437 49.774 11.560 57.560
Taiwan 9.000 8.000 16.000 49.000 40.000
Brazil 32.453 29.285 34.443
Sweden 426 903 590 64.123 409 864
Malaysia 9.354 16.793 28.614 6.664
Others 7.238 19.449 4.145 58.071 50.776 14.441
Total 616,143 1,341,962 1,371,154 1,379,199 977,555 1,862,554