Deploy a report





Chart - Cameroon - Imports - Evolution - NCE: paper and paperboard; articles of paper pulp, of paper or of paperboard - Annual FOB USD

Chart - Cameroon - Imports - Evolution - NCE: paper and paperboard; articles of paper pulp, of paper or of paperboard - Annual FOB USD

Table - Cameroon - Imports - Evolution - NCE: paper and paperboard; articles of paper pulp, of paper or of paperboard - Annual FOB USD

Date
Export Countries
2019 2020 2021 2022 2023
China 15.405.570 15.022.093 18.054.763 22.914.303 33.280.105
France 7.779.348 10.302.038 10.926.041 8.872.261 9.647.851
Portugal 4.579.557 5.171.406 8.133.493 9.842.757 4.382.349
Italy 3.942.051 6.657.451 7.187.747 5.277.607 6.567.747
Belgium 4.489.111 4.493.054 4.635.485 5.775.619 3.750.777
Spain 75.792 6.745.549 5.509.528 4.160.541 5.819.466
Finland 4.113.500 3.552.419 3.614.645 3.093.177 1.658.083
Thailand 2.805.208 3.644.684 1.684.954 2.477.638 4.721.907
United States 4.599.169 3.911.320 1.872.432 3.246.671 472.294
Netherlands 941.555 2.461.075 2.879.377 2.042.930 4.416.583
Others 11.597.533 13.824.112 13.766.267 6.665.558 11.196.655
Total 60,328,393 75,785,201 78,264,730 74,369,062 85,913,819

Chart - Cameroon - Imports - Evolution - NCE: paper and paperboard; articles of paper pulp, of paper or of paperboard - Monthly FOB USD

Chart - Cameroon - Imports - Evolution - NCE: paper and paperboard; articles of paper pulp, of paper or of paperboard - Monthly FOB USD

Table - Cameroon - Imports - Evolution - NCE: paper and paperboard; articles of paper pulp, of paper or of paperboard - Monthly FOB USD

Date
Export Countries
11 - 2023 12 - 2023 01 - 2024 02 - 2024 03 - 2024 04 - 2024
China 1.623.569 1.752.657 2.228.472 1.437.022 1.518.635 3.936.943
Portugal 492.983 1.064.816 1.118.764 378.398 521.836 506.012
Sweden 318.600 267.018 1.177.094 593.332 533.005 183.398
France 601.473 751.265 454.163 381.941 628.596 243.360
Italy 339.938 477.254 512.290 593.298 122.488 970.099
Spain 182.996 100.149 463.265 303.165 9.430 1.422.245
Netherlands 613.060 467.172 252.452 426.150 39.085
Thailand 218.389 809.050 536.735 42.912
Germany 262.011 115.908 14.910 187.733 327.544 394.898
Finland 246.530 241.275 395.300 92.667 54.318 96.553
Others 888.204 589.407 544.249 561.939 753.205 430.077
Total 5,787,753 6,168,799 7,912,415 4,824,858 4,895,207 8,222,670

Chart - Cameroon - Exports - Evolution - NCE: paper and paperboard; articles of paper pulp, of paper or of paperboard - Annual FOB USD

Chart - Cameroon - Exports - Evolution - NCE: paper and paperboard; articles of paper pulp, of paper or of paperboard - Annual FOB USD

Table - Cameroon - Exports - Evolution - NCE: paper and paperboard; articles of paper pulp, of paper or of paperboard - Annual FOB USD

Date
Import Countries
2019 2020 2021 2022 2023
Taiwan 6.000 61.000 16.000 29.000
Czech Republic 22.778 82.546 88
Netherlands 1.600 50 866 4.311 85.335
United States 2.182 27.423 24.515 7.465 2.850
United Kingdom 45.553 8.427
Japan 23.818 21.973
Germany 2.273 321 19.222 3.372
Italy 1.075 1.219 15.088 2.073
France 4.416 9.511 568 1.179 242
Denmark 3.747 6.588
Others 3.285 21.760 4.606 8.636 5.553
Total 112,980 236,758 38,361 71,988 128,426

Chart - Cameroon - Exports - Evolution - NCE: paper and paperboard; articles of paper pulp, of paper or of paperboard - Monthly FOB USD

Chart - Cameroon - Exports - Evolution - NCE: paper and paperboard; articles of paper pulp, of paper or of paperboard - Monthly FOB USD

Table - Cameroon - Exports - Evolution - NCE: paper and paperboard; articles of paper pulp, of paper or of paperboard - Monthly FOB USD

Date
Import Countries
11 - 2023 12 - 2023 01 - 2024 02 - 2024 03 - 2024 04 - 2024
Netherlands 3.096 3.666
Germany 3.372
South Korea 1.000
Spain 133
Romania 121
Ireland 18 06 19 20 07
Belgium 06 15 15
South Africa 29
Sweden 16
France 04 05 06
Others 05
Total 3,559 21 1,144 24 3,124 3,688

Chart - Cameroon - Imports - Evolution / Exports - Evolution - NCE: paper and paperboard; articles of paper pulp, of paper or of paperboard - Annual FOB USD

Chart - Cameroon - Imports - Evolution / Exports - Evolution - NCE: paper and paperboard; articles of paper pulp, of paper or of paperboard - Annual FOB USD

Table - Cameroon - Imports - Evolution / Exports - Evolution - NCE: paper and paperboard; articles of paper pulp, of paper or of paperboard - Annual FOB USD

Date
Export Countries
2019 2020 2021 2022 2023
Importaciones
China 15.405.570 15.022.093 18.054.763 22.914.303 33.280.105
France 7.779.348 10.302.038 10.926.041 8.872.261 9.647.851
Portugal 4.579.557 5.171.406 8.133.493 9.842.757 4.382.349
Italy 3.942.051 6.657.451 7.187.747 5.277.607 6.567.747
Belgium 4.489.111 4.493.054 4.635.485 5.775.619 3.750.777
Spain 75.792 6.745.549 5.509.528 4.160.541 5.819.466
Finland 4.113.500 3.552.419 3.614.645 3.093.177 1.658.083
Thailand 2.805.208 3.644.684 1.684.954 2.477.638 4.721.907
United States 4.599.169 3.911.320 1.872.432 3.246.671 472.294
Netherlands 941.555 2.461.075 2.879.377 2.042.930 4.416.583
Others 11.597.533 13.824.112 13.766.267 6.665.558 11.196.655
Total 60,328,393 75,785,201 78,264,730 74,369,062 85,913,819

Date
Import Countries
2019 2020 2021 2022 2023
Exportaciones
Taiwan 6.000 61.000 16.000 29.000
Czech Republic 22.778 82.546 88
Netherlands 1.600 50 866 4.311 85.335
United States 2.182 27.423 24.515 7.465 2.850
United Kingdom 45.553 8.427
Japan 23.818 21.973
Germany 2.273 321 19.222 3.372
Italy 1.075 1.219 15.088 2.073
France 4.416 9.511 568 1.179 242
Denmark 3.747 6.588
Others 3.285 21.760 4.606 8.636 5.553
Total 112,980 236,758 38,361 71,988 128,426

Chart - Cameroon - Imports - Evolution / Exports - Evolution - NCE: paper and paperboard; articles of paper pulp, of paper or of paperboard - Monthly FOB USD

Chart - Cameroon - Imports - Evolution / Exports - Evolution - NCE: paper and paperboard; articles of paper pulp, of paper or of paperboard - Monthly FOB USD

Table - Cameroon - Imports - Evolution / Exports - Evolution - NCE: paper and paperboard; articles of paper pulp, of paper or of paperboard - Monthly FOB USD

Date
Export Countries
11 - 2023 12 - 2023 01 - 2024 02 - 2024 03 - 2024 04 - 2024
Importaciones
China 1.623.569 1.752.657 2.228.472 1.437.022 1.518.635 3.936.943
Portugal 492.983 1.064.816 1.118.764 378.398 521.836 506.012
Sweden 318.600 267.018 1.177.094 593.332 533.005 183.398
France 601.473 751.265 454.163 381.941 628.596 243.360
Italy 339.938 477.254 512.290 593.298 122.488 970.099
Spain 182.996 100.149 463.265 303.165 9.430 1.422.245
Netherlands 613.060 467.172 252.452 426.150 39.085
Thailand 218.389 809.050 536.735 42.912
Germany 262.011 115.908 14.910 187.733 327.544 394.898
Finland 246.530 241.275 395.300 92.667 54.318 96.553
Others 888.204 589.407 544.249 561.939 753.205 430.077
Total 5,787,753 6,168,799 7,912,415 4,824,858 4,895,207 8,222,670

Date
Import Countries
11 - 2023 12 - 2023 01 - 2024 02 - 2024 03 - 2024 04 - 2024
Exportaciones
Netherlands 3.096 3.666
Germany 3.372
South Korea 1.000
Spain 133
Romania 121
Ireland 18 06 19 20 07
Belgium 06 15 15
South Africa 29
Sweden 16
France 04 05 06
Others 05
Total 3,559 21 1,144 24 3,124 3,688