Statistics reports
Export
Annual FOB USD
Export
Monthly FOB USD
Import
Annual FOB USD
Import
Monthly FOB USD
Export
Annual FOB USD
Date
Tariff Numbers
|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
62.03.4 - non-knit m... | 3.691 | 5.206 | 5.146 | 4.622 | 4.985 | 13.530 |
62.04.4 - non-knit w... | 1.547 | 3.504 | 1.315 | 6.958 | 3.316 | 8.825 |
64.03.2 - leather fo... | 3.434 | 3.743 | 2.555 | 5.872 | 3.564 | 2.379 |
62.04.6 - non-knit w... | 1.216 | 3.269 | 1.226 | 8.545 | 2.453 | 3.500 |
64.04.1 - textile fo... | 438 | 1.518 | 2.957 | 5.089 | 2.501 | 644 |
61.09.1 - knit t-shi... | 622 | 2.255 | 1.434 | 1.582 | 1.193 | 1.282 |
42.02.2 - trunks and... | 2.498 | 1.216 | 1.044 | 749 | 888 | 1.898 |
61.12.4 - knit activ... | 1.531 | 2.269 | 893 | 594 | 239 | 2.724 |
62.05.9 - non-knit m... | 74 | 241 | 1.002 | 3.980 | 1.103 | 1.689 |
61.09.9 - knit t-shi... | 593 | 683 | 1.087 | 1.516 | 2.356 | 1.212 |
Others | 6.244 | 15.759 | 6.112 | 18.107 | 10.018 | 19.814 |
Total | 21,888 | 39,663 | 24,771 | 57,614 | 32,616 | 57,497 |
Export
Monthly FOB USD
Date
Tariff Numbers
|
04 - 2014 | 04 - 2015 | 04 - 2016 | 05 - 2017 | 04 - 2018 | 05 - 2019 |
---|---|---|---|---|---|---|
62.03.4 - non-knit m... | 3.691 | 5.206 | 5.146 | 4.622 | 4.985 | 13.530 |
62.04.4 - non-knit w... | 1.547 | 3.504 | 1.315 | 6.958 | 3.316 | 8.825 |
64.03.2 - leather fo... | 3.434 | 3.743 | 2.555 | 5.872 | 3.564 | 2.379 |
62.04.6 - non-knit w... | 1.216 | 3.269 | 1.226 | 8.545 | 2.453 | 3.500 |
64.04.1 - textile fo... | 438 | 1.518 | 2.957 | 5.089 | 2.501 | 644 |
61.09.1 - knit t-shi... | 622 | 2.255 | 1.434 | 1.582 | 1.193 | 1.282 |
42.02.2 - trunks and... | 2.498 | 1.216 | 1.044 | 749 | 888 | 1.898 |
61.12.4 - knit activ... | 1.531 | 2.269 | 893 | 594 | 239 | 2.724 |
62.05.9 - non-knit m... | 74 | 241 | 1.002 | 3.980 | 1.103 | 1.689 |
61.09.9 - knit t-shi... | 593 | 683 | 1.087 | 1.516 | 2.356 | 1.212 |
Others | 6.244 | 15.759 | 6.112 | 18.107 | 10.018 | 19.814 |
Total | 21,888 | 39,663 | 24,771 | 57,614 | 32,616 | 57,497 |
Import
Annual FOB USD
Date
Tariff Numbers
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
62.03.4 - non-knit m... | 12.692 | 21.181 | 25.764 | 16.024 | ||
62.04.4 - non-knit w... | 14.144 | 19.476 | 31.917 | 8.542 | ||
62.04.6 - non-knit w... | 11.235 | 10.123 | 25.141 | 2.834 | ||
64.03.9 - leather fo... | 10.607 | 9.510 | 5.867 | 9.968 | ||
62.05.9 - non-knit m... | 4.678 | 9.349 | 16.744 | 2.899 | ||
61.04.4 - knit women... | 8.358 | 8.820 | 10.047 | 2.997 | ||
61.12.4 - knit activ... | 5.322 | 4.723 | 12.210 | 1.205 | ||
42.02.2 - trunks and... | 3.071 | 6.756 | 9.208 | 2.055 | ||
62.06.9 - non-knit w... | 3.294 | 4.210 | 12.602 | 179 | ||
61.09.1 - knit t-shi... | 2.863 | 3.434 | 3.817 | 9.297 | ||
Others | 41.885 | 49.075 | 75.318 | 1.421 | 25.940 | 905 |
Total | 118,150 | 146,657 | 228,636 | 1,421 | 81,939 | 905 |
Import
Monthly FOB USD
Date
Tariff Numbers
|
12 - 2019 | 01 - 2020 | 12 - 2020 | 11 - 2021 | 12 - 2021 | 01 - 2022 |
---|---|---|---|---|---|---|
62.03.4 - non-knit m... | 23.354 | 9.900 | 6.124 | |||
62.04.4 - non-knit w... | 29.867 | 5.645 | 2.897 | |||
62.04.6 - non-knit w... | 23.787 | 1.907 | 927 | |||
62.05.9 - non-knit m... | 16.219 | 2.099 | 800 | |||
64.03.9 - leather fo... | 5.588 | 6.926 | 3.041 | |||
61.09.1 - knit t-shi... | 3.817 | 8.525 | 773 | |||
62.06.9 - non-knit w... | 12.392 | 21 | 158 | |||
62.11.1 - non-knit a... | 9.597 | 1.726 | 1.013 | |||
61.04.4 - knit women... | 8.884 | 2.997 | ||||
61.12.4 - knit activ... | 10.645 | 378 | 826 | |||
Others | 60.712 | 842 | 579 | 13.555 | 11.701 | 905 |
Total | 204,861 | 842 | 579 | 53,680 | 28,260 | 905 |