إحصائي
استيراد
سنوي FOB USD
استيراد
شهريا FOB USD
استيراد
سنوي FOB USD
Date
Tariff Numbers
|
2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|
69.08.9 - glazed cer... | 956.577 | 907.943 | 188.611 | 2.102.754 | 704.684 |
69.10.1 - ceramic si... | 34.637 | 78.315 | 90.617 | ||
68.02.9 - worked mon... | 4.798 | 21.812 | |||
68.02.2 - worked mon... | 24.333 | ||||
69.07.9 - unglazed c... | 2.605 | 5.945 | 6.884 | ||
70.16.1 - paving blo... | 15.319 | ||||
84.81.8 - taps, cock... | 3.426 | 5.415 | |||
69.04.1 - ceramic bu... | 6.961 | ||||
69.08.1 - glazed cer... | 3.919 | ||||
94.03.2 - other furn... | 45 | 1.977 | |||
Others | 791 | 2.091 | 821 | ||
Total | 960,017 | 956,019 | 188,611 | 2,249,519 | 817,113 |
استيراد
شهريا FOB USD
Date
Tariff Numbers
|
05 - 2009 | 06 - 2009 | 08 - 2009 | 09 - 2009 | 10 - 2009 | 11 - 2009 |
---|---|---|---|---|---|---|
69.08.9 - glazed cer... | 48.689 | 149.540 | 82.430 | 72.203 | 50.825 | 103.989 |
69.10.1 - ceramic si... | 45.841 | |||||
Total | 48,689 | 149,540 | 82,430 | 72,203 | 96,666 | 103,989 |