Foreign Trade Uganda from NCE Inorganic chemicals; organic or inorganic compounds of precious metals, of rare earth metals, of radioactive elements or of isotopes
Chart - Uganda - Imports - Evolution
NCE: Inorganic chemicals; organic or inorganic compounds of precious metals, of rare earth metals, of radioactive elements or of isotopes - Annual FOB USD
Table - Uganda - Imports - Evolution
NCE: Inorganic chemicals; organic or inorganic compounds of precious metals, of rare earth metals, of radioactive elements or of isotopes - Annual FOB USD
| Departure Countries | 2010 | 2011 | 2012 |
|---|---|---|---|
| Uganda Imports | |||
| South Africa | 334.137 | 330.184 | 272.098 |
| United Kingdom | 35.489 | 107.179 | 591.882 |
| Egypt | 127.046 | 304.043 | 70.702 |
| Netherlands | 88.532 | 45.206 | 99.071 |
| China | 32.927 | 64.588 | 116.176 |
| Italy | 3.971 | 61.414 | 36.191 |
| United States | 18.303 | 72.029 | |
| South Korea | 37.000 | 25.000 | 23.000 |
| Germany | 8.988 | 9.710 | 56.336 |
| Romania | 1.154 | 33.564 | |
| Other | 38.768 | 43.038 | 15.888 |
| Subtotal | 726.315 | 1.095.956 | 1.281.344 |
| Total | 726.315 | 1.095.956 | 1.281.344 |
Chart - Uganda - Imports - Evolution
NCE: Inorganic chemicals; organic or inorganic compounds of precious metals, of rare earth metals, of radioactive elements or of isotopes - Monthly FOB USD
Table - Uganda - Imports - Evolution
NCE: Inorganic chemicals; organic or inorganic compounds of precious metals, of rare earth metals, of radioactive elements or of isotopes - Monthly FOB USD
| Departure Countries | 2012 M03 | 2012 M04 | 2012 M05 | 2012 M06 | 2012 M07 | 2012 M08 |
|---|---|---|---|---|---|---|
| Uganda Imports | ||||||
| United Kingdom | 1.534 | 97.961 | 34.013 | 32.048 | 362.149 | |
| South Africa | 7.269 | 1.904 | 58.117 | 177.533 | 15.626 | 7.566 |
| China | 2.826 | 17.633 | 20.240 | 9.955 | 20.465 | |
| Egypt | 70.702 | |||||
| Germany | 48.456 | 790 | 90 | 4.731 | 2.270 | |
| Italy | 4.655 | 31.536 | ||||
| Netherlands | 27.330 | 98 | ||||
| South Korea | 8.000 | |||||
| Malaysia | 5.676 | |||||
| Belgium | 816 | |||||
| Other | 846 | 250 | ||||
| Subtotal | 68.437 | 174.999 | 109.853 | 269.881 | 419.365 | 30.551 |
| Total | 68.437 | 174.999 | 109.853 | 269.881 | 419.365 | 30.551 |
Chart - Uganda - Exports - Evolution
NCE: Inorganic chemicals; organic or inorganic compounds of precious metals, of rare earth metals, of radioactive elements or of isotopes - Annual FOB USD
Table - Uganda - Exports - Evolution
NCE: Inorganic chemicals; organic or inorganic compounds of precious metals, of rare earth metals, of radioactive elements or of isotopes - Annual FOB USD
| Destination countries | 2010 | 2011 | 2012 |
|---|---|---|---|
| Uganda Exports | |||
| Brazil | 366.228 | 263.796 | |
| United Kingdom | 16.221 | 67.044 | |
| South Africa | 2 | ||
| Subtotal | 16.221 | 366.230 | 330.840 |
| Total | 16.221 | 366.230 | 330.840 |
Chart - Uganda - Exports - Evolution
NCE: Inorganic chemicals; organic or inorganic compounds of precious metals, of rare earth metals, of radioactive elements or of isotopes - Monthly FOB USD
Table - Uganda - Exports - Evolution
NCE: Inorganic chemicals; organic or inorganic compounds of precious metals, of rare earth metals, of radioactive elements or of isotopes - Monthly FOB USD
| County | ||||||
|---|---|---|---|---|---|---|
| No data for this report. | ||||||
| Subtotal | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Chart - Uganda - Imports - Evolution / Exports - Evolution
NCE: Inorganic chemicals; organic or inorganic compounds of precious metals, of rare earth metals, of radioactive elements or of isotopes - Annual FOB USD
Table - Uganda - Imports - Evolution / Exports - Evolution
NCE: Inorganic chemicals; organic or inorganic compounds of precious metals, of rare earth metals, of radioactive elements or of isotopes - Annual FOB USD
| Destination countries | 2010 | 2011 | 2012 |
|---|---|---|---|
| Uganda Exports | |||
| Brazil | 366.228 | 263.796 | |
| United Kingdom | 16.221 | 67.044 | |
| South Africa | 2 | ||
| Subtotal | 16.221 | 366.230 | 330.840 |
| Uganda Imports | |||
| South Africa | 334.137 | 330.184 | 272.098 |
| United Kingdom | 35.489 | 107.179 | 591.882 |
| Egypt | 127.046 | 304.043 | 70.702 |
| Netherlands | 88.532 | 45.206 | 99.071 |
| China | 32.927 | 64.588 | 116.176 |
| Italy | 3.971 | 61.414 | 36.191 |
| United States | 18.303 | 72.029 | |
| South Korea | 37.000 | 25.000 | 23.000 |
| Germany | 8.988 | 9.710 | 56.336 |
| Romania | 1.154 | 33.564 | |
| Other | 38.768 | 43.038 | 15.888 |
| Subtotal | 726.315 | 1.095.956 | 1.281.344 |
| Total | 742.536 | 1.462.186 | 1.612.185 |
Chart - Uganda - Imports - Evolution / Exports - Evolution
NCE: Inorganic chemicals; organic or inorganic compounds of precious metals, of rare earth metals, of radioactive elements or of isotopes - Monthly FOB USD
Table - Uganda - Imports - Evolution / Exports - Evolution
NCE: Inorganic chemicals; organic or inorganic compounds of precious metals, of rare earth metals, of radioactive elements or of isotopes - Monthly FOB USD
| Destination countries | 2012 M03 | 2012 M04 | 2012 M05 | 2012 M06 | 2012 M07 | 2012 M08 |
|---|---|---|---|---|---|---|
| Uganda Exports | ||||||
| No data for current restrictions. | ||||||
| Uganda Imports | ||||||
| United Kingdom | 1.534 | 97.961 | 34.013 | 32.048 | 362.149 | |
| South Africa | 7.269 | 1.904 | 58.117 | 177.533 | 15.626 | 7.566 |
| China | 2.826 | 17.633 | 20.240 | 9.955 | 20.465 | |
| Egypt | 70.702 | |||||
| Germany | 48.456 | 790 | 90 | 4.731 | 2.270 | |
| Italy | 4.655 | 31.536 | ||||
| Netherlands | 27.330 | 98 | ||||
| South Korea | 8.000 | |||||
| Malaysia | 5.676 | |||||
| Belgium | 816 | |||||
| Other | 846 | 250 | ||||
| Subtotal | 68.437 | 174.999 | 109.853 | 269.881 | 419.365 | 30.551 |
| Total | 68.437 | 174.999 | 109.853 | 269.881 | 419.365 | 30.551 |
Print